Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly gross profit is $3.91B with QoQ Growth of +28.30%. Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
Reported quarterly gross profit; no daily interpolation. Q2 FY2026 (2026-06-30): $3.91B.
Gross Profit growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
1 Year
+13.03%
3 Year
+10.33%
5 Year
+26.14%
10 Year
+8.53%
15 Year
+11.17%
20 Year
+11.24%
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
| Period | Gross Profit | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $3.91B | +28.30% | +14.76% |
| Q1 FY2026Period end 2026-03-31 | $3.05B | (4.75%) | +15.89% |
| Q4 FY2025Period end 2025-12-31 | $3.20B | (20.69%) | +12.36% |
| Q3 FY2025Period end 2025-09-30 | $4.04B | +18.39% | +9.91% |
| Q2 FY2025Period end 2025-06-30 | $3.41B | +29.57% | +6.66% |
| Q1 FY2025Period end 2025-03-31 | $2.63B | (7.65%) | +3.95% |
| Q4 FY2024Period end 2024-12-31 | $2.85B | (22.41%) | +11.86% |
| Q3 FY2024Period end 2024-09-30 | $3.67B | +14.89% | +4.41% |
| Q2 FY2024Period end 2024-06-30 | $3.20B | +26.27% | +8.30% |
| Q1 FY2024Period end 2024-03-31 | $2.53B | (0.63%) | +12.44% |
| Q4 FY2023Period end 2023-12-31 | $2.55B | (27.58%) | +15.46% |
| Q3 FY2023Period end 2023-09-30 | $3.52B | +19.18% | +11.16% |
| Q2 FY2023Period end 2023-06-30 | $2.95B | +31.10% | +6.84% |
| Q1 FY2023Period end 2023-03-31 | $2.25B | +2.04% | +19.86% |
| Q4 FY2022Period end 2022-12-31 | $2.21B | (30.28%) | +17.09% |
| Q3 FY2022Period end 2022-09-30 | $3.16B | +14.55% | +25.56% |
| Q2 FY2022Period end 2022-06-30 | $2.76B | +47.07% | +59.01% |
| Q1 FY2022Period end 2022-03-31 | $1.88B | (0.32%) | +100.86% |
| Q4 FY2021Period end 2021-12-31 | $1.88B | (25.24%) | +197.63% |
| Q3 FY2021Period end 2021-09-30 | $2.52B | +45.08% | +120.86% |
| Q2 FY2021Period end 2021-06-30 | $1.74B | +85.78% | +838.92% |
| Q1 FY2021Period end 2021-03-31 | $935.00M | +47.71% | (40.82%) |
| Q4 FY2020Period end 2020-12-31 | $633.00M | (44.52%) | (71.07%) |
| Q3 FY2020Period end 2020-09-30 | $1.14B | +516.76% | (61.83%) |
| Q2 FY2020Period end 2020-06-30 | $185.00M | (88.29%) | (92.97%) |
| Q1 FY2020Period end 2020-03-31 | $1.58B | (27.79%) | (24.62%) |
| Q4 FY2019Period end 2019-12-31 | $2.19B | (26.80%) | +5.04% |
| Q3 FY2019Period end 2019-09-30 | $2.99B | +13.61% | +7.83% |
| Q2 FY2019Period end 2019-06-30 | $2.63B | +25.52% | +10.45% |
| Q1 FY2019Period end 2019-03-31 | $2.10B | +0.62% | +3.71% |
| Q4 FY2018Period end 2018-12-31 | $2.08B | (24.86%) | +10.68% |
| Q3 FY2018Period end 2018-09-30 | $2.77B | +16.37% | +10.56% |
| Q2 FY2018Period end 2018-06-30 | $2.38B | +17.86% | +10.94% |
| Q1 FY2018Period end 2018-03-31 | $2.02B | +7.39% | +14.37% |
| Q4 FY2017Period end 2017-12-31 | $1.88B | (24.94%) | +9.29% |
| Q3 FY2017Period end 2017-09-30 | $2.51B | +16.78% | +15.86% |
| Q2 FY2017Period end 2017-06-30 | $2.15B | +21.50% | +19.98% |
| Q1 FY2017Period end 2017-03-31 | $1.77B | +2.62% | +17.72% |
| Q4 FY2016Period end 2016-12-31 | $1.72B | (20.43%) | +26.61% |
| Q3 FY2016Period end 2016-09-30 | $2.16B | +20.93% | +34.44% |
| Q2 FY2016Period end 2016-06-30 | $1.79B | +19.21% | +33.39% |
| Q1 FY2016Period end 2016-03-31 | $1.50B | +10.37% | +42.76% |
| Q4 FY2015Period end 2015-12-31 | $1.36B | (15.51%) | +26.91% |
| Q3 FY2015Period end 2015-09-30 | $1.61B | +19.99% | +13.94% |
| Q2 FY2015Period end 2015-06-30 | $1.34B | +27.58% | +12.34% |
| Q1 FY2015Period end 2015-03-31 | $1.05B | (1.89%) | +16.09% |
| Q4 FY2014Period end 2014-12-31 | $1.07B | (24.14%) | +18.62% |
| Q3 FY2014Period end 2014-09-30 | $1.41B | +18.31% | +25.52% |
| Q2 FY2014Period end 2014-06-30 | $1.19B | +31.84% | +26.71% |
| Q1 FY2014Period end 2014-03-31 | $905.75M | +0.25% | +18.90% |
| Q4 FY2013Period end 2013-12-31 | $903.49M | (19.73%) | +20.51% |
| Q3 FY2013Period end 2013-09-30 | $1.13B | +19.43% | +17.81% |
| Q2 FY2013Period end 2013-06-30 | $942.41M | +23.71% | +16.31% |
| Q1 FY2013Period end 2013-03-31 | $761.79M | +1.61% | +23.59% |
| Q4 FY2012Period end 2012-12-31 | $749.73M | (21.53%) | +161.09% |
| Q3 FY2012Period end 2012-09-30 | $955.39M | +17.91% | +2.60% |
| Q2 FY2012Period end 2012-06-30 | $810.24M | +31.45% | (1.80%) |
| Q1 FY2012Period end 2012-03-31 | $616.39M | +114.65% | (4.34%) |
| Q4 FY2011Period end 2011-12-31 | $287.15M | (69.16%) | (54.58%) |
| Q3 FY2011Period end 2011-09-30 | $931.16M | +12.86% | +16.71% |
| Q2 FY2011Period end 2011-06-30 | $825.09M | +28.05% | +24.00% |
| Q1 FY2011Period end 2011-03-31 | $644.34M | +1.92% | +15.08% |
| Q4 FY2010Period end 2010-12-31 | $632.17M | (20.76%) | +14.53% |
| Q3 FY2010Period end 2010-09-30 | $797.83M | +19.90% | +16.81% |
| Q2 FY2010Period end 2010-06-30 | $665.39M | +18.84% | +7.15% |
| Q1 FY2010Period end 2010-03-31 | $559.89M | +1.43% | +13.75% |
| Q4 FY2009Period end 2009-12-31 | $551.98M | (19.18%) | +14.07% |
| Q3 FY2009Period end 2009-09-30 | $682.99M | +9.98% | +4.06% |
| Q2 FY2009Period end 2009-06-30 | $621.01M | +26.17% | (0.83%) |
| Q1 FY2009Period end 2009-03-31 | $492.20M | +1.72% | (8.15%) |
| Q4 FY2008Period end 2008-12-31 | $483.88M | (26.27%) | (6.75%) |
| Q3 FY2008Period end 2008-09-30 | $656.34M | +4.82% | +7.85% |
| Q2 FY2008Period end 2008-06-30 | $626.17M | +16.85% | +14.63% |
| Q1 FY2008Period end 2008-03-31 | $535.87M | +3.27% | +24.85% |
| Q4 FY2007Period end 2007-12-31 | $518.90M | (14.73%) | +26.71% |
| Q3 FY2007Period end 2007-09-30 | $608.54M | +11.40% | +26.56% |
| Q2 FY2007Period end 2007-06-30 | $546.28M | +27.27% | +16.23% |
| Q1 FY2007Period end 2007-03-31 | $429.21M | +4.81% | +14.58% |
| Q4 FY2006Period end 2006-12-31 | $409.51M | (14.84%) | +6.50% |
| Q3 FY2006Period end 2006-09-30 | $480.85M | +2.31% | +5.31% |
| Q2 FY2006Period end 2006-06-30 | $470.01M | +25.47% | +10.45% |
| Q1 FY2006Period end 2006-03-31 | $374.58M | (2.58%) | +0.98% |
| Q4 FY2005Period end 2005-12-31 | $384.51M | (15.79%) | +20.06% |
| Q3 FY2005Period end 2005-09-30 | $456.58M | +7.30% | +14.41% |
| Q2 FY2005Period end 2005-06-30 | $425.52M | +14.71% | N/A |
| Q1 FY2005Period end 2005-03-31 | $370.94M | +15.83% | N/A |
| Q4 FY2004Period end 2004-12-31 | $320.25M | (19.75%) | N/A |
| Q3 FY2004Period end 2004-09-30 | $399.07M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.