Basis: Latest reported fiscal quarter. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the EPS diluted high or low?
The EPS diluted of 7.57 is 105% above its 5-year average of -148.55, near the high end of its 5-year range (-998.26–53.66).
As of the fiscal period ended Wednesday, December 31, 2025. 401.32% above its 12-month average of 1.51.
Reported quarterly diluted EPS; no daily interpolation.
EPS DILUTED
7.57
EPS DILUTED AVG TTM
1.51
EPS DILUTED AVG 3Y
13.33
EPS DILUTED AVG 5Y
-148.55
EPS DILUTED AVG 10Y
-590.55
EPS DILUTED AVG 15Y
112.33
EPS DILUTED AVG 20Y
210.84
CURRENT VS TTM AVG
+401.32%
CURRENT VS 3Y AVG
-43.19%
CURRENT VS 5Y AVG
+105.10%
CURRENT VS 10Y AVG
+101.28%
CURRENT VS 15Y AVG
-93.26%
CURRENT VS 20Y AVG
-96.41%
EPS Diluted includes the effect of convertible securities, options, and other potential shares. Compare it with basic EPS to see the impact of potential dilution.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | EPS DILUTED |
|---|---|
| 2025-12-31 | 7.57 |
| 2024-12-31 | -4.55 |
| 2023-12-31 | 16.92 |
| 2022-12-31 | 33.36 |
| 2021-12-31 | 53.66 |
| 2020-12-31 | -998.26 |
| 2019-12-31 | -49.97 |
| 2018-12-31 | 29.26 |
| 2017-12-31 | 180.00 |
| 2016-12-31 | -1278.00 |
| 2015-12-31 | -4486.00 |
| 2014-12-31 | 374.00 |
| 2013-12-31 | 146.00 |
| 2012-12-31 | -292.00 |
| 2011-12-31 | 464.00 |
| 2010-12-31 | 502.00 |
| 2009-12-31 | -1914.00 |
| 2008-12-31 | 228.00 |
| 2007-12-31 | 524.00 |
| 2006-12-31 | 870.00 |
| 2005-12-31 | 502.00 |
| 2004-12-31 | 330.00 |
| 2003-12-31 | 242.00 |
| 2002-12-31 | 34.00 |
| 2001-12-31 | 250.00 |
| 2000-12-31 | 602.00 |
| 1999-12-31 | 32.00 |
| 1998-12-31 | 602.00 |
| 1997-06-30 | -10.36 |
| 1996-06-30 | 0.65 |
Reported annual fiscal-period values; no daily interpolation.