Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 | Quarter ended Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
Total Current Assets | 249.39M | 249.39M | 227.18M | 380.99M | 335.80M | 429.77M | 352.35M | 429.95M | 382.22M |
| 47.41M | 47.41M | 85.59M | 65.96M | 58.68M | 98.73M | 66.80M | 71.29M | 55.22M | |
Short-Term Investments | 0.00 | 0.00 | 98.07M | 84.12M | 82.16M | 76.01M | 69.79M | 75.25M | 84.29M |
Cash & Short-Term Investments | 47.41M | 47.41M | 183.66M | 150.07M | 140.84M | 174.75M | 136.59M | 146.53M | 139.51M |
| 201.98M | 201.98M | 141.59M | 221.63M | 138.10M | 133.72M | 206.71M | 200.29M | 233.78M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 47.65M | 112.17M | 0.00 | 74.15M | 0.00 | |
| 13.10B | 13.10B | 13.16B | 13.15B | 13.18B | 13.19B | 12.93B | 12.65B | 12.51B | |
| 49.96M | 49.96M | 50.83M | 51.68M | 52.52M | 53.35M | 51.56M | 52.47M | 53.37M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Intangible Assets | 0.00 | 0.00 | 7.50M | 0.00 | 0.00 | 0.00 | 7.70M | 0.00 | 0.00 |
Long-Term Investments | 12.71B | 12.71B | 630.55M | 808.24M | 895.82M | 906.69M | 935.01M | 1.01B | 1.04B |
Total Current Liabilities | 549.14M | 549.14M | 98.84M | 703.00M | 754.76M | 427.59M | 530.48M | 444.25M | 495.45M |
| 0.00 | 0.00 | 221.15M | 250.75M | 188.71M | 232.59M | 212.75M | 246.36M | 183.76M | |
| 549.14M | 549.14M | 549.40M | 245.00M | 365.00M | 0.00 | 137.94M | 7.88M | 129.39M | |
Total Liabilities | 7.47B | 7.47B | 7.42B | 7.32B | 7.34B | 7.41B | 7.18B | 6.99B | 6.82B |
| 6.26B | 6.26B | 6.30B | 6.42B | 6.39B | 6.79B | 6.46B | 6.36B | 6.15B | |
| 6.86B | 6.86B | 6.90B | 6.71B | 6.81B | 6.84B | 6.65B | 6.42B | 6.34B | |
Net Debt (Cash) | 6.81B | 6.81B | 6.82B | 6.65B | 6.75B | 6.75B | 6.59B | 6.35B | 6.28B |
| 5.44B | 5.44B | 5.54B | 5.63B | 5.64B | 5.57B | 5.54B | 5.43B | 5.48B | |
Common Stock | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K | 6K |
| -1.21B | -1.21B | -1.15B | -1.06B | -1.06B | -1.12B | -1.16B | -1.26B | -1.22B | |
| 0.45 | 0.45 | 2.30 | 0.54 | 0.44 | 1.01 | 0.66 | 0.97 | 0.77 | |
| 1.26 | 1.26 | 1.25 | 1.19 | 1.21 | 1.23 | 1.20 | 1.18 | 1.16 |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
Total Current Assets | 227.18M | 352.35M | 662.75M | 258.47M | 591.50M | 484.85M | 359.65M | 432.83M |
| 85.59M | 66.80M | 391.75M | 33.30M | 48.42M | 73.63M | 70.09M | 134.47M | |
Short-Term Investments | 98.07M | 69.79M | 87.80M | 112.74M | 191.83M | 147.77M | 144.19M | 209.54M |
Cash & Short-Term Investments | 183.66M | 136.59M | 479.54M | 146.04M | 240.25M | 221.40M | 214.28M | 344.01M |
| 141.59M | 206.71M | 174.62M | 103.05M | 341.03M | 195.10M | 134.37M | 71.89M | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57.94M | 0.00 | 0.00 | |
| 13.16B | 12.93B | 12.36B | 12.37B | 13.00B | 12.94B | 12.71B | 12.38B | |
| 50.83M | 51.56M | 63.76M | 67.24M | 68.97M | 72.14M | 74.74M | 0.00 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Intangible Assets | 7.50M | 7.70M | 6.10M | 7.40M | 8.90M | 0.00 | 0.00 | 0.00 |
Long-Term Investments | 630.55M | 935.01M | 1.06B | 1.13B | 1.18B | 1.02B | 1.34B | 1.30B |
Total Current Liabilities | 98.84M | 530.48M | 352.75M | 389.86M | 694.36M | 356.03M | 397.31M | 314.96M |
| 221.15M | 212.75M | 176.40M | 165.46M | 180.75M | 152.85M | 158.02M | 127.09M | |
| 549.40M | 137.94M | 0.00 | 52.07M | 341.26M | 0.00 | 55.00M | 0.00 | |
Total Liabilities | 7.42B | 7.18B | 6.74B | 6.45B | 6.79B | 6.72B | 6.26B | 5.95B |
| 6.30B | 6.46B | 6.21B | 5.91B | 5.95B | 6.25B | 5.75B | 5.61B | |
| 6.90B | 6.65B | 6.27B | 6.03B | 6.36B | 6.33B | 5.89B | 5.61B | |
Net Debt (Cash) | 6.82B | 6.59B | 5.88B | 5.99B | 6.31B | 6.25B | 5.82B | 5.47B |
| 5.54B | 5.54B | 5.42B | 5.72B | 5.99B | 6.00B | 6.22B | 6.27B | |
Common Stock | 6K | 6K | 6K | 6K | 7K | 6K | 7K | 7K |
| -1.15B | -1.16B | -1.27B | -1.08B | -916.83M | -861.19M | -887.62M | -812.80M | |
| 2.30 | 0.66 | 1.88 | 0.66 | 0.85 | 1.36 | 0.91 | 1.37 | |
| 1.25 | 1.20 | 1.16 | 1.05 | 1.06 | 1.05 | 0.95 | 0.89 |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.