The total return over the past 12 months is -11.39% vs. +18.54% for the S&P 500. So far it's up -4.79% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (11.48%) | +11.09% | +8.45% | +5.13% | +4.62% | +2.55% |
| Total Return CAGR | (11.39%) | +11.21% | +8.61% | +5.30% | +4.79% | +2.72% |
| Revenue CAGR | +4.27% | +2.46% | +5.10% | (5.98%) | (4.52%) | (2.92%) |
| Net Income CAGR | +4.75% | +38.00% | +22.20% | +22.97% | (1.20%) | +0.50% |
| EPS CAGR | +8.54% | +87.70% | +169.53% | +18.31% | +10.99% | +1.14% |
| Free Cash Flow CAGR | +44.73% | +22.39% | +34.85% | (2.24%) | (0.71%) | +0.02% |
| Operating Cash Flow CAGR | +24.03% | +20.27% | +27.18% | (2.58%) | (1.08%) | (0.26%) |
| Dividends CAGR | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Enerpac Tool Group Corp. (EPAC)
| Year | Start price | End price | EPAC Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $38.24 | $36.41 | (4.79%) | +12.40% | (17.19%) |
| 2025 | $41.09 | $38.24 | (6.84%) | +17.72% | (24.56%) |
| 2024 | $31.09 | $41.09 | +32.29% | +24.89% | +7.40% |
| 2023 | $25.45 | $31.09 | +22.34% | +26.19% | (3.85%) |
| 2022 | $20.28 | $25.45 | +25.73% | (18.17%) | +43.90% |
| 2021 | $22.61 | $20.28 | (10.13%) | +28.74% | (38.87%) |
| 2020 | $26.03 | $22.61 | (12.95%) | +18.37% | (31.32%) |
| 2019 | $20.99 | $26.03 | +24.24% | +31.22% | (6.98%) |
| 2018 | $25.30 | $20.99 | (16.92%) | (4.56%) | (12.36%) |
| 2017 | $25.95 | $25.30 | (2.35%) | +21.70% | (24.05%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.