Swipe horizontally to review earlier periods. The line-item column stays pinned.
| Quarterly Report | TTM | Quarter ended Mar 2026 | Quarter ended Dec 2025 | Quarter ended Sep 2025 | Quarter ended Jun 2025 | Quarter ended Mar 2025 | Quarter ended Dec 2024 | Quarter ended Sep 2024 | Quarter ended Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 23.48B | 6.76B | 5.64B | 5.73B | 5.36B | 5.84B | 5.65B | 5.87B | 6.03B | |
Cost of Goods Sold | 6.74B | 1.40B | 1.25B | 2.19B | 1.90B | 1.85B | 132.00M | 1.87B | 1.80B |
| 16.74B | 5.36B | 4.39B | 3.54B | 3.45B | 3.99B | 5.52B | 4.00B | 4.23B | |
| 71.3% | 79.3% | 77.8% | 61.8% | 64.4% | 68.3% | 97.7% | 68.2% | 70.2% | |
Total Operating Expenses | 8.07B | 2.76B | 1.90B | 1.71B | 1.70B | 2.13B | 3.93B | 1.91B | 2.10B |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.61B | 1.57B | 265.86M | 1.37B | 1.40B | 1.50B | 1.51B | 1.67B | 1.64B | |
| 8.67B | 2.60B | 2.49B | 1.84B | 1.75B | 1.86B | 1.59B | 2.09B | 2.13B | |
| 36.9% | 38.4% | 44.1% | 32.0% | 32.6% | 31.8% | 28.2% | 35.6% | 35.3% | |
| 7.02B | 2.56B | 887.33M | 1.82B | 1.75B | 1.88B | 1.62B | 2.13B | 2.16B | |
Interest Income | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 239.00M | 66.00M | 51.00M | 71.00M | 51.00M | 47.00M | 38.00M | 31.00M | 36.00M | |
Other Income/Expense | -1.65B | -43.00M | -1.60B | -12.00M | 4.00M | 18.00M | 32.00M | 45.00M | 30.00M |
| 5.50B | 1.98B | 701.00M | 1.47B | 1.34B | 1.46B | 1.25B | 1.67B | 1.69B | |
| 1.52B | 575.00M | 186.33M | 353.00M | 406.00M | 414.00M | 373.00M | 461.00M | 470.00M | |
| 23.4% | 29.3% | 12.4% | 25.7% | 25.1% | 25.0% | 22.1% | 28.5% | 28.0% | |
| 13.59B | 3.79B | 4.00B | 3.00B | 2.80B | 2.87B | 2.61B | 3.12B | 3.11B | |
| 57.9% | 56.1% | 70.9% | 52.4% | 52.3% | 49.2% | 46.2% | 53.2% | 51.7% | |
| 4.92B | 1.19B | 1.51B | 1.17B | 1.05B | 1.01B | 1.02B | 1.03B | 984.00M | |
| 10.22 | 3.72 | 1.30 | 2.72 | 2.48 | 2.66 | 2.25 | 2.97 | 2.97 | |
| 10.16 | 3.70 | 1.30 | 2.70 | 2.46 | 2.65 | 2.23 | 2.95 | 2.95 | |
| 532.00M | 532.00M | 539.23M | 541.00M | 543.00M | 550.00M | 557.00M | 564.00M | 569.00M | |
| 535.00M | 535.00M | 539.23M | 544.00M | 546.00M | 553.00M | 561.00M | 568.00M | 572.00M |
Swipe horizontally to review earlier years. The line-item column stays pinned.
| Annual Report | 12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | 12/31/2021 | 12/31/2020 | 12/31/2019 | 12/31/2018 |
|---|---|---|---|---|---|---|---|---|
| 22.57B | 23.38B | 23.18B | 29.49B | 19.67B | 9.87B | 16.94B | 17.18B | |
Cost of Goods Sold | 7.20B | 5.68B | 4.95B | 4.87B | 5.34B | 4.92B | 5.60B | 5.16B |
| 15.37B | 17.70B | 18.24B | 24.62B | 14.32B | 4.95B | 11.35B | 12.02B | |
| 68.1% | 75.7% | 78.7% | 83.5% | 72.8% | 50.2% | 67.0% | 70.0% | |
Total Operating Expenses | 7.44B | 9.62B | 8.63B | 14.65B | 8.22B | 5.50B | 7.65B | 7.55B |
| N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 4.54B | 6.39B | 6.35B | 7.11B | 4.68B | 3.18B | 5.84B | 5.63B | |
| 7.93B | 8.08B | 9.60B | 9.97B | 6.10B | -544.00M | 3.70B | 4.47B | |
| 35.1% | 34.6% | 41.4% | 33.8% | 31.0% | -5.5% | 21.8% | 26.0% | |
| 6.34B | 8.22B | 9.69B | 9.90B | 5.93B | -739.00M | 3.54B | 4.24B | |
Interest Income | N/A | 277.00M | 240.00M | N/A | 3.00M | N/A | N/A | N/A |
| 220.00M | 138.00M | 148.00M | 179.00M | 178.00M | 205.00M | 185.00M | 245.05M | |
Other Income/Expense | -1.59B | 136.00M | 86.00M | -65.00M | -169.00M | -195.00M | -154.00M | -228.35M |
| 4.98B | 6.40B | 7.59B | 7.76B | 4.66B | -605.00M | 2.73B | 3.42B | |
| 1.36B | 1.81B | 2.10B | 2.14B | 1.27B | -134.00M | 810.00M | 821.96M | |
| 22.1% | 27.4% | 32.8% | 26.3% | 23.7% | -6.1% | 16.1% | 19.9% | |
| 12.67B | 12.19B | 13.10B | 13.51B | 9.75B | 2.86B | 7.45B | 7.90B | |
| 56.2% | 52.1% | 56.5% | 45.8% | 49.6% | 28.9% | 44.0% | 46.0% | |
| 4.74B | 4.11B | 3.49B | 3.54B | 3.65B | 3.40B | 3.75B | 3.44B | |
| 9.16 | 11.31 | 13.07 | 13.31 | 8.03 | -1.04 | 4.73 | 5.93 | |
| 9.11 | 11.25 | 13.00 | 13.22 | 7.99 | -1.04 | 4.71 | 5.89 | |
| 539.23M | 566.00M | 581.00M | 583.00M | 581.00M | 578.95M | 577.67M | 576.60M | |
| 539.23M | 569.00M | 584.00M | 587.00M | 584.00M | 578.95M | 580.78M | 580.40M |
Values are displayed in USD. Negative numbers shown in red.
Values are displayed in USD. Negative numbers are shown in red.