Basis: Latest reported fiscal year. Source: stored company filings and market data; unavailable inputs remain N/A.
The yield on cost (YOC) is 0.56%.
YIELD ON COST (YOC)
0.56%
ENS now pays $1.05 per share a year. Measured against the price it actually traded at back then, a long-term holder is earning:
| If you bought | Price then | Yield on cost today |
|---|---|---|
| 10 years ago(2016-08-03) | $62.04 | 1.69% |
| 5 years ago(2021-08-05) | $96.88 | 1.08% |
| 3 years ago(2023-08-08) | $103.71 | 1.01% |
| 1 year ago(2025-08-04) | $91.18 | 1.15% |
| Buying today(at $192.13) | $192.13 | 0.56% |
Projection: starting from today's 0.56% yield, assuming the dividend keeps compounding at its historical 7.5% rate. Boards set dividends each year, so actual figures will differ.
Today
0.56%
In 3 years
0.80%
In 5 years
1.02%
In 10 years
1.87%
Try your own purchase price, dividend and growth rate for EnerSys (ENS).
Starting Yield
0.55%
Ending YOC
1.62%
Year 15 Dividend
$3.11
Cum. Dividends Recd.
$29.48
| Year | Projected Div. / Share | YoY Dividend Hike | Yield on Cost (YOC) | Total Dividends Recd. |
|---|---|---|---|---|
| Initial | $1.05 | N/A | 0.55% | $0.00 |
| Year 1 | $1.13 | +7.50% | 0.59% | $1.13 |
| Year 2 | $1.21 | +7.50% | 0.63% | $2.34 |
| Year 3 | $1.30 | +7.50% | 0.68% | $3.65 |
| Year 4 | $1.40 | +7.50% | 0.73% | $5.05 |
| Year 5 | $1.51 | +7.50% | 0.78% | $6.56 |
| Year 6 | $1.62 | +7.50% | 0.84% | $8.18 |
| Year 7 | $1.74 | +7.50% | 0.91% | $9.92 |
| Year 8 | $1.87 | +7.50% | 0.97% | $11.79 |
| Year 9 | $2.01 | +7.50% | 1.05% | $13.80 |
| Year 10 | $2.16 | +7.50% | 1.13% | $15.97 |
| Year 11 | $2.33 | +7.50% | 1.21% | $18.29 |
| Year 12 | $2.50 | +7.50% | 1.30% | $20.80 |
| Year 13 | $2.69 | +7.50% | 1.40% | $23.48 |
| Year 14 | $2.89 | +7.50% | 1.50% | $26.37 |
| Year 15 | $3.11 | +7.50% | 1.62% | $29.48 |
Yield on cost is the dividend yield measured against your original purchase price, not today's price. As a company raises its dividend, the yield on what you actually paid keeps rising even when the market yield holds steady.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute