The latest quarterly SG&A expense is $175.00 Million with a QoQ Growth of +40.00%. Selling, General & Administrative (SG&A) expenses include all costs related to selling products and running the business that are not directly tied to production.
Q2 FY2026 (2026-06-30).
Reported quarterly SG&A expense; no daily interpolation. Q2 FY2026 (2026-06-30): $175.00M.
$175.00M
$175.00 Million
Q2 FY2026 · 2026-06-30
+40.00%
vs. $125.00M prior quarter
96
Quarters of data available
| Period | SG&A Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $175.00M | +40.00% | +54.87% |
| Q1 FY2026Period end 2026-03-31 | $125.00M | -7.41% | -3.85% |
| Q4 FY2025Period end 2025-12-31 | $135.00M | +18.42% | -12.90% |
| Q3 FY2025Period end 2025-09-30 | $114.00M | +0.88% | +0.88% |
| Q2 FY2025Period end 2025-06-30 | $113.00M | -13.08% | -0.88% |
| Q1 FY2025Period end 2025-03-31 | $130.00M | -16.13% | +14.04% |
| Q4 FY2024Period end 2024-12-31 | $155.00M | +37.17% | +39.64% |
| Q3 FY2024Period end 2024-09-30 | $113.00M | -0.88% | +14.14% |
| Q2 FY2024Period end 2024-06-30 | $114.00M | 0.00% | +23.91% |
| Q1 FY2024Period end 2024-03-31 | $114.00M | +2.70% | +7.55% |
| Q4 FY2023Period end 2023-12-31 | $111.00M | +12.12% | -9.02% |
| Q3 FY2023Period end 2023-09-30 | $99.00M | +7.61% | +4.21% |
| Q2 FY2023Period end 2023-06-30 | $92.00M | -13.21% | +9.52% |
| Q1 FY2023Period end 2023-03-31 | $106.00M | -13.11% | +12.77% |
| Q4 FY2022Period end 2022-12-31 | $122.00M | +28.42% | +28.42% |
| Q3 FY2022Period end 2022-09-30 | $95.00M | +13.10% | 0.00% |
| Q2 FY2022Period end 2022-06-30 | $84.00M | -10.64% | -10.64% |
| Q1 FY2022Period end 2022-03-31 | $94.00M | -1.05% | -12.15% |
| Q4 FY2021Period end 2021-12-31 | $95.00M | 0.00% | +15.85% |
| Q3 FY2021Period end 2021-09-30 | $95.00M | +1.06% | +26.67% |
| Q2 FY2021Period end 2021-06-30 | $94.00M | -12.15% | +18.99% |
| Q1 FY2021Period end 2021-03-31 | $107.00M | +30.49% | -84.26% |
| Q4 FY2020Period end 2020-12-31 | $82.00M | +9.33% | N/A |
| Q3 FY2020Period end 2020-09-30 | $75.00M | -5.06% | -29.91% |
| Q2 FY2020Period end 2020-06-30 | $79.00M | -88.38% | -30.70% |
| Q1 FY2020Period end 2020-03-31 | $680.00M | N/A | -23.16% |
| Q4 FY2019Period end 2019-12-31 | −$2.03B | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | $107.00M | -6.14% | -91.95% |
| Q2 FY2019Period end 2019-06-30 | $114.00M | -87.12% | -91.12% |
| Q1 FY2019Period end 2019-03-31 | $885.00M | -29.98% | -17.44% |
| Q4 FY2018Period end 2018-12-31 | $1.26B | -4.89% | +237.97% |
| Q3 FY2018Period end 2018-09-30 | $1.33B | +3.50% | +31.19% |
| Q2 FY2018Period end 2018-06-30 | $1.28B | +19.78% | +24.66% |
| Q1 FY2018Period end 2018-03-31 | $1.07B | +186.63% | +364.07% |
| Q4 FY2017Period end 2017-12-31 | $374.00M | -63.08% | +129.45% |
| Q3 FY2017Period end 2017-09-30 | $1.01B | -1.65% | +618.44% |
| Q2 FY2017Period end 2017-06-30 | $1.03B | +345.89% | +600.68% |
| Q1 FY2017Period end 2017-03-31 | $231.00M | +41.72% | +19.07% |
| Q4 FY2016Period end 2016-12-31 | $163.00M | +15.60% | -15.98% |
| Q3 FY2016Period end 2016-09-30 | $141.00M | -4.08% | -28.79% |
| Q2 FY2016Period end 2016-06-30 | $147.00M | -24.23% | -30.66% |
| Q1 FY2016Period end 2016-03-31 | $194.00M | 0.00% | -22.71% |
| Q4 FY2015Period end 2015-12-31 | $194.00M | -2.02% | -23.02% |
| Q3 FY2015Period end 2015-09-30 | $198.00M | -6.60% | +1.54% |
| Q2 FY2015Period end 2015-06-30 | $212.00M | -15.54% | +12.17% |
| Q1 FY2015Period end 2015-03-31 | $251.00M | -0.40% | +18.96% |
| Q4 FY2014Period end 2014-12-31 | $252.00M | +29.23% | +60.51% |
| Q3 FY2014Period end 2014-09-30 | $195.00M | +3.17% | +36.36% |
| Q2 FY2014Period end 2014-06-30 | $189.00M | -10.43% | +13.17% |
| Q1 FY2014Period end 2014-03-31 | $211.00M | +34.39% | +40.67% |
| Q4 FY2013Period end 2013-12-31 | $157.00M | +9.79% | -20.71% |
| Q3 FY2013Period end 2013-09-30 | $143.00M | -14.37% | -4.67% |
| Q2 FY2013Period end 2013-06-30 | $167.00M | +11.33% | -5.11% |
| Q1 FY2013Period end 2013-03-31 | $150.00M | -24.24% | -10.71% |
| Q4 FY2012Period end 2012-12-31 | $198.00M | +32.00% | +8.79% |
| Q3 FY2012Period end 2012-09-30 | $150.00M | -14.77% | +8.70% |
| Q2 FY2012Period end 2012-06-30 | $176.00M | +4.76% | +30.37% |
| Q1 FY2012Period end 2012-03-31 | $168.00M | -7.69% | +29.23% |
| Q4 FY2011Period end 2011-12-31 | $182.00M | +31.88% | +10.98% |
| Q3 FY2011Period end 2011-09-30 | $138.00M | +2.22% | +5.34% |
| Q2 FY2011Period end 2011-06-30 | $135.00M | +3.85% | +3.85% |
| Q1 FY2011Period end 2011-03-31 | $130.00M | -20.73% | -5.80% |
| Q4 FY2010Period end 2010-12-31 | $164.00M | +25.19% | +0.61% |
| Q3 FY2010Period end 2010-09-30 | $131.00M | +0.77% | -3.68% |
| Q2 FY2010Period end 2010-06-30 | $130.00M | -5.80% | -24.86% |
| Q1 FY2010Period end 2010-03-31 | $138.00M | -15.34% | -15.34% |
| Q4 FY2009Period end 2009-12-31 | $163.00M | +19.85% | -8.94% |
| Q3 FY2009Period end 2009-09-30 | $136.00M | -21.39% | -6.85% |
| Q2 FY2009Period end 2009-06-30 | $173.00M | +6.13% | -3.89% |
| Q1 FY2009Period end 2009-03-31 | $163.00M | -8.94% | +10.14% |
| Q4 FY2008Period end 2008-12-31 | $179.00M | +22.60% | N/A |
| Q3 FY2008Period end 2008-09-30 | $146.00M | -18.89% | -65.57% |
| Q2 FY2008Period end 2008-06-30 | $180.00M | +21.62% | +59.29% |
| Q1 FY2008Period end 2008-03-31 | $148.00M | N/A | +24.37% |
| Q4 FY2007Period end 2007-12-31 | −$781.00M | N/A | +4.41% |
| Q3 FY2007Period end 2007-09-30 | $424.00M | +275.22% | -7.63% |
| Q2 FY2007Period end 2007-06-30 | $113.00M | -5.04% | +25.56% |
| Q1 FY2007Period end 2007-03-31 | $119.00M | N/A | +32.22% |
| Q4 FY2006Period end 2006-12-31 | −$817.00M | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $459.00M | +410.00% | +26.10% |
| Q2 FY2006Period end 2006-06-30 | $90.00M | 0.00% | +15.38% |
| Q1 FY2006Period end 2006-03-31 | $90.00M | -82.21% | +55.17% |
| Q4 FY2005Period end 2005-12-31 | $506.00M | +39.01% | +17.95% |
| Q3 FY2005Period end 2005-09-30 | $364.00M | +366.67% | -6.43% |
| Q2 FY2005Period end 2005-06-30 | $78.00M | +34.48% | -79.42% |
| Q1 FY2005Period end 2005-03-31 | $58.00M | -86.48% | -85.82% |
| Q4 FY2004Period end 2004-12-31 | $429.00M | +10.28% | +19.50% |
| Q3 FY2004Period end 2004-09-30 | $389.00M | +2.64% | +12.10% |
| Q2 FY2004Period end 2004-06-30 | $379.00M | -7.33% | +2.43% |
| Q1 FY2004Period end 2004-03-31 | $409.00M | +13.93% | +0.99% |
| Q4 FY2003Period end 2003-12-31 | $359.00M | +3.46% | +13.25% |
| Q3 FY2003Period end 2003-09-30 | $347.00M | -6.22% | +33.98% |
| Q2 FY2003Period end 2003-06-30 | $370.00M | -8.64% | N/A |
| Q1 FY2003Period end 2003-03-31 | $405.00M | +27.76% | N/A |
| Q4 FY2002Period end 2002-12-31 | $317.00M | +22.39% | N/A |
| Q3 FY2002Period end 2002-09-30 | $259.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.