Gross Profit
The latest quarterly gross profit is $462.00M with a quarterly period change of (52.91%). Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
DVN Gross Profit
Reported quarterly gross profit; no daily interpolation.
DVN Quarterly Gross Profit Growth (YoY)
Gross Profit growth vs the same quarter one year earlier, last 20 quarters.
Gross Profit CAGR (Compound Annual Growth Rate)
1 Year
-25.47%
3 Year
-24.17%
5 Year
+28.81%
10 Year
+2.50%
15 Year
-2.03%
20 Year
-4.36%
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
Quarterly Gross Profit History
| Period | Gross Profit | % Change |
|---|---|---|
| Q1 2026 | $462.00M | (52.91%) |
| Q4 2025 | $981.00M | (11.14%) |
| Q3 2025 | $1.10B | (0.90%) |
| Q2 2025 | $1.11B | (6.54%) |
| Q1 2025 | $1.19B | +3.74% |
| Q4 2024 | $1.15B | (12.82%) |
| Q3 2024 | $1.32B | +5.19% |
| Q2 2024 | $1.25B | +26.57% |
| Q1 2024 | $990.00M | (39.74%) |
| Q4 2023 | $1.64B | +29.57% |
| Q3 2023 | $1.27B | +21.22% |
| Q2 2023 | $1.05B | (25.82%) |
| Q1 2023 | $1.41B | (18.40%) |
| Q4 2022 | $1.73B | (33.31%) |
| Q3 2022 | $2.59B | (2.92%) |
| Q2 2022 | $2.67B | +93.27% |
| Q1 2022 | $1.38B | (24.33%) |
| Q4 2021 | $1.82B | +56.25% |
| Q3 2021 | $1.17B | +189.83% |
| Q2 2021 | $403.00M | +42.40% |
| Q1 2021 | $283.00M | +214.44% |
| Q4 2020 | $90.00M | +373.68% |
| Q3 2020 | $19.00M | +103.75% |
| Q2 2020 | ($507.00M) | (137.06%) |
| Q1 2020 | $1.37B | +168.33% |
| Q4 2019 | ($2.00B) | (617.31%) |
| Q3 2019 | $387.00M | (8.51%) |
| Q2 2019 | $423.00M | (2.98%) |
| Q1 2019 | $436.00M | (84.02%) |
| Q4 2018 | $2.73B | +95.35% |
| Q3 2018 | $1.40B | +18.99% |
| Q2 2018 | $1.17B | (6.53%) |
| Q1 2018 | $1.26B | +234.19% |
| Q4 2017 | ($936.00M) | (183.95%) |
| Q3 2017 | $1.11B | (16.85%) |
| Q2 2017 | $1.34B | +78.32% |
| Q1 2017 | $752.00M | (2.72%) |
| Q4 2016 | $773.00M | (17.85%) |
| Q3 2016 | $941.00M | +59.22% |
| Q2 2016 | $591.00M | +34.32% |
| Q1 2016 | $440.00M | (36.32%) |
| Q4 2015 | $691.00M | (38.80%) |
| Q3 2015 | $1.13B | +88.17% |
| Q2 2015 | $600.00M | (23.86%) |
| Q1 2015 | $788.00M | (75.78%) |
| Q4 2014 | $3.25B | +26.47% |
| Q3 2014 | $2.57B | +68.61% |
| Q2 2014 | $1.53B | (1.17%) |
| Q1 2014 | $1.54B | +51.82% |
| Q4 2013 | $1.02B | (33.31%) |
| Q3 2013 | $1.52B | (20.03%) |
| Q2 2013 | $1.91B | +141.09% |
| Q1 2013 | $791.00M | (44.53%) |
| Q4 2012 | $1.43B | +70.57% |
| Q3 2012 | $836.00M | (49.82%) |
| Q2 2012 | $1.67B | +11.66% |
| Q1 2012 | $1.49B | (16.13%) |
| Q4 2011 | $1.78B | +0.28% |
| Q3 2011 | $1.77B | (6.39%) |
| Q2 2011 | $1.90B | +21.63% |
| Q1 2011 | $1.56B | +177.22% |
| Q4 2010 | $562.00M | (59.66%) |
| Q3 2010 | $1.39B | (4.91%) |
| Q2 2010 | $1.47B | (18.11%) |
| Q1 2010 | $1.79B | +32.22% |
| Q4 2009 | $1.35B | +13.60% |
| Q3 2009 | $1.19B | +0.76% |
| Q2 2009 | $1.18B | (4.37%) |
| Q1 2009 | $1.24B | (33.26%) |
| Q4 2008 | $1.85B | (62.47%) |
| Q3 2008 | $4.93B | +97.72% |
| Q2 2008 | $2.50B | +19.60% |
| Q1 2008 | $2.09B | +42.17% |
| Q4 2007 | $1.47B | (36.34%) |
| Q3 2007 | $2.31B | +7.31% |
| Q2 2007 | $2.15B | +21.21% |
| Q1 2007 | $1.77B | +100.79% |
| Q4 2006 | $883.00M | (58.66%) |
| Q3 2006 | $2.14B | +23.97% |
| Q2 2006 | $1.72B | (5.90%) |
| Q1 2006 | $1.83B | (36.38%) |
| Q4 2005 | $2.88B | +20.67% |
| Q3 2005 | $2.38B | +30.04% |
| Q2 2005 | $1.83B | +9.69% |
| Q1 2005 | $1.67B | (21.28%) |
| Q4 2004 | $2.12B | +9.26% |
| Q3 2004 | $1.94B | +1.62% |
| Q2 2004 | $1.91B | (0.78%) |
| Q1 2004 | $1.93B | +19.23% |
| Q4 2003 | $1.62B | (2.18%) |
| Q3 2003 | $1.65B | +7.41% |
| Q2 2003 | $1.54B | +5.05% |
| Q1 2003 | $1.47B | +41.14% |
| Q4 2002 | $1.04B | +23.57% |
| Q3 2002 | $840.00M | (11.49%) |
| Q2 2002 | $949.00M | - |
About Devon Energy Corporation
As an independent energy producer, Devon Energy Corporation primarily focuses on the exploration, development, and extraction of oil, natural gas, and natural gas liquids within the United States. The company manages roughly 5,134 gross wells. Established in 1971, its corporate headquarters are located in Oklahoma City, Oklahoma.
- Sector
- Energy
- Industry
- Oil & Gas Exploration & Production
- CEO
- Clay Gaspar