The total return over the past 12 months is +28.85% vs. +17.49% for the S&P 500. So far it's up +13.61% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +27.47% | +24.16% | +14.73% | +7.56% | +17.26% | N/A |
| Total Return CAGR | +28.85% | +25.54% | +15.54% | +8.85% | +18.46% | N/A |
| Revenue CAGR | +10.28% | +7.00% | +30.12% | +5.41% | +4.83% | +7.23% |
| Net Income CAGR | (11.91%) | +9.76% | +1.95% | (1.90%) | +19.83% | +7.46% |
| EPS CAGR | (12.27%) | +55.06% | +0.89% | +3.12% | +17.24% | +0.58% |
| Free Cash Flow CAGR | +160.16% | +95.79% | +124.85% | +3.23% | +11.82% | +11.65% |
| Operating Cash Flow CAGR | +9.87% | +5.63% | +16.33% | +0.46% | +7.88% | +10.73% |
| Dividends CAGR | +35.03% | N/A | +10.90% | +4.14% | N/A | N/A |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Delta Air Lines, Inc. (DAL)
| Year | Start price | End price | DAL Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $69.40 | $78.24 | +13.61% | +11.72% | +1.89% |
| 2025 | $60.50 | $69.40 | +16.09% | +17.72% | (1.63%) |
| 2024 | $40.23 | $60.50 | +52.01% | +24.89% | +27.12% |
| 2023 | $32.86 | $40.23 | +23.03% | +26.19% | (3.16%) |
| 2022 | $39.08 | $32.86 | (15.92%) | (18.17%) | +2.25% |
| 2021 | $40.21 | $39.08 | (2.81%) | +28.74% | (31.55%) |
| 2020 | $58.48 | $40.21 | (30.77%) | +18.37% | (49.14%) |
| 2019 | $49.90 | $58.48 | +20.39% | +31.22% | (10.83%) |
| 2018 | $56.00 | $49.90 | (8.67%) | (4.56%) | (4.11%) |
| 2017 | $49.19 | $56.00 | +16.21% | +21.70% | (5.49%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.