Basis: Latest stored market observation. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the dividend payout ratio high or low?
The dividend payout ratio of 16.00% is 223% above its 4-year average of 4.95%, near the high end of its 4-year range (0.00%–16.01%).
As of Wednesday, July 29, 2026. 64.65% above its 12-month average of 9.72%.
Dividend Payout Ratio (16.00%) = TTM Dividends/Share ($0.97) / TTM EPS ($6.03)
DIVIDEND PAYOUT RATIO
16.00%
DIVIDEND PAYOUT RATIO AVG TTM
9.72%
DIVIDEND PAYOUT RATIO AVG 3Y
7.32%
DIVIDEND PAYOUT RATIO AVG 5Y
4.95%
DIVIDEND PAYOUT RATIO AVG 10Y
12.37%
DIVIDEND PAYOUT RATIO AVG 15Y
N/A
DIVIDEND PAYOUT RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
+64.65%
CURRENT VS 3Y AVG
+118.49%
CURRENT VS 5Y AVG
+223.27%
CURRENT VS 10Y AVG
+29.38%
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
| Year | EPS | Dividend | Payout Ratio |
|---|---|---|---|
| 2025 | $7.72 | $0.68 | 8.7% |
| 2024 | $5.39 | $0.50 | 9.3% |
| 2023 | $7.21 | $0.20 | 2.8% |
| 2022 | $2.07 | $0.00 | 0.0% |
| 2021 | $0.44 | $0.00 | 0.0% |
| 2020 | ($19.47) | $0.40 |
The payout ratio shows the share of trailing-12-month earnings paid out as dividends. Lower leaves more room to grow the dividend; a ratio persistently above 100% means dividends exceed earnings.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | DIVIDEND PAYOUT RATIO |
|---|---|
| 2026-07-28 | 16.00% |
| 2026-07-27 | 16.00% |
| 2026-07-24 | 16.01% |
| 2026-07-23 | 16.00% |
| 2026-07-22 | 16.00% |
| 2026-07-21 | 16.00% |
| 2026-07-20 | 16.00% |
| 2026-07-17 | 16.00% |
| 2026-07-16 | 16.01% |
| 2026-07-15 | 16.01% |
| 2026-07-14 | 16.00% |
| 2026-07-13 | 16.00% |
| 2026-07-10 | 16.00% |
| 2026-07-09 | 14.08% |
| 2026-07-08 | 10.95% |
| 2026-07-07 | 10.95% |
| 2026-07-06 | 10.95% |
| 2026-07-02 | 10.95% |
| 2026-07-01 | 10.95% |
| 2026-06-30 | 10.95% |
| 2026-06-29 | 10.95% |
| 2026-06-26 | 10.95% |
| 2026-06-25 | 10.95% |
| 2026-06-24 | 10.95% |
| 2026-06-23 | 10.95% |
| 2026-06-22 | 10.95% |
| 2026-06-18 | 10.95% |
| 2026-06-17 | 10.95% |
| 2026-06-16 | 10.95% |
| 2026-06-15 | 10.95% |
| 2026-06-12 | 10.95% |
| 2026-06-11 | 10.95% |
| 2026-06-10 | 10.95% |
| 2026-06-09 | 10.95% |
| 2026-06-08 | 10.95% |
| 2026-06-05 | 10.94% |
| 2026-06-04 | 10.95% |
| 2026-06-03 | 10.95% |
| 2026-06-02 | 10.95% |
| 2026-06-01 | 10.95% |
| 2026-05-29 | 10.95% |
| 2026-05-28 | 10.95% |
| 2026-05-27 | 10.95% |
| 2026-05-26 | 10.95% |
| 2026-05-22 | 10.95% |
| 2026-05-21 | 10.95% |
| 2026-05-20 | 10.95% |
| 2026-05-19 | 10.95% |
| 2026-05-18 | 10.94% |
| 2026-05-15 | 10.95% |
| 2026-05-14 | 10.95% |
| 2026-05-13 | 8.21% |
| 2026-05-12 | 10.40% |
| 2026-05-11 | 10.40% |
| 2026-05-08 | 10.41% |
| 2026-05-07 | 10.40% |
| 2026-05-06 | 10.40% |
| 2026-05-05 | 10.40% |
| 2026-05-04 | 10.40% |
| 2026-05-01 | 10.40% |
| 2026-04-30 | 10.41% |
| 2026-04-29 | 10.40% |
| 2026-04-28 | 10.40% |
| 2026-04-27 | 10.41% |
| 2026-04-24 | 10.40% |
| 2026-04-23 | 10.40% |
| 2026-04-22 | 10.40% |
| 2026-04-21 | 10.40% |
| 2026-04-20 | 10.41% |
| 2026-04-17 | 10.40% |
| 2026-04-16 | 10.40% |
| 2026-04-15 | 10.40% |
| 2026-04-14 | 10.40% |
| 2026-04-13 | 10.40% |
| 2026-04-10 | 10.40% |
| 2026-04-09 | 10.40% |
| 2026-04-08 | 10.40% |
| 2026-04-07 | 9.31% |
| 2026-04-06 | 9.30% |
| 2026-04-02 | 9.31% |
| 2026-04-01 | 9.31% |
| 2026-03-31 | 9.30% |
| 2026-03-30 | 9.30% |
| 2026-03-27 | 9.30% |
| 2026-03-26 | 9.30% |
| 2026-03-25 | 9.31% |
| 2026-03-24 | 9.30% |
| 2026-03-23 | 9.30% |
| 2026-03-20 | 9.30% |
| 2026-03-19 | 9.30% |
| 2026-03-18 | 9.30% |
| 2026-03-17 | 9.30% |
| 2026-03-16 | 9.30% |
| 2026-03-13 | 9.30% |
| 2026-03-12 | 9.30% |
| 2026-03-11 | 9.30% |
| 2026-03-10 | 9.30% |
| 2026-03-09 | 9.30% |
| 2026-03-06 | 9.30% |
| 2026-03-05 | 9.30% |
| 2026-03-04 | 9.30% |
| 2026-03-03 | 9.30% |
| 2026-03-02 | 9.30% |
| 2026-02-27 | 9.30% |
| 2026-02-26 | 11.25% |
| 2026-02-25 | 8.81% |
| 2026-02-24 | 8.81% |
| 2026-02-23 | 8.81% |
| 2026-02-20 | 8.82% |
| 2026-02-19 | 8.81% |
| 2026-02-18 | 8.81% |
| 2026-02-17 | 8.81% |
| 2026-02-13 | 8.81% |
| 2026-02-12 | 8.81% |
| 2026-02-11 | 8.81% |
| 2026-02-10 | 8.81% |
| 2026-02-09 | 9.52% |
| 2026-02-06 | 9.52% |
| 2026-02-05 | 9.52% |
| 2026-02-04 | 9.52% |
| 2026-02-03 | 9.53% |
| 2026-02-02 | 9.52% |
| 2026-01-30 | 9.52% |
| 2026-01-29 | 9.53% |
| 2026-01-28 | 9.52% |
| 2026-01-27 | 9.52% |
| 2026-01-26 | 9.52% |
| 2026-01-23 | 9.53% |
| 2026-01-22 | 9.52% |
| 2026-01-21 | 9.52% |
| 2026-01-20 | 9.52% |
| 2026-01-16 | 9.52% |
| 2026-01-15 | 9.52% |
| 2026-01-14 | 9.52% |
| 2026-01-13 | 9.52% |
| 2026-01-12 | 9.52% |
| 2026-01-09 | 9.52% |
| 2026-01-08 | 9.53% |
| 2026-01-07 | 9.52% |
| 2026-01-06 | 9.52% |
| 2026-01-05 | 9.52% |
| 2026-01-02 | 9.52% |
| 2025-12-31 | 9.52% |
| 2025-12-30 | 9.52% |
| 2025-12-29 | 9.52% |
| 2025-12-26 | 9.52% |
| 2025-12-24 | 9.52% |
| 2025-12-23 | 9.52% |
| 2025-12-22 | 9.52% |
| 2025-12-19 | 9.52% |
| 2025-12-18 | 9.52% |
| 2025-12-17 | 9.52% |
| 2025-12-16 | 9.52% |
| 2025-12-15 | 9.52% |
| 2025-12-12 | 9.52% |
| 2025-12-11 | 9.52% |
| 2025-12-10 | 9.52% |
| 2025-12-09 | 9.52% |
| 2025-12-08 | 9.52% |
| 2025-12-05 | 9.52% |
| 2025-12-04 | 9.52% |
| 2025-12-03 | 9.52% |
| 2025-12-02 | 9.52% |
| 2025-12-01 | 9.52% |
| 2025-11-28 | 9.52% |
| 2025-11-26 | 9.52% |
| 2025-11-25 | 9.52% |
| 2025-11-24 | 9.52% |
| 2025-11-21 | 9.52% |
| 2025-11-20 | 9.52% |
| 2025-11-19 | 9.52% |
| 2025-11-18 | 9.52% |
| 2025-11-17 | 9.51% |
| 2025-11-14 | 9.52% |
| 2025-11-13 | 9.52% |
| 2025-11-12 | 9.52% |
| 2025-11-11 | 9.52% |
| 2025-11-10 | 9.52% |
| 2025-11-07 | 9.52% |
| 2025-11-06 | 9.52% |
| 2025-11-05 | 9.52% |
| 2025-11-04 | 9.52% |
| 2025-11-03 | 9.52% |
| 2025-10-31 | 9.52% |
| 2025-10-30 | 9.52% |
| 2025-10-29 | 9.52% |
| 2025-10-28 | 9.52% |
| 2025-10-27 | 9.52% |
| 2025-10-24 | 9.52% |
| 2025-10-23 | 9.52% |
| 2025-10-22 | 9.52% |
| 2025-10-21 | 9.52% |
| 2025-10-20 | 9.52% |
| 2025-10-17 | 9.52% |
| 2025-10-16 | 9.52% |
| 2025-10-15 | 6.87% |
| 2025-10-14 | 6.87% |
| 2025-10-13 | 6.87% |
| 2025-10-10 | 6.88% |
| 2025-10-09 | 8.99% |
| 2025-10-08 | 9.25% |
| 2025-10-07 | 9.25% |
| 2025-10-06 | 9.26% |
| 2025-10-03 | 9.25% |
| 2025-10-02 | 9.25% |
| 2025-10-01 | 9.25% |
| 2025-09-30 | 9.26% |
| 2025-09-29 | 9.25% |
| 2025-09-26 | 9.25% |
| 2025-09-25 | 9.26% |
| 2025-09-24 | 9.26% |
| 2025-09-23 | 9.26% |
| 2025-09-22 | 9.26% |
| 2025-09-19 | 9.25% |
| 2025-09-18 | 9.25% |
| 2025-09-17 | 9.26% |
| 2025-09-16 | 9.26% |
| 2025-09-15 | 9.25% |
| 2025-09-12 | 9.25% |
| 2025-09-11 | 9.25% |
| 2025-09-10 | 9.25% |
| 2025-09-09 | 9.26% |
| 2025-09-08 | 9.25% |
| 2025-09-05 | 9.25% |
| 2025-09-04 | 9.25% |
| 2025-09-03 | 9.25% |
| 2025-09-02 | 9.25% |
| 2025-08-29 | 9.26% |
| 2025-08-28 | 9.25% |
| 2025-08-27 | 9.25% |
| 2025-08-26 | 9.26% |
| 2025-08-25 | 9.25% |
| 2025-08-22 | 9.25% |
| 2025-08-21 | 9.25% |
| 2025-08-20 | 9.25% |
| 2025-08-19 | 9.25% |
| 2025-08-18 | 9.26% |
| 2025-08-15 | 9.25% |
| 2025-08-14 | 9.26% |
| 2025-08-13 | 9.25% |
| 2025-08-12 | 9.25% |
| 2025-08-11 | 9.25% |
| 2025-08-08 | 9.26% |
| 2025-08-07 | 9.25% |
| 2025-08-06 | 9.25% |
| 2025-08-05 | 9.25% |
| 2025-08-04 | 9.25% |
| 2025-08-01 | 9.25% |
| 2025-07-31 | 9.25% |
| 2025-07-30 | 6.53% |
| 2025-07-29 | 8.71% |
| 2025-07-28 | 8.71% |
| 2025-07-25 | 8.71% |
| 2025-07-24 | 8.71% |
| 2025-07-23 | 8.70% |
| 2025-07-22 | 8.71% |
| 2025-07-21 | 8.70% |
| 2025-07-18 | 8.71% |
| 2025-07-17 | 8.71% |
| 2025-07-16 | 8.70% |
Showing the most recent 260 of 2,862 data points. The chart above shows the full history.
| N/A (Loss) |
| 2019 | $7.32 | $1.51 | 20.6% |
| 2018 | $5.69 | $1.31 | 23.0% |
| 2017 | $4.53 | $1.01 | 22.4% |
| 2016 | $5.82 | $0.68 | 11.6% |
| 2015 | $5.68 | $0.45 | 7.9% |
| 2014 | $0.79 | $0.30 | 38.0% |
| 2013 | $12.41 | $0.12 | 1.0% |
| 2012 | $1.19 | $0.00 | 0.0% |
| 2011 | $1.02 | $0.00 | 0.0% |
| 2010 | $0.71 | $0.00 | 0.0% |
| 2009 | ($1.50) | $0.00 | N/A (Loss) |
| 2008 | ($19.06) | $0.00 | N/A (Loss) |
| 2007 | $4.14 | $0.00 | 0.0% |
| 2006 | ($31.57) | $0.00 | N/A (Loss) |
| 2005 | ($23.64) | $0.00 | N/A (Loss) |
| 2004 | ($40.92) | $0.00 | N/A (Loss) |
| 2003 | ($6.26) | $0.00 | N/A (Loss) |
| 2002 | ($10.32) | $0.00 | N/A (Loss) |
| 2001 | ($9.88) | $0.00 | N/A (Loss) |
| 2000 | $7.71 | $0.00 | 0.0% |
| 2000 | $6.68 | $0.00 | 0.0% |
| 1998 | $6.74 | $0.00 | 0.0% |
| 1997 | $13.28 | $0.00 | 0.0% |
| 1996 | $1.52 | $0.00 | 0.0% |