Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is $787.16M with QoQ Growth of +400.78%. Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $787.16M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-09-12T00:15:26.992Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-10.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $787.16M | +400.78% | +108.73% |
| Q1 FY2026Period end 2026-03-31 | $157.19M | (85.12%) | N/A |
| Q4 FY2025Period end 2025-12-31 | $1.06B | +38.81% | (2.47%) |
| Q3 FY2025Period end 2025-09-30 | $761.09M | +101.81% | +79.35% |
| Q2 FY2025Period end 2025-06-30 | $377.13M | N/A | (29.76%) |
| Q1 FY2025Period end 2025-03-31 | ($130.37M) | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $1.08B | +155.27% | +87.83% |
| Q3 FY2024Period end 2024-09-30 | $424.35M | (20.97%) | (40.24%) |
| Q2 FY2024Period end 2024-06-30 | $536.92M | N/A | +4.61% |
| Q1 FY2024Period end 2024-03-31 | ($30.66M) | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $576.73M | (18.77%) | +44.60% |
| Q3 FY2023Period end 2023-09-30 | $710.04M | +38.34% | +121.98% |
| Q2 FY2023Period end 2023-06-30 | $513.27M | N/A | +68.19% |
| Q1 FY2023Period end 2023-03-31 | $4.04M | (98.99%) | (91.04%) |
| Q4 FY2022Period end 2022-12-31 | $398.84M | +24.69% | +49.82% |
| Q3 FY2022Period end 2022-09-30 | $319.86M | +4.81% | (45.21%) |
| Q2 FY2022Period end 2022-06-30 | $305.17M | +576.24% | (56.49%) |
| Q1 FY2022Period end 2022-03-31 | $45.13M | (83.05%) | (62.39%) |
| Q4 FY2021Period end 2021-12-31 | $266.22M | (54.40%) | (68.00%) |
| Q3 FY2021Period end 2021-09-30 | $583.82M | (16.77%) | (2.27%) |
| Q2 FY2021Period end 2021-06-30 | $701.46M | +484.55% | +230.05% |
| Q1 FY2021Period end 2021-03-31 | $120.00M | (85.58%) | N/A |
| Q4 FY2020Period end 2020-12-31 | $831.94M | +39.27% | +17.86% |
| Q3 FY2020Period end 2020-09-30 | $597.37M | +181.08% | +37.33% |
| Q2 FY2020Period end 2020-06-30 | $212.53M | N/A | (44.22%) |
| Q1 FY2020Period end 2020-03-31 | ($39.00M) | N/A | +79.14% |
| Q4 FY2019Period end 2019-12-31 | $705.90M | +62.28% | +49.03% |
| Q3 FY2019Period end 2019-09-30 | $435.00M | +14.17% | (35.85%) |
| Q2 FY2019Period end 2019-06-30 | $381.00M | N/A | (32.66%) |
| Q1 FY2019Period end 2019-03-31 | ($187.00M) | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | $473.66M | (30.15%) | (43.95%) |
| Q3 FY2018Period end 2018-09-30 | $678.09M | +19.85% | (3.60%) |
| Q2 FY2018Period end 2018-06-30 | $565.80M | +175.95% | (9.50%) |
| Q1 FY2018Period end 2018-03-31 | $205.04M | (75.74%) | +102.83% |
| Q4 FY2017Period end 2017-12-31 | $845.14M | +20.16% | +29.04% |
| Q3 FY2017Period end 2017-09-30 | $703.38M | +12.51% | (13.68%) |
| Q2 FY2017Period end 2017-06-30 | $625.17M | +518.42% | (22.98%) |
| Q1 FY2017Period end 2017-03-31 | $101.09M | (84.56%) | (9.86%) |
| Q4 FY2016Period end 2016-12-31 | $654.93M | (19.63%) | N/A |
| Q3 FY2016Period end 2016-09-30 | $814.88M | +0.39% | +24.68% |
| Q2 FY2016Period end 2016-06-30 | $811.73M | +623.80% | +8.31% |
| Q1 FY2016Period end 2016-03-31 | $112.15M | N/A | N/A |
| Q4 FY2015Period end 2015-12-31 | ($79.32M) | N/A | +70.69% |
| Q3 FY2015Period end 2015-09-30 | $653.61M | (12.79%) | (11.26%) |
| Q2 FY2015Period end 2015-06-30 | $749.45M | N/A | +77.65% |
| Q1 FY2015Period end 2015-03-31 | ($154.18M) | +43.02% | N/A |
| Q4 FY2014Period end 2014-12-31 | ($270.60M) | N/A | +66.17% |
| Q3 FY2014Period end 2014-09-30 | $736.58M | +74.60% | +10.05% |
| Q2 FY2014Period end 2014-06-30 | $421.86M | +778.59% | N/A |
| Q1 FY2014Period end 2014-03-31 | $48.02M | N/A | N/A |
| Q4 FY2013Period end 2013-12-31 | ($799.90M) | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $669.29M | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | ($112.85M) | +71.96% | N/A |
| Q1 FY2013Period end 2013-03-31 | ($402.49M) | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | $2.66M | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | ($287.01M) | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | ($87.33M) | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | $73.75M | (87.53%) | N/A |
| Q4 FY2010Period end 2010-12-31 | $591.37M | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | $104.17M | (91.47%) | N/A |
| Q4 FY2009Period end 2009-12-31 | $1.22B | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.