The latest quarterly retained earnings is $518.54 Million with a QoQ Growth of +33.26%. Retained earnings represent the cumulative net income that has been kept by the company rather than distributed to shareholders as dividends. It's a key component of shareholders' equity.
Q1 FY2027 (2026-08-01).
Reported quarterly retained earnings; no daily interpolation. Q1 FY2027 (2026-08-01): $518.54M.
$518.54M
$518.54 Million
Q1 FY2027 · 2026-08-01
+33.26%
vs. $389.12M prior quarter
22
Quarters of data available
| Period | Retained Earnings | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q1 FY2027Period end 2026-08-01 | $518.54M | +33.26% | N/A |
| Q4 FY2026Period end 2026-05-02 | $389.12M | +76.86% | N/A |
| Q3 FY2026Period end 2026-01-31 | $220.01M | +249.94% | N/A |
| Q2 FY2026Period end 2025-11-01 | $62.87M | N/A | N/A |
| Q1 FY2026Period end 2025-08-02 | −$19.76M | +76.24% | +86.36% |
| Q4 FY2025Period end 2025-04-30 | −$83.16M | +30.55% | +38.56% |
| Q3 FY2025Period end 2025-02-01 | −$119.75M | +19.69% | +4.10% |
| Q2 FY2025Period end 2024-11-02 | −$149.11M | -2.92% | -19.01% |
| Q1 FY2025Period end 2024-08-03 | −$144.88M | -7.05% | -22.09% |
| Q4 FY2024Period end 2024-04-30 | −$135.34M | -8.39% | -26.52% |
| Q3 FY2024Period end 2024-01-27 | −$124.87M | +0.34% | -37.16% |
| Q2 FY2024Period end 2023-10-28 | −$125.30M | -5.58% | -33.49% |
| Q1 FY2024Period end 2023-07-29 | −$118.67M | -10.93% | -31.13% |
| Q4 FY2023Period end 2023-04-30 | −$106.98M | -17.51% | -18.30% |
| Q3 FY2023Period end 2023-01-28 | −$91.04M | +3.01% | -7.01% |
| Q2 FY2023Period end 2022-10-29 | −$93.86M | -3.71% | -10.52% |
| Q1 FY2023Period end 2022-07-30 | −$90.50M | -0.08% | -11.97% |
| Q4 FY2022Period end 2022-04-30 | −$90.43M | -6.29% | -32.49% |
| Q3 FY2022Period end 2022-01-31 | −$85.07M | -0.17% | N/A |
| Q2 FY2022Period end 2021-10-31 | −$84.93M | -5.07% | N/A |
| Q1 FY2022Period end 2021-07-31 | −$80.83M | -18.43% | N/A |
| Q4 FY2021Period end 2021-04-30 | −$68.25M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.