Retained Earnings
The latest quarterly retained earnings is $-1.04 Billion with a quarter-over-quarter change of -7.02%. Retained earnings represent the cumulative net income that has been kept by the company rather than distributed to shareholders as dividends. It's a key component of shareholders' equity.
CPT Retained Earnings
Reported quarterly retained earnings; no daily interpolation.
Current Retained Earnings
$-1.04B
$-1.04 Billion
Quarter-over-Quarter Change
-7.02%
vs. $-969.24M prior quarter
Historical Data
96
Quarters of data available
Quarterly Retained Earnings History
| Period | Retained Earnings | QoQ Change | % Change |
|---|---|---|---|
| Q1 2026 | $-1.04B | $-68.01M | -7.02% |
| Q4 2025 | $-969.24M | +$42.74M | +4.22% |
| Q3 2025 | $-1.01B | $-4.91M | -0.49% |
| Q2 2025 | $-1.01B | $-33.66M | -3.46% |
| Q1 2025 | $-973.42M | $-75.48M | -8.41% |
| Q4 2024 | $-897.93M | $-71.21M | -8.61% |
| Q3 2024 | $-826.73M | $-116.09M | -16.34% |
| Q2 2024 | $-710.63M | $-68.97M | -10.75% |
| Q1 2024 | $-641.66M | $-28.01M | -4.56% |
| Q4 2023 | $-613.65M | +$113.47M | +15.60% |
| Q3 2023 | $-727.12M | $-60.90M | -9.14% |
| Q2 2023 | $-666.22M | $-17.76M | -2.74% |
| Q1 2023 | $-648.46M | $-66.92M | -11.51% |
| Q4 2022 | $-581.53M | $-56.41M | -10.74% |
| Q3 2022 | $-525.13M | $-72.26M | -15.96% |
| Q2 2022 | $-452.87M | +$395.21M | +46.60% |
| Q1 2022 | $-848.07M | $-18.62M | -2.24% |
| Q4 2021 | $-829.45M | +$125.43M | +13.14% |
| Q3 2021 | $-954.88M | $-57.12M | -6.36% |
| Q2 2021 | $-897.76M | $-55.13M | -6.54% |
| Q1 2021 | $-842.63M | $-51.55M | -6.52% |
| Q4 2020 | $-791.08M | $-53.52M | -7.26% |
| Q3 2020 | $-737.56M | $-47.75M | -6.92% |
| Q2 2020 | $-689.81M | $-66.24M | -10.62% |
| Q1 2020 | $-623.57M | $-39.40M | -6.75% |
| Q4 2019 | $-584.17M | +$15.45M | +2.58% |
| Q3 2019 | $-599.62M | $-35.78M | -6.35% |
| Q2 2019 | $-563.83M | $-36.98M | -7.02% |
| Q1 2019 | $-526.86M | $-31.36M | -6.33% |
| Q4 2018 | $-495.50M | $-28.98M | -6.21% |
| Q3 2018 | $-466.51M | $-29.94M | -6.86% |
| Q2 2018 | $-436.57M | $-39.98M | -10.08% |
| Q1 2018 | $-396.60M | $-27.89M | -7.57% |
| Q4 2017 | $-368.70M | +$14.88M | +3.88% |
| Q3 2017 | $-383.58M | $-31.67M | -9.00% |
| Q2 2017 | $-351.91M | $-34.27M | -10.79% |
| Q1 2017 | $-317.64M | $-28.46M | -9.84% |
| Q4 2016 | $-289.18M | $-27.86M | -10.66% |
| Q3 2016 | $-261.32M | $-157.32M | -151.26% |
| Q2 2016 | $-104.00M | +$387.27M | +78.83% |
| Q1 2016 | $-491.27M | $-33.64M | -7.35% |
| Q4 2015 | $-457.64M | $-5.38M | -1.19% |
| Q3 2015 | $-452.26M | $-25.64M | -6.01% |
| Q2 2015 | $-426.61M | $-23.10M | -5.72% |
| Q1 2015 | $-403.52M | +$50.26M | +11.08% |
| Q4 2014 | $-453.78M | +$114.36M | +20.13% |
| Q3 2014 | $-568.14M | $-18.09M | -3.29% |
| Q2 2014 | $-550.05M | $-26.73M | -5.11% |
| Q1 2014 | $-523.32M | $-29.15M | -5.90% |
| Q4 2013 | $-494.17M | +$77.77M | +13.60% |
| Q3 2013 | $-571.93M | +$2.35M | +0.41% |
| Q2 2013 | $-574.29M | +$16.55M | +2.80% |
| Q1 2013 | $-590.83M | +$8.12M | +1.36% |
| Q4 2012 | $-598.95M | +$93.28M | +13.48% |
| Q3 2012 | $-692.24M | $-18.01M | -2.67% |
| Q2 2012 | $-674.22M | $-26.15M | -4.03% |
| Q1 2012 | $-648.07M | +$42.39M | +6.14% |
| Q4 2011 | $-690.47M | +$10.43M | +1.49% |
| Q3 2011 | $-700.90M | $-24.53M | -3.63% |
| Q2 2011 | $-676.37M | $-52.63M | -8.44% |
| Q1 2011 | $-623.74M | $-28.42M | -4.77% |
| Q4 2010 | $-595.32M | $-15.27M | -2.63% |
| Q3 2010 | $-580.05M | $-30.01M | -5.46% |
| Q2 2010 | $-550.04M | $-29.24M | -5.61% |
| Q1 2010 | $-520.80M | $-28.23M | -5.73% |
| Q4 2009 | $-492.57M | $-109.31M | -28.52% |
| Q3 2009 | $-383.26M | $-26.10M | -7.31% |
| Q2 2009 | $-357.17M | $-11.69M | -3.38% |
| Q1 2009 | $-345.48M | $-33.17M | -10.62% |
| Q4 2008 | $-312.31M | $-74.01M | -31.06% |
| Q3 2008 | $-238.30M | +$33.99M | +12.48% |
| Q2 2008 | $-272.29M | $-21.45M | -8.55% |
| Q1 2008 | $-250.84M | $-23.82M | -10.49% |
| Q4 2007 | $-227.03M | +$42.64M | +15.81% |
| Q3 2007 | $-269.67M | $-27.96M | -11.57% |
| Q2 2007 | $-241.71M | +$2.08M | +0.85% |
| Q1 2007 | $-243.79M | $-30.12M | -14.10% |
| Q4 2006 | $-213.66M | $-7.22M | -3.50% |
| Q3 2006 | $-206.44M | +$86.94M | +29.63% |
| Q2 2006 | $-293.39M | $-3.90M | -1.35% |
| Q1 2006 | $-289.48M | +$5.59M | +1.90% |
| Q4 2005 | $-295.07M | $-21.46M | -7.85% |
| Q3 2005 | $-273.61M | $-36.66M | -15.47% |
| Q2 2005 | $-236.95M | $-12.42M | -5.53% |
| Q1 2005 | $-224.53M | +$137.44M | +37.97% |
| Q4 2004 | $-361.97M | $-7.98M | -2.25% |
| Q3 2004 | $-354.00M | $-20.58M | -6.17% |
| Q2 2004 | $-333.42M | $-18.70M | -5.94% |
| Q1 2004 | $-314.72M | $-16.91M | -5.68% |
| Q4 2003 | $-297.81M | $-16.55M | -5.89% |
| Q3 2003 | $-281.26M | $-19.68M | -7.52% |
| Q2 2003 | $-261.58M | $-19.62M | -8.11% |
| Q1 2003 | $-241.96M | $-17.20M | -7.65% |
| Q4 2002 | $-224.76M | +$12.85M | +5.41% |
| Q3 2002 | $-237.61M | $-15.81M | -7.13% |
| Q2 2002 | $-221.80M | — | — |
Related Metrics
About Camden Property Trust
Camden Property Trust, an S&P 400 listed entity, specializes in real estate, primarily through the ownership, operation, development, renovation, purchase, and building of multi-family residential complexes. Currently, Camden possesses stakes in and manages 167 properties housing 56,850 apartment units throughout the United States. With seven additional properties presently under construction, the company's total portfolio will expand to 174 properties offering 59,104 apartment homes. Camden has earned consistent recognition for its workplace culture, being named one of FORTUNE magazine's "100 Best Companies to Work For®" for 13 straight years, most recently achieving the #18 spot. Furthermore, in 2020, it secured the #25 position among large U.S. companies in the Glassdoor Employees' Choice Award.
- Sector
- Real Estate
- Industry
- REIT - Residential
- CEO
- Alexander J. K. Jessett