Corpay, Inc. (CPAY) SEC Filings
Filing links are provided when reliable SEC filing data is available.
Recent Filings
| Form | Filing Date | Accepted | Document |
|---|---|---|---|
| 4 | Jun 16, 2026 | Jun 16, 2026 | View filing |
| 4 | Jun 15, 2026 | Jun 15, 2026 | View filing |
| 4 | Jun 12, 2026 | Jun 12, 2026 | View filing |
| 4 | May 29, 2026 | May 29, 2026 | View filing |
| 4 | May 29, 2026 | May 29, 2026 | View filing |
| 4 | May 22, 2026 | May 22, 2026 | View filing |
| 8-K | May 22, 2026 | May 22, 2026 | View filing |
| SC 13G/A | May 15, 2026 | May 15, 2026 | View filing |
| 8-K | May 12, 2026 | May 12, 2026 | View filing |
| 8-K | May 12, 2026 | May 12, 2026 | View filing |
| 10-Q | May 8, 2026 | May 8, 2026 | View filing |
| 8-K | May 7, 2026 | May 7, 2026 | View filing |
| SC 13G | Apr 29, 2026 | Apr 29, 2026 | View filing |
| 8-K | Apr 27, 2026 | Apr 27, 2026 | View filing |
| 4 | Apr 24, 2026 | Apr 24, 2026 | View filing |
| ARS | Apr 10, 2026 | Apr 10, 2026 | View filing |
| DEFA14A | Apr 10, 2026 | Apr 10, 2026 | View filing |
| DEF 14A | Apr 10, 2026 | Apr 10, 2026 | View filing |
| 4/A | Apr 1, 2026 | Apr 1, 2026 | View filing |
| SC 13G/A | Mar 26, 2026 | Mar 26, 2026 | View filing |
| 4 | Mar 19, 2026 | Mar 19, 2026 | View filing |
| 4/A | Mar 18, 2026 | Mar 18, 2026 | View filing |
| 4 | Mar 9, 2026 | Mar 9, 2026 | View filing |
| 10-K | Feb 27, 2026 | Feb 26, 2026 | View filing |
| 4 | Feb 26, 2026 | Feb 26, 2026 | View filing |
| 4 | Feb 26, 2026 | Feb 26, 2026 | View filing |
| 4 | Feb 26, 2026 | Feb 26, 2026 | View filing |
| 4 | Feb 26, 2026 | Feb 26, 2026 | View filing |
| 4 | Feb 26, 2026 | Feb 26, 2026 | View filing |
| 4 | Feb 26, 2026 | Feb 26, 2026 | View filing |
About Corpay, Inc.
Corpay, Inc. operates as a global financial technology firm, delivering payment solutions that assist both businesses and individual consumers in efficiently managing a diverse range of expenditures. Its expertise primarily covers vehicle-related costs, corporate financial transactions, and lodging expenses, with operations spanning the United States, Brazil, the United Kingdom, and numerous other international markets. Among its specialized services are comprehensive vehicle payment offerings, which include provisions for fuel, road tolls, parking fees, fleet maintenance, and long-distance transportation. The company also supplies prepaid vouchers and cards for food and transit requirements. For its corporate clientele, Corpay furnishes sophisticated payment instruments such as automated accounts payable systems, virtual payment cards, solutions for international transactions, and dedicated purchasing alongside travel and entertainment card products. Its lodging payment services cater to a broad spectrum of needs, supporting employees on overnight business trips, airline and cruise personnel or stranded passengers, and insurance policyholders displaced from their residences due due to damage or catastrophe. Furthermore, Corpay issues gift cards and payroll cards. Its diverse customer base extends to businesses, merchants, individual consumers, and payment network partners. Established in 1986 and based in Atlanta, Georgia, the company was previously known as FLEETCOR Technologies, Inc., before officially adopting the name Corpay, Inc. in March 2024.
- Sector
- Technology
- Industry
- Software - Infrastructure
- CEO
- Ronald F. Clarke