The latest quarterly A/R is $1.59 Billion. Accounts Receivable (A/R) represents money owed to the company by customers for goods or services delivered but not yet paid for.
Q2 FY2026 (2026-06-30).
Reported quarterly accounts receivable; no daily interpolation. Q2 FY2026 (2026-06-30): $1.59B.
$1.59B
$1.59 Billion
Q2 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | A/R | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.59B | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | $1.58B | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $1.48B | -30.34% | +8.04% |
| Q3 FY2025Period end 2025-09-30 | $2.12B | +44.02% | +47.86% |
| Q2 FY2025Period end 2025-06-30 | $1.47B | +3.69% | +6.37% |
| Q1 FY2025Period end 2025-03-31 | $1.42B | +3.85% | -1.16% |
| Q4 FY2024Period end 2024-12-31 | $1.37B | -4.67% | -3.95% |
| Q3 FY2024Period end 2024-09-30 | $1.43B | +3.61% | +5.23% |
| Q2 FY2024Period end 2024-06-30 | $1.38B | -3.65% | +10.82% |
| Q1 FY2024Period end 2024-03-31 | $1.44B | +0.93% | +88.86% |
| Q4 FY2023Period end 2023-12-31 | $1.42B | +4.44% | +89.96% |
| Q3 FY2023Period end 2023-09-30 | $1.36B | +9.12% | +79.16% |
| Q2 FY2023Period end 2023-06-30 | $1.25B | +64.20% | +67.25% |
| Q1 FY2023Period end 2023-03-31 | $760.84M | +1.51% | +16.38% |
| Q4 FY2022Period end 2022-12-31 | $749.50M | -1.50% | +15.75% |
| Q3 FY2022Period end 2022-09-30 | $760.90M | +1.87% | +19.03% |
| Q2 FY2022Period end 2022-06-30 | $746.96M | +14.26% | +22.73% |
| Q1 FY2022Period end 2022-03-31 | $653.75M | +0.96% | -2.21% |
| Q4 FY2021Period end 2021-12-31 | $647.50M | +1.29% | +0.01% |
| Q3 FY2021Period end 2021-09-30 | $639.23M | +5.03% | +1.41% |
| Q2 FY2021Period end 2021-06-30 | $608.61M | -8.96% | +6.49% |
| Q1 FY2021Period end 2021-03-31 | $668.50M | +3.25% | +6.30% |
| Q4 FY2020Period end 2020-12-31 | $647.46M | +2.72% | +4.54% |
| Q3 FY2020Period end 2020-09-30 | $630.34M | +10.29% | +8.45% |
| Q2 FY2020Period end 2020-06-30 | $571.52M | -9.12% | -5.89% |
| Q1 FY2020Period end 2020-03-31 | $628.85M | +1.53% | +12.81% |
| Q4 FY2019Period end 2019-12-31 | $619.37M | +6.57% | +3.71% |
| Q3 FY2019Period end 2019-09-30 | $581.20M | -4.30% | -1.67% |
| Q2 FY2019Period end 2019-06-30 | $607.32M | +8.95% | +16.33% |
| Q1 FY2019Period end 2019-03-31 | $557.43M | -6.66% | +2.87% |
| Q4 FY2018Period end 2018-12-31 | $597.23M | +1.04% | +9.42% |
| Q3 FY2018Period end 2018-09-30 | $591.09M | +13.23% | +17.42% |
| Q2 FY2018Period end 2018-06-30 | $522.05M | -3.66% | +12.15% |
| Q1 FY2018Period end 2018-03-31 | $541.86M | -0.72% | +14.33% |
| Q4 FY2017Period end 2017-12-31 | $545.82M | +8.43% | +24.27% |
| Q3 FY2017Period end 2017-09-30 | $503.40M | +8.14% | +9.20% |
| Q2 FY2017Period end 2017-06-30 | $465.50M | -1.78% | +4.52% |
| Q1 FY2017Period end 2017-03-31 | $473.94M | +7.90% | -2.13% |
| Q4 FY2016Period end 2016-12-31 | $439.23M | -4.72% | +32.21% |
| Q3 FY2016Period end 2016-09-30 | $461.01M | +3.51% | -14.88% |
| Q2 FY2016Period end 2016-06-30 | $445.39M | -8.03% | -18.86% |
| Q1 FY2016Period end 2016-03-31 | $484.27M | +45.77% | -20.86% |
| Q4 FY2015Period end 2015-12-31 | $332.21M | -38.66% | -24.69% |
| Q3 FY2015Period end 2015-09-30 | $541.57M | -1.34% | -17.92% |
| Q2 FY2015Period end 2015-06-30 | $548.94M | -10.29% | -12.57% |
| Q1 FY2015Period end 2015-03-31 | $611.88M | +38.71% | -6.44% |
| Q4 FY2014Period end 2014-12-31 | $441.13M | -33.14% | -19.14% |
| Q3 FY2014Period end 2014-09-30 | $659.78M | +5.08% | +14.60% |
| Q2 FY2014Period end 2014-06-30 | $627.86M | -4.00% | +20.67% |
| Q1 FY2014Period end 2014-03-31 | $654.03M | +19.88% | +13.70% |
| Q4 FY2013Period end 2013-12-31 | $545.55M | -5.24% | +38.50% |
| Q3 FY2013Period end 2013-09-30 | $575.70M | +10.65% | +6.33% |
| Q2 FY2013Period end 2013-06-30 | $520.30M | -9.54% | +6.48% |
| Q1 FY2013Period end 2013-03-31 | $575.20M | +46.03% | +9.25% |
| Q4 FY2012Period end 2012-12-31 | $393.89M | -27.25% | -22.33% |
| Q3 FY2012Period end 2012-09-30 | $541.45M | +10.80% | +7.25% |
| Q2 FY2012Period end 2012-06-30 | $488.65M | -7.18% | -7.41% |
| Q1 FY2012Period end 2012-03-31 | $526.47M | +3.82% | -1.79% |
| Q4 FY2011Period end 2011-12-31 | $507.12M | +0.46% | +10.33% |
| Q3 FY2011Period end 2011-09-30 | $504.82M | -4.34% | -2.45% |
| Q2 FY2011Period end 2011-06-30 | $527.73M | -1.56% | +27.23% |
| Q1 FY2011Period end 2011-03-31 | $536.07M | +16.63% | -22.84% |
| Q4 FY2010Period end 2010-12-31 | $459.64M | -11.18% | -14.88% |
| Q3 FY2010Period end 2010-09-30 | $517.51M | +24.77% | +11.06% |
| Q2 FY2010Period end 2010-06-30 | $414.77M | -40.30% | -1.21% |
| Q1 FY2010Period end 2010-03-31 | $694.79M | +28.67% | +54.15% |
| Q4 FY2009Period end 2009-12-31 | $539.96M | +15.87% | +2.02% |
| Q3 FY2009Period end 2009-09-30 | $465.99M | +10.99% | -33.67% |
| Q2 FY2009Period end 2009-06-30 | $419.87M | -6.84% | -37.11% |
| Q1 FY2009Period end 2009-03-31 | $450.71M | -14.84% | -20.71% |
| Q4 FY2008Period end 2008-12-31 | $529.25M | -24.67% | -2.57% |
| Q3 FY2008Period end 2008-09-30 | $702.55M | +5.23% | +16.26% |
| Q2 FY2008Period end 2008-06-30 | $667.61M | +17.44% | +25.43% |
| Q1 FY2008Period end 2008-03-31 | $568.46M | +4.64% | +7.85% |
| Q4 FY2007Period end 2007-12-31 | $543.23M | -10.10% | +2.90% |
| Q3 FY2007Period end 2007-09-30 | $604.29M | +13.53% | +22.04% |
| Q2 FY2007Period end 2007-06-30 | $532.26M | +0.99% | +15.38% |
| Q1 FY2007Period end 2007-03-31 | $527.07M | -0.16% | +16.24% |
| Q4 FY2006Period end 2006-12-31 | $527.90M | +6.61% | +17.14% |
| Q3 FY2006Period end 2006-09-30 | $495.17M | +7.34% | +6.09% |
| Q2 FY2006Period end 2006-06-30 | $461.30M | +1.74% | +17.33% |
| Q1 FY2006Period end 2006-03-31 | $453.41M | +0.62% | +3.80% |
| Q4 FY2005Period end 2005-12-31 | $450.64M | -3.45% | +24.81% |
| Q3 FY2005Period end 2005-09-30 | $466.75M | +18.72% | +23.48% |
| Q2 FY2005Period end 2005-06-30 | $393.16M | -9.99% | +21.75% |
| Q1 FY2005Period end 2005-03-31 | $436.82M | +20.98% | +31.18% |
| Q4 FY2004Period end 2004-12-31 | $361.05M | -4.48% | +18.36% |
| Q3 FY2004Period end 2004-09-30 | $377.99M | +17.05% | +14.44% |
| Q2 FY2004Period end 2004-06-30 | $322.93M | -3.03% | +7.76% |
| Q1 FY2004Period end 2004-03-31 | $333.00M | +9.17% | +9.28% |
| Q4 FY2003Period end 2003-12-31 | $305.04M | -7.64% | +8.28% |
| Q3 FY2003Period end 2003-09-30 | $330.29M | +10.22% | +1.73% |
| Q2 FY2003Period end 2003-06-30 | $299.67M | -1.66% | N/A |
| Q1 FY2003Period end 2003-03-31 | $304.73M | +8.17% | N/A |
| Q4 FY2002Period end 2002-12-31 | $281.70M | -13.23% | N/A |
| Q3 FY2002Period end 2002-09-30 | $324.67M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.