The latest quarterly tax expense is $303.56 Million with a QoQ Growth of +12.31%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q2 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q2 FY2026 (2026-06-30): $303.56M.
$303.56M
$303.56 Million
Q2 FY2026 · 2026-06-30
+12.31%
vs. $270.29M prior quarter
96
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $303.56M | +12.31% | +6.24% |
| Q1 FY2026Period end 2026-03-31 | $270.29M | -11.76% | +6.28% |
| Q4 FY2025Period end 2025-12-31 | $306.32M | +15.93% | +21.77% |
| Q3 FY2025Period end 2025-09-30 | $264.22M | -7.52% | +10.35% |
| Q2 FY2025Period end 2025-06-30 | $285.72M | +12.35% | +5.58% |
| Q1 FY2025Period end 2025-03-31 | $254.31M | +1.10% | -1.18% |
| Q4 FY2024Period end 2024-12-31 | $251.55M | +5.05% | N/A |
| Q3 FY2024Period end 2024-09-30 | $239.45M | -11.51% | -5.16% |
| Q2 FY2024Period end 2024-06-30 | $270.61M | +5.15% | -5.85% |
| Q1 FY2024Period end 2024-03-31 | $257.36M | N/A | -12.33% |
| Q4 FY2023Period end 2023-12-31 | −$194.66M | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $252.48M | -12.16% | -24.04% |
| Q2 FY2023Period end 2023-06-30 | $287.43M | -2.08% | -13.91% |
| Q1 FY2023Period end 2023-03-31 | $293.54M | -13.68% | +24.93% |
| Q4 FY2022Period end 2022-12-31 | $340.08M | +2.31% | +15.32% |
| Q3 FY2022Period end 2022-09-30 | $332.40M | -0.45% | +1.62% |
| Q2 FY2022Period end 2022-06-30 | $333.88M | +42.10% | +22.91% |
| Q1 FY2022Period end 2022-03-31 | $234.96M | -20.32% | -7.16% |
| Q4 FY2021Period end 2021-12-31 | $294.89M | -9.85% | +12.50% |
| Q3 FY2021Period end 2021-09-30 | $327.10M | +20.41% | +35.37% |
| Q2 FY2021Period end 2021-06-30 | $271.66M | +7.34% | +114.45% |
| Q1 FY2021Period end 2021-03-31 | $253.07M | -3.45% | +131.27% |
| Q4 FY2020Period end 2020-12-31 | $262.12M | +8.48% | +18.29% |
| Q3 FY2020Period end 2020-09-30 | $241.63M | +90.75% | -17.92% |
| Q2 FY2020Period end 2020-06-30 | $126.68M | +15.76% | -42.82% |
| Q1 FY2020Period end 2020-03-31 | $109.43M | -50.62% | -40.39% |
| Q4 FY2019Period end 2019-12-31 | $221.59M | -24.73% | -14.34% |
| Q3 FY2019Period end 2019-09-30 | $294.37M | +32.88% | +4.71% |
| Q2 FY2019Period end 2019-06-30 | $221.54M | +20.69% | -25.36% |
| Q1 FY2019Period end 2019-03-31 | $183.56M | -29.04% | -5.28% |
| Q4 FY2018Period end 2018-12-31 | $258.68M | -7.99% | N/A |
| Q3 FY2018Period end 2018-09-30 | $281.14M | -5.27% | -9.37% |
| Q2 FY2018Period end 2018-06-30 | $296.79M | +53.14% | +12.60% |
| Q1 FY2018Period end 2018-03-31 | $193.80M | N/A | -13.71% |
| Q4 FY2017Period end 2017-12-31 | −$1.13B | N/A | N/A |
| Q3 FY2017Period end 2017-09-30 | $310.22M | +17.69% | +28.43% |
| Q2 FY2017Period end 2017-06-30 | $263.58M | +17.37% | +7.38% |
| Q1 FY2017Period end 2017-03-31 | $224.58M | -12.41% | -4.98% |
| Q4 FY2016Period end 2016-12-31 | $256.40M | +6.15% | +14.53% |
| Q3 FY2016Period end 2016-09-30 | $241.55M | -1.59% | -15.26% |
| Q2 FY2016Period end 2016-06-30 | $245.46M | +3.85% | -20.74% |
| Q1 FY2016Period end 2016-03-31 | $236.36M | +5.57% | +15.74% |
| Q4 FY2015Period end 2015-12-31 | $223.88M | -21.46% | -22.28% |
| Q3 FY2015Period end 2015-09-30 | $285.04M | -7.96% | -5.26% |
| Q2 FY2015Period end 2015-06-30 | $309.68M | +51.64% | +2.63% |
| Q1 FY2015Period end 2015-03-31 | $204.22M | -29.11% | +13.45% |
| Q4 FY2014Period end 2014-12-31 | $288.07M | -4.26% | +28.14% |
| Q3 FY2014Period end 2014-09-30 | $300.87M | -0.29% | +5.23% |
| Q2 FY2014Period end 2014-06-30 | $301.75M | +67.62% | +19.71% |
| Q1 FY2014Period end 2014-03-31 | $180.02M | -19.92% | +2.86% |
| Q4 FY2013Period end 2013-12-31 | $224.80M | -21.37% | +0.97% |
| Q3 FY2013Period end 2013-09-30 | $285.91M | +13.43% | +10.37% |
| Q2 FY2013Period end 2013-06-30 | $252.07M | +44.02% | -7.45% |
| Q1 FY2013Period end 2013-03-31 | $175.02M | -21.39% | -22.28% |
| Q4 FY2012Period end 2012-12-31 | $222.64M | -14.05% | +24.27% |
| Q3 FY2012Period end 2012-09-30 | $259.04M | -4.89% | +3.11% |
| Q2 FY2012Period end 2012-06-30 | $272.35M | +20.93% | +0.62% |
| Q1 FY2012Period end 2012-03-31 | $225.20M | +25.70% | +14.42% |
| Q4 FY2011Period end 2011-12-31 | $179.16M | -28.69% | -8.72% |
| Q3 FY2011Period end 2011-09-30 | $251.22M | -7.18% | +22.12% |
| Q2 FY2011Period end 2011-06-30 | $270.66M | +37.51% | +42.53% |
| Q1 FY2011Period end 2011-03-31 | $196.83M | +0.28% | +23.42% |
| Q4 FY2010Period end 2010-12-31 | $196.27M | -4.59% | +297.82% |
| Q3 FY2010Period end 2010-09-30 | $205.72M | +8.33% | +44.82% |
| Q2 FY2010Period end 2010-06-30 | $189.90M | +19.08% | +127.78% |
| Q1 FY2010Period end 2010-03-31 | $159.47M | +223.23% | +90.03% |
| Q4 FY2009Period end 2009-12-31 | $49.34M | -65.27% | -61.31% |
| Q3 FY2009Period end 2009-09-30 | $142.06M | +70.39% | -25.96% |
| Q2 FY2009Period end 2009-06-30 | $83.37M | -0.65% | -49.95% |
| Q1 FY2009Period end 2009-03-31 | $83.92M | -34.20% | -28.19% |
| Q4 FY2008Period end 2008-12-31 | $127.53M | -33.53% | N/A |
| Q3 FY2008Period end 2008-09-30 | $191.86M | +15.18% | -6.64% |
| Q2 FY2008Period end 2008-06-30 | $166.58M | +42.54% | -15.86% |
| Q1 FY2008Period end 2008-03-31 | $116.87M | N/A | -12.10% |
| Q4 FY2007Period end 2007-12-31 | −$23.40M | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | $205.51M | +3.80% | -9.63% |
| Q2 FY2007Period end 2007-06-30 | $197.98M | +48.91% | N/A |
| Q1 FY2007Period end 2007-03-31 | $132.95M | -24.24% | -16.69% |
| Q4 FY2006Period end 2006-12-31 | $175.48M | -22.83% | +4.07% |
| Q3 FY2006Period end 2006-09-30 | $227.41M | N/A | +37.22% |
| Q2 FY2006Period end 2006-06-30 | −$3.98M | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $159.59M | -5.35% | +21.80% |
| Q4 FY2005Period end 2005-12-31 | $168.61M | +1.74% | +26.18% |
| Q3 FY2005Period end 2005-09-30 | $165.73M | -4.71% | +25.12% |
| Q2 FY2005Period end 2005-06-30 | $173.92M | +32.74% | +41.71% |
| Q1 FY2005Period end 2005-03-31 | $131.02M | -1.95% | +63.41% |
| Q4 FY2004Period end 2004-12-31 | $133.63M | +0.89% | -44.18% |
| Q3 FY2004Period end 2004-09-30 | $132.46M | +7.93% | +216.09% |
| Q2 FY2004Period end 2004-06-30 | $122.73M | +53.07% | +129.62% |
| Q1 FY2004Period end 2004-03-31 | $80.18M | -66.51% | +48.16% |
| Q4 FY2003Period end 2003-12-31 | $239.39M | +471.26% | +404.02% |
| Q3 FY2003Period end 2003-10-20 | $41.91M | -21.60% | -28.93% |
| Q2 FY2003Period end 2003-06-30 | $53.45M | -1.23% | N/A |
| Q1 FY2003Period end 2003-03-31 | $54.12M | +13.94% | N/A |
| Q4 FY2002Period end 2002-12-31 | $47.50M | -19.44% | N/A |
| Q3 FY2002Period end 2002-09-30 | $58.96M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.