Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly net income is $9.98M with QoQ Growth of +211.96%. Quarterly net income is profit after expenses, taxes, interest, and other items for the latest fiscal quarter.
Reported quarterly net income; no daily interpolation. Q2 FY2026 (2026-06-30): $9.98M.
FMP quote price / unrounded diluted EPS from four consecutive issuer fiscal quarters Quote observation: 2026-10-06T13:51:02.513Z. Historical observations retain their original dates. Historical series through 2026-10-05.
Unrounded diluted TTM EPS / FMP quote price × 100 Quote observation: 2026-10-06T13:51:02.513Z. Historical observations retain their original dates. Historical series through 2026-10-05.
| Period | Quarterly Net Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $9.98M | +211.96% | N/A |
| Q1 FY2026Period end 2026-03-31 | $3.20M | (38.61%) | (59.58%) |
| Q4 FY2025Period end 2025-12-31 | $5.21M | +95.15% | N/A |
| Q3 FY2025Period end 2025-09-30 | $2.67M | N/A | (47.36%) |
| Q2 FY2025Period end 2025-06-30 | ($5.33M) | N/A | +54.68% |
| Q1 FY2025Period end 2025-03-31 | $7.92M | N/A | +109.07% |
| Q4 FY2024Period end 2024-12-31 | $147,402 | (97.10%) | (97.35%) |
| Q3 FY2024Period end 2024-09-30 | $5.07M | N/A | +52.34% |
| Q2 FY2024Period end 2024-06-30 | ($11.76M) | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $3.79M | (32.05%) | +403.97% |
| Q4 FY2023Period end 2023-12-31 | $5.57M | +67.30% | N/A |
| Q3 FY2023Period end 2023-09-30 | $3.33M | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | ($363,230) | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $751,353 | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | ($137,792) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.