Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($571,580). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-03-31): $-571580.00.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-03-31 | ($571,580) | N/A | N/A |
| Q4 FY2025Period end 2025-09-30 | $94,356 | N/A | N/A |
| Q2 FY2025Period end 2025-03-31 | ($1.95M) | N/A | N/A |
| Q4 FY2024Period end 2024-09-30 | $3.29M | N/A | N/A |
| Q2 FY2024Period end 2024-03-31 | $1.90M | N/A | N/A |
| Q4 FY2023Period end 2023-09-30 | $1.52M | N/A | N/A |
| Q2 FY2023Period end 2023-03-31 | $2.27M | N/A | N/A |
| Q4 FY2022Period end 2022-09-30 | $2.32M | N/A | N/A |
| Q2 FY2022Period end 2022-03-31 | $1.72M | N/A | N/A |
| Q4 FY2021Period end 2021-09-30 | $1.42M | N/A | N/A |
| Q2 FY2021Period end 2021-03-30 | $1.42M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.