Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly fcf/share TTM is $12.41 with QoQ Growth of +18.29%. Trailing free cash flow divided by the latest matching quarter’s diluted weighted-average shares (basic shares when diluted shares are unavailable).
Four consecutive fiscal quarters of free cash flow divided by the latest matching quarter’s weighted-average shares; no daily interpolation. Q2 FY2026 (2026-06-30): $12.41.
Four matching fiscal cash-flow quarters and a matching share count are required. Unsupported windows remain N/A; single-quarter per-share values are not substituted.
| Cash-flow period end | FCF/Share TTM |
|---|---|
| 2006-03-31 | N/A |
| 2005-12-31 | N/A |
| 2005-09-30 | N/A |
| 2004-12-31 | N/A |
FMP quote market capitalization / four-quarter operating cash flow less absolute capital expenditures Quote observation: 2026-09-23T00:15:28.671Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | FCF/Share TTM | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $12.41 | +18.29% | +13.27% |
| Q1 FY2026Period end 2026-03-31 | $10.49 | (9.11%) | (4.78%) |
| Q4 FY2025Period end 2025-12-31 | $11.54 | +8.70% | +14.38% |
| Q3 FY2025Period end 2025-09-30 | $10.62 | (3.07%) | +219.86% |
| Q2 FY2025Period end 2025-06-30 | $10.96 | (0.57%) | +636.34% |
| Q1 FY2025Period end 2025-03-31 | $11.02 | +9.18% | +316.20% |
| Q4 FY2024Period end 2024-12-31 | $10.09 | +203.96% | +86.57% |
| Q3 FY2024Period end 2024-09-30 | $3.32 | +123.14% | (73.50%) |
| Q2 FY2024Period end 2024-06-30 | $1.49 | (43.80%) | (89.43%) |
| Q1 FY2024Period end 2024-03-31 | $2.65 | (51.06%) | (82.34%) |
| Q4 FY2023Period end 2023-12-31 | $5.41 | (56.83%) | (68.53%) |
| Q3 FY2023Period end 2023-09-30 | $12.53 | (11.02%) | (41.32%) |
| Q2 FY2023Period end 2023-06-30 | $14.08 | (6.07%) | (25.83%) |
| Q1 FY2023Period end 2023-03-31 | $14.99 | (12.78%) | (0.45%) |
| Q4 FY2022Period end 2022-12-31 | $17.19 | (19.51%) | +57.69% |
| Q3 FY2022Period end 2022-09-30 | $21.35 | +12.48% | +286.28% |
| Q2 FY2022Period end 2022-06-30 | $18.99 | +26.07% | +384.93% |
| Q1 FY2022Period end 2022-03-31 | $15.06 | +38.16% | +170.17% |
| Q4 FY2021Period end 2021-12-31 | $10.90 | +97.18% | +154.06% |
| Q3 FY2021Period end 2021-09-30 | $5.53 | +41.20% | +27.28% |
| Q2 FY2021Period end 2021-06-30 | $3.92 | (29.76%) | (27.57%) |
| Q1 FY2021Period end 2021-03-31 | $5.57 | +29.92% | +9.86% |
| Q4 FY2020Period end 2020-12-31 | $4.29 | (1.22%) | (14.58%) |
| Q3 FY2020Period end 2020-09-30 | $4.34 | (19.65%) | (5.66%) |
| Q2 FY2020Period end 2020-06-30 | $5.41 | +6.53% | +3.50% |
| Q1 FY2020Period end 2020-03-31 | $5.07 | +1.02% | +4.84% |
| Q4 FY2019Period end 2019-12-31 | $5.02 | +9.11% | +7.75% |
| Q3 FY2019Period end 2019-09-30 | $4.60 | (11.85%) | +6.99% |
| Q2 FY2019Period end 2019-06-30 | $5.22 | +7.91% | +101.45% |
| Q1 FY2019Period end 2019-03-31 | $4.84 | +3.82% | +2.38% |
| Q4 FY2018Period end 2018-12-31 | $4.66 | +8.34% | (5.76%) |
| Q3 FY2018Period end 2018-09-30 | $4.30 | +65.96% | +34.68% |
| Q2 FY2018Period end 2018-06-30 | $2.59 | (45.16%) | +77.68% |
| Q1 FY2018Period end 2018-03-31 | $4.73 | (4.43%) | N/A |
| Q4 FY2017Period end 2017-12-31 | $4.95 | +54.84% | N/A |
| Q3 FY2017Period end 2017-09-30 | $3.19 | +118.94% | N/A |
| Q2 FY2017Period end 2017-06-30 | $1.46 | N/A | N/A |
| Q1 FY2017Period end 2017-03-31 | ($4.30) | +37.14% | +40.32% |
| Q4 FY2016Period end 2016-12-31 | ($6.84) | +10.14% | (26.33%) |
| Q3 FY2016Period end 2016-09-30 | ($7.61) | (6.69%) | (73.91%) |
| Q2 FY2016Period end 2016-06-30 | ($7.13) | +0.96% | (109.64%) |
| Q1 FY2016Period end 2016-03-31 | ($7.20) | (33.05%) | (157.99%) |
| Q4 FY2015Period end 2015-12-31 | ($5.41) | (23.71%) | (235.02%) |
| Q3 FY2015Period end 2015-09-30 | ($4.38) | (28.61%) | (338.09%) |
| Q2 FY2015Period end 2015-06-30 | ($3.40) | (21.88%) | N/A |
| Q1 FY2015Period end 2015-03-31 | ($2.79) | (72.78%) | N/A |
| Q4 FY2014Period end 2014-12-31 | ($1.62) | (61.77%) | N/A |
| Q3 FY2014Period end 2014-09-30 | ($1.00) | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | $1.36 | (21.51%) | (64.17%) |
| Q1 FY2014Period end 2014-03-31 | $1.73 | (23.22%) | (70.47%) |
| Q4 FY2013Period end 2013-12-31 | $2.25 | (32.24%) | (61.33%) |
| Q3 FY2013Period end 2013-09-30 | $3.32 | (12.26%) | (39.30%) |
| Q2 FY2013Period end 2013-06-30 | $3.79 | (35.32%) | (35.21%) |
| Q1 FY2013Period end 2013-03-31 | $5.86 | +0.56% | +11.01% |
| Q4 FY2012Period end 2012-12-31 | $5.82 | +6.35% | +4.77% |
| Q3 FY2012Period end 2012-09-30 | $5.48 | (6.34%) | (15.93%) |
| Q2 FY2012Period end 2012-06-30 | $5.85 | +10.81% | +16.53% |
| Q1 FY2012Period end 2012-03-31 | $5.28 | (5.09%) | +23.98% |
| Q4 FY2011Period end 2011-12-31 | $5.56 | (14.66%) | +94.15% |
| Q3 FY2011Period end 2011-09-30 | $6.51 | +29.84% | +366.04% |
| Q2 FY2011Period end 2011-06-30 | $5.02 | +17.90% | N/A |
| Q1 FY2011Period end 2011-03-31 | $4.26 | +48.62% | +323.46% |
| Q4 FY2010Period end 2010-12-31 | $2.86 | +104.85% | +57.90% |
| Q3 FY2010Period end 2010-09-30 | $1.40 | N/A | (10.11%) |
| Q2 FY2010Period end 2010-06-30 | $0.08 | (91.98%) | (95.20%) |
| Q1 FY2010Period end 2010-03-31 | $1.00 | (44.58%) | (45.66%) |
| Q4 FY2009Period end 2009-12-31 | $1.81 | +16.62% | +2.94% |
| Q3 FY2009Period end 2009-09-30 | $1.55 | (7.47%) | (32.45%) |
| Q2 FY2009Period end 2009-06-30 | $1.68 | (9.13%) | (36.81%) |
| Q1 FY2009Period end 2009-03-31 | $1.85 | +4.97% | (21.58%) |
| Q4 FY2008Period end 2008-12-31 | $1.76 | (23.47%) | (14.63%) |
| Q3 FY2008Period end 2008-09-30 | $2.30 | (13.44%) | +46.21% |
| Q2 FY2008Period end 2008-06-30 | $2.66 | +12.77% | +104.85% |
| Q1 FY2008Period end 2008-03-31 | $2.36 | +14.28% | +115.50% |
| Q4 FY2007Period end 2007-12-31 | $2.06 | +31.07% | +293.97% |
| Q3 FY2007Period end 2007-09-30 | $1.57 | +21.27% | N/A |
| Q2 FY2007Period end 2007-06-30 | $1.30 | +18.64% | N/A |
| Q1 FY2007Period end 2007-03-31 | $1.09 | +108.93% | N/A |
| Q4 FY2006Period end 2006-12-31 | $0.52 | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $0.08 | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $0.03 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.
Four-quarter free cash flow / FMP quote market capitalization × 100 Quote observation: 2026-09-23T00:15:28.671Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.