Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $5.17B with QoQ Growth of +0.20%. Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $5.17B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-09-12T00:15:16.274Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-10.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $5.17B | +0.20% | +36.18% |
| Q1 FY2026Period end 2026-03-31 | $5.16B | +0.74% | +177.36% |
| Q4 FY2025Period end 2025-12-31 | $5.12B | (2.77%) | +189.75% |
| Q3 FY2025Period end 2025-09-30 | $5.27B | +38.75% | +208.96% |
| Q2 FY2025Period end 2025-06-30 | $3.80B | +104.09% | +120.79% |
| Q1 FY2025Period end 2025-03-31 | $1.86B | +5.24% | +12.96% |
| Q4 FY2024Period end 2024-12-31 | $1.77B | +3.67% | +15.00% |
| Q3 FY2024Period end 2024-09-30 | $1.70B | (0.85%) | +10.27% |
| Q2 FY2024Period end 2024-06-30 | $1.72B | +4.42% | +22.84% |
| Q1 FY2024Period end 2024-03-31 | $1.65B | +7.14% | +27.38% |
| Q4 FY2023Period end 2023-12-31 | $1.54B | (0.60%) | +25.72% |
| Q3 FY2023Period end 2023-09-30 | $1.55B | +10.46% | +16.42% |
| Q2 FY2023Period end 2023-06-30 | $1.40B | +8.28% | +300.20% |
| Q1 FY2023Period end 2023-03-31 | $1.29B | +5.74% | +275.74% |
| Q4 FY2022Period end 2022-12-31 | $1.22B | (7.95%) | +289.17% |
| Q3 FY2022Period end 2022-09-30 | $1.33B | +279.72% | +350.08% |
| Q2 FY2022Period end 2022-06-30 | $349.64M | +1.66% | +44.75% |
| Q1 FY2022Period end 2022-03-31 | $343.92M | +9.52% | +132.10% |
| Q4 FY2021Period end 2021-12-31 | $314.02M | +6.45% | +139.18% |
| Q3 FY2021Period end 2021-09-30 | $294.98M | +22.12% | +130.27% |
| Q2 FY2021Period end 2021-06-30 | $241.55M | +63.01% | +144.24% |
| Q1 FY2021Period end 2021-03-31 | $148.18M | +12.86% | +56.09% |
| Q4 FY2020Period end 2020-12-31 | $131.29M | +2.49% | +45.26% |
| Q3 FY2020Period end 2020-09-30 | $128.10M | +29.53% | +72.12% |
| Q2 FY2020Period end 2020-06-30 | $98.90M | +4.18% | +126.64% |
| Q1 FY2020Period end 2020-03-31 | $94.93M | +5.03% | +115.90% |
| Q4 FY2019Period end 2019-12-31 | $90.38M | +21.44% | +161.01% |
| Q3 FY2019Period end 2019-09-30 | $74.42M | +70.55% | +161.52% |
| Q2 FY2019Period end 2019-06-30 | $43.64M | (0.75%) | +80.72% |
| Q1 FY2019Period end 2019-03-31 | $43.97M | +26.97% | +51.85% |
| Q4 FY2018Period end 2018-12-31 | $34.63M | +21.68% | +27.73% |
| Q3 FY2018Period end 2018-09-30 | $28.46M | +17.86% | (16.12%) |
| Q2 FY2018Period end 2018-06-30 | $24.15M | (16.61%) | (19.81%) |
| Q1 FY2018Period end 2018-03-31 | $28.95M | +6.80% | +1.25% |
| Q4 FY2017Period end 2017-12-31 | $27.11M | (20.09%) | +53.02% |
| Q3 FY2017Period end 2017-09-30 | $33.93M | +12.67% | +138.10% |
| Q2 FY2017Period end 2017-06-30 | $30.11M | +5.29% | +113.39% |
| Q1 FY2017Period end 2017-03-31 | $28.60M | +61.41% | +97.17% |
| Q4 FY2016Period end 2016-12-31 | $17.72M | +24.35% | +16.06% |
| Q3 FY2016Period end 2016-09-30 | $14.25M | +0.98% | (13.97%) |
| Q2 FY2016Period end 2016-06-30 | $14.11M | (2.72%) | (13.84%) |
| Q1 FY2016Period end 2016-03-31 | $14.50M | (4.99%) | +187.78% |
| Q4 FY2015Period end 2015-12-31 | $15.27M | (7.82%) | +208.33% |
| Q3 FY2015Period end 2015-09-30 | $16.56M | +1.13% | +338.72% |
| Q2 FY2015Period end 2015-06-30 | $16.38M | +224.94% | +361.05% |
| Q1 FY2015Period end 2015-03-31 | $5.04M | +1.79% | +13.32% |
| Q4 FY2014Period end 2014-12-31 | $4.95M | +31.16% | +63.42% |
| Q3 FY2014Period end 2014-09-30 | $3.78M | +6.28% | +35.10% |
| Q2 FY2014Period end 2014-06-30 | $3.55M | (20.13%) | +25.90% |
| Q1 FY2014Period end 2014-03-31 | $4.45M | +46.80% | +62.23% |
| Q4 FY2013Period end 2013-12-31 | $3.03M | +8.43% | +47.72% |
| Q3 FY2013Period end 2013-09-30 | $2.79M | (0.96%) | +55.07% |
| Q2 FY2013Period end 2013-06-30 | $2.82M | +2.92% | N/A |
| Q1 FY2013Period end 2013-03-31 | $2.74M | +33.66% | N/A |
| Q4 FY2012Period end 2012-12-31 | $2.05M | +13.83% | N/A |
| Q3 FY2012Period end 2012-09-30 | $1.80M | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | $3.74M | (13.30%) | (74.40%) |
| Q4 FY2010Period end 2010-12-31 | $4.32M | (44.76%) | (21.14%) |
| Q3 FY2010Period end 2010-09-30 | $7.81M | (36.18%) | +140.33% |
| Q2 FY2010Period end 2010-06-30 | $12.24M | (16.23%) | +416.36% |
| Q1 FY2010Period end 2010-03-31 | $14.62M | +167.04% | +261.44% |
| Q4 FY2009Period end 2009-12-31 | $5.47M | +68.34% | +148.49% |
| Q3 FY2009Period end 2009-09-30 | $3.25M | +37.13% | +80.19% |
| Q2 FY2009Period end 2009-06-30 | $2.37M | (41.36%) | +7.89% |
| Q1 FY2009Period end 2009-03-31 | $4.04M | +83.59% | +37.17% |
| Q4 FY2008Period end 2008-12-31 | $2.20M | +22.07% | (13.04%) |
| Q3 FY2008Period end 2008-09-30 | $1.80M | (17.89%) | N/A |
| Q2 FY2008Period end 2008-06-30 | $2.20M | (25.45%) | N/A |
| Q1 FY2008Period end 2008-03-31 | $2.95M | +16.39% | N/A |
| Q4 FY2007Period end 2007-12-31 | $2.53M | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | $1.15M | N/A | N/A |
| Q2 FY2007Period end 2007-06-30 | $1.15M | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $779,665 | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | $344,684 | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $98,422 | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $100,982 | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | $102,230 | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $6,419 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.