Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $13.28M with QoQ Growth of (20.61%). Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $13.28M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $13.28M | (20.61%) | (6.74%) |
| Q1 FY2026Period end 2026-03-31 | $16.73M | (2.56%) | +36.37% |
| Q4 FY2025Period end 2025-12-31 | $17.17M | +35.15% | +36.27% |
| Q3 FY2025Period end 2025-09-30 | $12.70M | (10.79%) | (11.85%) |
| Q2 FY2025Period end 2025-06-30 | $14.24M | +16.09% | +0.23% |
| Q1 FY2025Period end 2025-03-31 | $12.27M | (2.64%) | (3.06%) |
| Q4 FY2024Period end 2024-12-31 | $12.60M | (12.57%) | +52.65% |
| Q3 FY2024Period end 2024-09-30 | $14.41M | +1.43% | +8.18% |
| Q2 FY2024Period end 2024-06-30 | $14.21M | +12.28% | +5.77% |
| Q1 FY2024Period end 2024-03-31 | $12.65M | +53.31% | +10.42% |
| Q4 FY2023Period end 2023-12-31 | $8.25M | (38.04%) | (8.44%) |
| Q3 FY2023Period end 2023-09-30 | $13.32M | (0.83%) | +0.39% |
| Q2 FY2023Period end 2023-06-30 | $13.43M | +17.22% | +7.52% |
| Q1 FY2023Period end 2023-03-31 | $11.46M | +27.12% | +13.01% |
| Q4 FY2022Period end 2022-12-31 | $9.01M | (32.06%) | (28.98%) |
| Q3 FY2022Period end 2022-09-30 | $13.27M | +6.21% | (5.07%) |
| Q2 FY2022Period end 2022-06-30 | $12.49M | +23.20% | (20.26%) |
| Q1 FY2022Period end 2022-03-31 | $10.14M | (20.11%) | (31.78%) |
| Q4 FY2021Period end 2021-12-31 | $12.69M | (9.18%) | +6.54% |
| Q3 FY2021Period end 2021-09-30 | $13.98M | (10.79%) | +3.33% |
| Q2 FY2021Period end 2021-06-30 | $15.67M | +5.40% | +44.93% |
| Q1 FY2021Period end 2021-03-31 | $14.86M | +24.76% | +44.66% |
| Q4 FY2020Period end 2020-12-31 | $11.91M | (11.92%) | (2.24%) |
| Q3 FY2020Period end 2020-09-30 | $13.53M | +25.14% | +14.57% |
| Q2 FY2020Period end 2020-06-30 | $10.81M | +5.20% | (9.91%) |
| Q1 FY2020Period end 2020-03-31 | $10.28M | (15.69%) | (12.38%) |
| Q4 FY2019Period end 2019-12-31 | $12.19M | +3.23% | +11.80% |
| Q3 FY2019Period end 2019-09-30 | $11.81M | (1.60%) | +27.74% |
| Q2 FY2019Period end 2019-06-30 | $12.00M | +2.31% | +12.82% |
| Q1 FY2019Period end 2019-03-31 | $11.73M | +7.58% | +33.17% |
| Q4 FY2018Period end 2018-12-31 | $10.90M | +17.95% | +7.40% |
| Q3 FY2018Period end 2018-09-30 | $9.24M | (13.10%) | +3.84% |
| Q2 FY2018Period end 2018-06-30 | $10.63M | +20.77% | +36.12% |
| Q1 FY2018Period end 2018-03-31 | $8.81M | (13.24%) | +39.45% |
| Q4 FY2017Period end 2017-12-31 | $10.15M | +14.04% | +20.75% |
| Q3 FY2017Period end 2017-09-30 | $8.90M | +13.91% | +54.06% |
| Q2 FY2017Period end 2017-06-30 | $7.81M | +23.72% | +29.06% |
| Q1 FY2017Period end 2017-03-31 | $6.32M | (24.88%) | +3.02% |
| Q4 FY2016Period end 2016-12-31 | $8.41M | +45.51% | +3.79% |
| Q3 FY2016Period end 2016-09-30 | $5.78M | (4.58%) | (15.70%) |
| Q2 FY2016Period end 2016-06-30 | $6.05M | (1.24%) | (12.53%) |
| Q1 FY2016Period end 2016-03-31 | $6.13M | (24.31%) | +16.43% |
| Q4 FY2015Period end 2015-12-31 | $8.10M | +18.18% | +52.75% |
| Q3 FY2015Period end 2015-09-30 | $6.85M | (0.98%) | +28.65% |
| Q2 FY2015Period end 2015-06-30 | $6.92M | +31.45% | +20.16% |
| Q1 FY2015Period end 2015-03-31 | $5.26M | (0.70%) | +4.40% |
| Q4 FY2014Period end 2014-12-31 | $5.30M | (0.47%) | +11.27% |
| Q3 FY2014Period end 2014-09-30 | $5.33M | (7.52%) | +32.18% |
| Q2 FY2014Period end 2014-06-30 | $5.76M | +14.22% | +12.28% |
| Q1 FY2014Period end 2014-03-31 | $5.04M | +5.83% | +98.70% |
| Q4 FY2013Period end 2013-12-31 | $4.76M | +18.24% | +180.29% |
| Q3 FY2013Period end 2013-09-30 | $4.03M | (21.44%) | +206.70% |
| Q2 FY2013Period end 2013-06-30 | $5.13M | +102.13% | +69.47% |
| Q1 FY2013Period end 2013-03-31 | $2.54M | +49.29% | +41.00% |
| Q4 FY2012Period end 2012-12-31 | $1.70M | +29.38% | +27.72% |
| Q3 FY2012Period end 2012-09-30 | $1.31M | (56.59%) | (60.75%) |
| Q2 FY2012Period end 2012-06-30 | $3.03M | +68.17% | +25.34% |
| Q1 FY2012Period end 2012-03-31 | $1.80M | +35.24% | +44.00% |
| Q4 FY2011Period end 2011-12-31 | $1.33M | (60.24%) | +0.00% |
| Q3 FY2011Period end 2011-09-30 | $3.35M | +38.63% | N/A |
| Q2 FY2011Period end 2011-06-30 | $2.42M | +93.20% | (22.32%) |
| Q1 FY2011Period end 2011-03-31 | $1.25M | (6.09%) | (51.70%) |
| Q4 FY2010Period end 2010-12-31 | $1.33M | N/A | (70.39%) |
| Q3 FY2010Period end 2010-09-30 | $100,000 | (96.78%) | N/A |
| Q2 FY2010Period end 2010-06-30 | $3.11M | +20.13% | +5.43% |
| Q1 FY2010Period end 2010-03-31 | $2.59M | (42.42%) | (24.48%) |
| Q4 FY2009Period end 2009-12-31 | $4.50M | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | ($1.33M) | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | $2.95M | (13.95%) | (55.03%) |
| Q1 FY2009Period end 2009-03-31 | $3.43M | N/A | (53.04%) |
| Q4 FY2008Period end 2008-12-31 | ($4.78M) | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | $8.21M | +25.11% | +4.05% |
| Q2 FY2008Period end 2008-06-30 | $6.56M | (10.13%) | (29.97%) |
| Q1 FY2008Period end 2008-03-31 | $7.30M | (2.07%) | +3.04% |
| Q4 FY2007Period end 2007-12-31 | $7.45M | (5.52%) | +0.73% |
| Q3 FY2007Period end 2007-09-30 | $7.89M | (15.78%) | +6.37% |
| Q2 FY2007Period end 2007-06-30 | $9.36M | +32.22% | +21.50% |
| Q1 FY2007Period end 2007-03-31 | $7.08M | (4.26%) | +6.51% |
| Q4 FY2006Period end 2006-12-31 | $7.40M | (0.23%) | +12.60% |
| Q3 FY2006Period end 2006-09-30 | $7.41M | (3.80%) | (2.45%) |
| Q2 FY2006Period end 2006-06-30 | $7.71M | +15.91% | +43.87% |
| Q1 FY2006Period end 2006-03-31 | $6.65M | +1.22% | +39.95% |
| Q4 FY2005Period end 2005-12-31 | $6.57M | (13.57%) | +27.55% |
| Q3 FY2005Period end 2005-09-30 | $7.60M | +41.87% | +27.97% |
| Q2 FY2005Period end 2005-06-30 | $5.36M | +12.76% | +9.02% |
| Q1 FY2005Period end 2005-03-31 | $4.75M | (7.75%) | +5.18% |
| Q4 FY2004Period end 2004-12-31 | $5.15M | (13.29%) | +28.91% |
| Q3 FY2004Period end 2004-09-30 | $5.94M | +20.86% | +43.91% |
| Q2 FY2004Period end 2004-06-30 | $4.91M | +8.79% | +44.61% |
| Q1 FY2004Period end 2004-03-31 | $4.52M | +13.07% | +39.98% |
| Q4 FY2003Period end 2003-12-31 | $4.00M | (3.20%) | +45.06% |
| Q3 FY2003Period end 2003-09-30 | $4.13M | +21.45% | +61.46% |
| Q2 FY2003Period end 2003-06-30 | $3.40M | +5.30% | N/A |
| Q1 FY2003Period end 2003-03-31 | $3.23M | +17.18% | N/A |
| Q4 FY2002Period end 2002-12-31 | $2.75M | +7.75% | N/A |
| Q3 FY2002Period end 2002-09-30 | $2.56M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.