Income Tax Expense
The latest quarterly tax expense is $4.44 Billion with a quarter-over-quarter change of +16.01%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
BHP Tax Expense
Reported quarterly tax expense; no daily interpolation.
Current Tax Expense
$4.44B
$4.44 Billion
Quarter-over-Quarter Change
+16.01%
vs. $3.83B prior quarter
Historical Data
79
Quarters of data available
Quarterly Tax Expense History
| Period | Tax Expense | QoQ Change | % Change |
|---|---|---|---|
| Q2 2025 | $4.44B | +$612.68M | +16.01% |
| Q4 2025 | $3.83B | +$442.00M | +13.06% |
| Q2 2024 | $3.38B | $-787.00M | -18.87% |
| Q4 2024 | $4.17B | +$1.90B | +83.26% |
| Q2 2023 | $2.28B | $-1.75B | -43.41% |
| Q4 2023 | $4.02B | +$967.00M | +31.65% |
| Q2 2022 | $3.06B | $-2.72B | -47.13% |
| Q4 2022 | $5.78B | +$819.00M | +16.52% |
| Q2 2021 | $4.96B | $-1.66B | -25.12% |
| Q4 2021 | $6.62B | +$2.63B | +65.87% |
| Q2 2020 | $3.99B | +$1.82B | +83.67% |
| Q4 2020 | $2.17B | $-426.00M | -16.38% |
| Q2 2019 | $2.60B | $-571.00M | -18.01% |
| Q4 2019 | $3.17B | +$813.00M | +34.48% |
| Q2 2018 | $2.36B | $-548.00M | -18.86% |
| Q4 2018 | $2.91B | $-1.20B | -29.14% |
| Q2 2017 | $4.10B | +$2.65B | +182.24% |
| Q4 2017 | $1.45B | $-575.00M | -28.35% |
| Q2 2016 | $2.03B | +$1.35B | +200.89% |
| Q4 2016 | $674.00M | +$2.40B | +139.05% |
| Q2 2015 | $-1.73B | $-2.09B | -576.80% |
| Q4 2015 | $362.00M | $-2.94B | -89.04% |
| Q2 2014 | $3.30B | +$3.12B | +1725.41% |
| Q4 2014 | $181.00M | $-1.47B | -89.04% |
| Q2 2013 | $1.65B | $-3.04B | -64.83% |
| Q4 2013 | $4.70B | +$2.49B | +112.63% |
| Q2 2012 | $2.21B | +$1.30B | +143.42% |
| Q4 2012 | $907.50M | $-5.50B | -85.84% |
| Q2 2011 | $6.41B | +$2.75B | +75.33% |
| Q4 2011 | $3.65B | +$0 | 0.00% |
| Q2 2010 | $3.65B | +$373.00M | +11.37% |
| Q4 2010 | $3.28B | +$0 | 0.00% |
| Q2 2009 | $3.28B | +$642.00M | +24.32% |
| Q4 2009 | $2.64B | +$0 | 0.00% |
| Q2 2008 | $2.64B | $-1.12B | -29.81% |
| Q4 2008 | $3.76B | +$0 | 0.00% |
| Q2 2007 | $3.76B | +$1.50B | +66.58% |
| Q4 2007 | $2.26B | +$0 | 0.00% |
| Q2 2006 | $2.26B | +$441.50M | +24.31% |
| Q4 2006 | $1.82B | +$0 | 0.00% |
| Q2 2005 | $1.82B | +$898.00M | +97.82% |
| Q4 2005 | $918.00M | +$0 | 0.00% |
| Q2 2004 | $918.00M | +$665.50M | +263.56% |
| Q4 2004 | $252.50M | +$0 | 0.00% |
| Q2 2003 | $252.50M | $-134.50M | -34.75% |
| Q4 2003 | $387.00M | +$0 | 0.00% |
| Q2 2002 | $387.00M | $-113.00M | -22.60% |
| Q4 2002 | $500.00M | +$0 | 0.00% |
| Q2 2001 | $500.00M | +$228.00M | +83.82% |
| Q4 2001 | $272.00M | +$0 | 0.00% |
| Q2 2000 | $272.00M | +$237.00M | +677.14% |
| Q4 2000 | $35.00M | +$0 | 0.00% |
| Q2 1999 | $35.00M | $-18.50M | -34.58% |
| Q4 1999 | $53.50M | +$0 | 0.00% |
| Q2 1998 | $53.50M | $-108.50M | -66.98% |
| Q4 1998 | $162.00M | +$0 | 0.00% |
| Q2 1997 | $162.00M | $-172.00M | -51.50% |
| Q4 1997 | $334.00M | +$0 | 0.00% |
| Q2 1996 | $334.00M | +$33.75M | +11.24% |
| Q4 1996 | $300.25M | +$0 | 0.00% |
| Q2 1995 | $300.25M | $-63.65M | -17.49% |
| Q4 1995 | $363.90M | +$0 | 0.00% |
| Q2 1994 | $363.90M | +$85.85M | +30.88% |
| Q4 1994 | $278.05M | +$0 | 0.00% |
| Q2 1993 | $278.05M | +$73.45M | +35.90% |
| Q4 1993 | $204.60M | +$0 | 0.00% |
| Q2 1992 | $204.60M | $-74.90M | -26.80% |
| Q4 1992 | $279.50M | +$0 | 0.00% |
| Q2 1991 | $279.50M | +$61.10M | +27.98% |
| Q4 1991 | $218.40M | +$0 | 0.00% |
| Q2 1990 | $218.40M | $-4.25M | -1.91% |
| Q4 1990 | $222.65M | +$0 | 0.00% |
| Q2 1989 | $222.65M | +$20.95M | +10.39% |
| Q4 1989 | $201.70M | +$0 | 0.00% |
| Q2 1988 | $201.70M | $-60.60M | -23.10% |
| Q4 1988 | $262.30M | +$0 | 0.00% |
| Q2 1987 | $262.30M | +$41.50M | +18.80% |
| Q4 1987 | $220.80M | +$0 | 0.00% |
| Q2 1986 | $220.80M | — | — |
About BHP Group Limited
BHP Group Limited is a prominent global natural resources enterprise with operations spanning multiple continents, including Australia, Europe, Asia (encompassing China, Japan, India, South Korea, and other regions), North America, and South America. The company's primary activities are organized into distinct divisions: Copper, Iron Ore, and Coal. Its extensive mining portfolio includes the extraction of a wide array of minerals such as copper, uranium, gold, zinc, lead, molybdenum, silver, iron ore, and cobalt, alongside the production of both metallurgical and thermal (energy) coal. In addition to these core endeavors, BHP is also engaged in the integrated process of nickel production—from mining to smelting and refining—and is actively pursuing potash development initiatives. The company further offers a variety of support functions, including towing, freight services, marketing and trading, marketing assistance, finance, and administrative services. Founded in 1851, BHP Group Limited maintains its corporate headquarters in Melbourne, Australia.
- Sector
- Basic Materials
- Industry
- Industrial Materials
- CEO
- Mike Henry