Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total assets is $52.29B with QoQ Growth of (0.63%). Total assets represent the full value of resources controlled by the company, including current assets, property, equipment, and intangible assets.
Reported quarterly total assets; no daily interpolation. Q2 FY2026 (2026-06-30): $52.29B.
Current FMP quote-based enterprise value / matching reported total assets Quote observation: 2026-09-19T00:15:26.279Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Total Assets | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $52.29B | (0.63%) | +10.57% |
| Q1 FY2026Period end 2026-03-31 | $52.62B | +2.21% | +9.30% |
| Q4 FY2025Period end 2025-12-31 | $51.48B | +6.46% | +8.10% |
| Q3 FY2025Period end 2025-09-30 | $48.36B | +2.26% | +2.12% |
| Q2 FY2025Period end 2025-06-30 | $47.29B | (1.78%) | +2.33% |
| Q1 FY2025Period end 2025-03-31 | $48.14B | +1.08% | +5.12% |
| Q4 FY2024Period end 2024-12-31 | $47.63B | +0.57% | +4.50% |
| Q3 FY2024Period end 2024-09-30 | $47.35B | +2.47% | +3.86% |
| Q2 FY2024Period end 2024-06-30 | $46.21B | +0.91% | +2.05% |
| Q1 FY2024Period end 2024-03-31 | $45.80B | +0.48% | (0.77%) |
| Q4 FY2023Period end 2023-12-31 | $45.58B | (0.04%) | (0.84%) |
| Q3 FY2023Period end 2023-09-30 | $45.59B | +0.68% | (1.82%) |
| Q2 FY2023Period end 2023-06-30 | $45.29B | (1.88%) | (3.32%) |
| Q1 FY2023Period end 2023-03-31 | $46.15B | +0.41% | (2.44%) |
| Q4 FY2022Period end 2022-12-31 | $45.97B | (1.03%) | (1.97%) |
| Q3 FY2022Period end 2022-09-30 | $46.44B | (0.85%) | (0.41%) |
| Q2 FY2022Period end 2022-06-30 | $46.84B | (0.98%) | +0.67% |
| Q1 FY2022Period end 2022-03-31 | $47.31B | +0.89% | +0.98% |
| Q4 FY2021Period end 2021-12-31 | $46.89B | +0.55% | +0.83% |
| Q3 FY2021Period end 2021-09-30 | $46.63B | +0.23% | +1.12% |
| Q2 FY2021Period end 2021-06-30 | $46.53B | (0.68%) | +2.98% |
| Q1 FY2021Period end 2021-03-31 | $46.85B | +0.74% | +4.25% |
| Q4 FY2020Period end 2020-12-31 | $46.51B | +0.85% | +4.76% |
| Q3 FY2020Period end 2020-09-30 | $46.12B | +2.07% | +5.13% |
| Q2 FY2020Period end 2020-06-30 | $45.18B | +0.54% | +38.58% |
| Q1 FY2020Period end 2020-03-31 | $44.94B | +1.23% | +37.73% |
| Q4 FY2019Period end 2019-12-31 | $44.39B | +1.20% | +96.16% |
| Q3 FY2019Period end 2019-09-30 | $43.87B | +34.55% | +81.88% |
| Q2 FY2019Period end 2019-06-30 | $32.60B | (0.08%) | +29.77% |
| Q1 FY2019Period end 2019-03-31 | $32.63B | +44.18% | +28.48% |
| Q4 FY2018Period end 2018-12-31 | $22.63B | (6.17%) | (10.58%) |
| Q3 FY2018Period end 2018-09-30 | $24.12B | (4.00%) | (3.81%) |
| Q2 FY2018Period end 2018-06-30 | $25.12B | (1.08%) | (2.65%) |
| Q1 FY2018Period end 2018-03-31 | $25.40B | +0.35% | (3.84%) |
| Q4 FY2017Period end 2017-12-31 | $25.31B | +0.94% | +0.17% |
| Q3 FY2017Period end 2017-09-30 | $25.07B | (2.85%) | (2.17%) |
| Q2 FY2017Period end 2017-06-30 | $25.81B | (2.29%) | +0.79% |
| Q1 FY2017Period end 2017-03-31 | $26.41B | +4.54% | +4.12% |
| Q4 FY2016Period end 2016-12-31 | $25.26B | (1.42%) | (3.97%) |
| Q3 FY2016Period end 2016-09-30 | $25.63B | +0.09% | (20.89%) |
| Q2 FY2016Period end 2016-06-30 | $25.60B | +0.94% | (22.86%) |
| Q1 FY2016Period end 2016-03-31 | $25.37B | (3.58%) | (24.32%) |
| Q4 FY2015Period end 2015-12-31 | $26.31B | (18.79%) | (22.35%) |
| Q3 FY2015Period end 2015-09-30 | $32.40B | (2.40%) | (13.58%) |
| Q2 FY2015Period end 2015-06-30 | $33.19B | (0.97%) | (11.33%) |
| Q1 FY2015Period end 2015-03-31 | $33.52B | (1.07%) | (11.35%) |
| Q4 FY2014Period end 2014-12-31 | $33.88B | (9.63%) | (9.53%) |
| Q3 FY2014Period end 2014-09-30 | $37.49B | +0.15% | (5.89%) |
| Q2 FY2014Period end 2014-06-30 | $37.44B | (0.99%) | (6.17%) |
| Q1 FY2014Period end 2014-03-31 | $37.81B | +0.97% | (22.83%) |
| Q4 FY2013Period end 2013-12-31 | $37.45B | (6.00%) | (20.80%) |
| Q3 FY2013Period end 2013-09-30 | $39.84B | (0.15%) | (23.51%) |
| Q2 FY2013Period end 2013-06-30 | $39.90B | (18.58%) | (21.78%) |
| Q1 FY2013Period end 2013-03-31 | $49.00B | +3.63% | (1.76%) |
| Q4 FY2012Period end 2012-12-31 | $47.28B | (9.22%) | (3.28%) |
| Q3 FY2012Period end 2012-09-30 | $52.08B | +2.12% | +11.23% |
| Q2 FY2012Period end 2012-06-30 | $51.00B | +2.26% | +12.08% |
| Q1 FY2012Period end 2012-03-31 | $49.88B | +2.03% | +38.40% |
| Q4 FY2011Period end 2011-12-31 | $48.88B | +4.39% | +46.70% |
| Q3 FY2011Period end 2011-09-30 | $46.83B | +2.90% | +45.02% |
| Q2 FY2011Period end 2011-06-30 | $45.51B | +26.27% | +48.79% |
| Q1 FY2011Period end 2011-03-31 | $36.04B | +8.15% | +22.07% |
| Q4 FY2010Period end 2010-12-31 | $33.32B | +3.20% | +23.07% |
| Q3 FY2010Period end 2010-09-30 | $32.29B | +5.57% | +6.65% |
| Q2 FY2010Period end 2010-06-30 | $30.59B | +3.60% | +20.74% |
| Q1 FY2010Period end 2010-03-31 | $29.52B | +9.04% | +18.94% |
| Q4 FY2009Period end 2009-12-31 | $27.07B | (10.58%) | +12.06% |
| Q3 FY2009Period end 2009-09-30 | $30.28B | +19.53% | +24.29% |
| Q2 FY2009Period end 2009-06-30 | $25.33B | +2.05% | +4.01% |
| Q1 FY2009Period end 2009-03-31 | $24.82B | +2.73% | +3.88% |
| Q4 FY2008Period end 2008-12-31 | $24.16B | (0.82%) | +10.06% |
| Q3 FY2008Period end 2008-09-30 | $24.36B | +0.02% | +13.73% |
| Q2 FY2008Period end 2008-06-30 | $24.35B | +1.93% | +17.11% |
| Q1 FY2008Period end 2008-03-31 | $23.89B | +8.84% | +11.21% |
| Q4 FY2007Period end 2007-12-31 | $21.95B | +2.49% | +2.70% |
| Q3 FY2007Period end 2007-09-30 | $21.42B | +3.00% | +3.53% |
| Q2 FY2007Period end 2007-06-30 | $20.80B | (3.20%) | +15.71% |
| Q1 FY2007Period end 2007-03-31 | $21.48B | +0.52% | +1.21% |
| Q4 FY2006Period end 2006-12-31 | $21.37B | +3.31% | +211.48% |
| Q3 FY2006Period end 2006-09-30 | $20.69B | +15.11% | +204.72% |
| Q2 FY2006Period end 2006-06-30 | $17.97B | (15.33%) | +177.21% |
| Q1 FY2006Period end 2006-03-31 | $21.23B | +209.34% | +229.08% |
| Q4 FY2005Period end 2005-12-31 | $6.86B | +1.07% | +9.38% |
| Q3 FY2005Period end 2005-09-30 | $6.79B | +4.72% | +26.07% |
| Q2 FY2005Period end 2005-06-30 | $6.48B | +0.51% | +27.99% |
| Q1 FY2005Period end 2005-03-31 | $6.45B | +2.82% | +21.82% |
| Q4 FY2004Period end 2004-12-31 | $6.27B | +16.50% | +17.01% |
| Q3 FY2004Period end 2004-09-30 | $5.39B | +6.31% | +1.91% |
| Q2 FY2004Period end 2004-06-30 | $5.07B | (4.33%) | (4.27%) |
| Q1 FY2004Period end 2004-03-31 | $5.30B | (1.24%) | (1.04%) |
| Q4 FY2003Period end 2003-12-31 | $5.36B | +1.46% | (30.41%) |
| Q3 FY2003Period end 2003-09-30 | $5.28B | (0.13%) | +1.43% |
| Q2 FY2003Period end 2003-06-30 | $5.29B | (1.11%) | N/A |
| Q1 FY2003Period end 2003-03-31 | $5.35B | (30.55%) | N/A |
| Q4 FY2002Period end 2002-12-31 | $7.70B | +47.88% | N/A |
| Q3 FY2002Period end 2002-09-30 | $5.21B | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.