Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating cash flow is $92.00M. Operating cash flow is the cash generated by core business operations before capital expenditures.
Reported quarterly operating cash flow; no daily interpolation. Q2 FY2026 (2026-06-30): $92.00M.
Operating Cash Flow growth vs the same fiscal quarter in the prior fiscal year, last 40 comparable quarters.
FMP quote market capitalization / four-quarter operating cash flow Quote observation: 2026-09-16T22:35:15.963Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Cash Flow | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $92.00M | N/A | (81.96%) |
| Q1 FY2026Period end 2026-03-31 | ($143.00M) | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $818.00M | +40.07% | (22.83%) |
| Q3 FY2025Period end 2025-09-30 | $584.00M | +14.51% | +17.03% |
| Q2 FY2025Period end 2025-06-30 | $510.00M | +86.81% | (20.68%) |
| Q1 FY2025Period end 2025-03-31 | $273.00M | (74.25%) | +11.89% |
| Q4 FY2024Period end 2024-12-31 | $1.06B | +112.42% | +69.87% |
| Q3 FY2024Period end 2024-09-30 | $499.00M | (22.40%) | (33.11%) |
| Q2 FY2024Period end 2024-06-30 | $643.00M | +163.52% | +20.19% |
| Q1 FY2024Period end 2024-03-31 | $244.00M | (60.90%) | N/A |
| Q4 FY2023Period end 2023-12-31 | $624.00M | (16.35%) | (33.12%) |
| Q3 FY2023Period end 2023-09-30 | $746.00M | +39.44% | +70.71% |
| Q2 FY2023Period end 2023-06-30 | $535.00M | N/A | +463.16% |
| Q1 FY2023Period end 2023-03-31 | ($9.00M) | N/A | +95.54% |
| Q4 FY2022Period end 2022-12-31 | $933.00M | +113.50% | +39.46% |
| Q3 FY2022Period end 2022-09-30 | $437.00M | +360.00% | N/A |
| Q2 FY2022Period end 2022-06-30 | $95.00M | N/A | (68.01%) |
| Q1 FY2022Period end 2022-03-31 | ($202.00M) | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $669.00M | N/A | (16.27%) |
| Q3 FY2021Period end 2021-09-30 | $4.00M | (98.65%) | (99.28%) |
| Q2 FY2021Period end 2021-06-30 | $297.00M | +17.86% | N/A |
| Q1 FY2021Period end 2021-03-31 | $252.00M | (68.46%) | +56.52% |
| Q4 FY2020Period end 2020-12-31 | $799.00M | +42.93% | +13.66% |
| Q3 FY2020Period end 2020-09-30 | $559.00M | N/A | +72.00% |
| Q2 FY2020Period end 2020-06-30 | ($106.00M) | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $161.00M | (77.10%) | +91.67% |
| Q4 FY2019Period end 2019-12-31 | $703.00M | +116.31% | (7.13%) |
| Q3 FY2019Period end 2019-09-30 | $325.00M | (36.52%) | +90.06% |
| Q2 FY2019Period end 2019-06-30 | $512.00M | +509.52% | (6.06%) |
| Q1 FY2019Period end 2019-03-31 | $84.00M | (88.90%) | (45.81%) |
| Q4 FY2018Period end 2018-12-31 | $757.00M | +342.69% | +76.87% |
| Q3 FY2018Period end 2018-09-30 | $171.00M | (68.62%) | +13.25% |
| Q2 FY2018Period end 2018-06-30 | $545.00M | +251.61% | (9.02%) |
| Q1 FY2018Period end 2018-03-31 | $155.00M | (63.79%) | (46.55%) |
| Q4 FY2017Period end 2017-12-31 | $428.00M | +183.44% | (37.34%) |
| Q3 FY2017Period end 2017-09-30 | $151.00M | (74.79%) | (63.61%) |
| Q2 FY2017Period end 2017-06-30 | $599.00M | +106.55% | +4.17% |
| Q1 FY2017Period end 2017-03-31 | $290.00M | (57.54%) | +8.21% |
| Q4 FY2016Period end 2016-12-31 | $683.00M | +64.58% | (1.73%) |
| Q3 FY2016Period end 2016-09-30 | $415.00M | (27.83%) | +22.42% |
| Q2 FY2016Period end 2016-06-30 | $575.00M | +114.55% | +7.68% |
| Q1 FY2016Period end 2016-03-31 | $268.00M | (61.44%) | +98.52% |
| Q4 FY2015Period end 2015-12-31 | $695.00M | +105.01% | (20.39%) |
| Q3 FY2015Period end 2015-09-30 | $339.00M | (36.52%) | (32.06%) |
| Q2 FY2015Period end 2015-06-30 | $534.00M | +295.56% | (14.83%) |
| Q1 FY2015Period end 2015-03-31 | $135.00M | (84.54%) | (0.74%) |
| Q4 FY2014Period end 2014-12-31 | $873.00M | +74.95% | +28.38% |
| Q3 FY2014Period end 2014-09-30 | $499.00M | (20.41%) | +25.38% |
| Q2 FY2014Period end 2014-06-30 | $627.00M | +361.03% | +19.89% |
| Q1 FY2014Period end 2014-03-31 | $136.00M | (80.00%) | (8.72%) |
| Q4 FY2013Period end 2013-12-31 | $680.00M | +70.85% | +119.35% |
| Q3 FY2013Period end 2013-09-30 | $398.00M | (23.90%) | (3.86%) |
| Q2 FY2013Period end 2013-06-30 | $523.00M | +251.01% | +13.45% |
| Q1 FY2013Period end 2013-03-31 | $149.00M | (51.94%) | (49.15%) |
| Q4 FY2012Period end 2012-12-31 | $310.00M | (25.12%) | (33.76%) |
| Q3 FY2012Period end 2012-09-30 | $414.00M | (10.20%) | +0.98% |
| Q2 FY2012Period end 2012-06-30 | $461.00M | +57.34% | +34.40% |
| Q1 FY2012Period end 2012-03-31 | $293.00M | (37.39%) | +87.82% |
| Q4 FY2011Period end 2011-12-31 | $468.00M | +14.15% | +63.07% |
| Q3 FY2011Period end 2011-09-30 | $410.00M | +19.53% | +79.04% |
| Q2 FY2011Period end 2011-06-30 | $343.00M | +119.87% | (9.74%) |
| Q1 FY2011Period end 2011-03-31 | $156.00M | (45.64%) | (36.59%) |
| Q4 FY2010Period end 2010-12-31 | $287.00M | +25.33% | N/A |
| Q3 FY2010Period end 2010-09-30 | $229.00M | (39.74%) | N/A |
| Q2 FY2010Period end 2010-06-30 | $380.00M | +54.47% | N/A |
| Q1 FY2010Period end 2010-03-31 | $246.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.