Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is $1.49B with QoQ Growth of +3.77%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $1.49B.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 16 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-09-22T11:10:23.169Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $1.49B | +3.77% | +56.03% |
| Q1 FY2026Period end 2026-03-31 | $1.44B | +12.91% | +71.42% |
| Q4 FY2025Period end 2025-12-31 | $1.28B | +18.19% | +109.75% |
| Q3 FY2025Period end 2025-09-30 | $1.08B | +12.67% | +101.95% |
| Q2 FY2025Period end 2025-06-30 | $957.68M | +14.01% | +149.12% |
| Q1 FY2025Period end 2025-03-31 | $839.98M | +38.16% | +147.37% |
| Q4 FY2024Period end 2024-12-31 | $607.98M | +13.79% | +125.58% |
| Q3 FY2024Period end 2024-09-30 | $534.30M | +38.99% | +186.77% |
| Q2 FY2024Period end 2024-06-30 | $384.42M | +13.21% | +192.72% |
| Q1 FY2024Period end 2024-03-31 | $339.56M | +25.99% | +456.23% |
| Q4 FY2023Period end 2023-12-31 | $269.51M | +44.65% | N/A |
| Q3 FY2023Period end 2023-09-30 | $186.32M | +41.87% | +278.18% |
| Q2 FY2023Period end 2023-06-30 | $131.33M | +115.13% | +146.14% |
| Q1 FY2023Period end 2023-03-31 | $61.05M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | ($22.43M) | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $49.27M | (7.66%) | +9.37% |
| Q2 FY2022Period end 2022-06-30 | $53.35M | N/A | +52.54% |
| Q1 FY2022Period end 2022-03-31 | ($127.99M) | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $58.52M | +29.92% | N/A |
| Q3 FY2021Period end 2021-09-30 | $45.05M | +28.79% | N/A |
| Q2 FY2021Period end 2021-06-30 | $34.98M | +205.09% | N/A |
| Q1 FY2021Period end 2021-03-31 | $11.46M | N/A | (54.39%) |
| Q4 FY2020Period end 2020-12-31 | ($4.96M) | +93.43% | N/A |
| Q3 FY2020Period end 2020-09-30 | ($75.46M) | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | ($6.76M) | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $25.14M | (44.05%) | (38.19%) |
| Q4 FY2019Period end 2019-12-31 | $44.93M | (5.17%) | N/A |
| Q3 FY2019Period end 2019-09-30 | $47.38M | (22.83%) | N/A |
| Q2 FY2019Period end 2019-06-30 | $61.40M | +50.98% | N/A |
| Q1 FY2019Period end 2019-03-31 | $40.67M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.