The total return over the past 12 months is -12.70% vs. +19.98% for the S&P 500. So far it's up -7.79% this year. Includes price appreciation + reinvested dividends.
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | (13.50%) | (1.13%) | +2.08% | +11.16% | +14.07% | +11.89% |
| Total Return CAGR | (12.70%) | +0.20% | +2.91% | +12.20% | +15.22% | +13.15% |
| Revenue CAGR | +4.92% | +10.93% | +8.37% | +5.20% | +3.64% | +3.45% |
| Net Income CAGR | +50.36% | +13.52% | +13.36% | +10.04% | +10.47% | +8.71% |
| EPS CAGR | +51.62% | +11.88% | +15.07% | +13.26% | +13.97% | +10.63% |
| Free Cash Flow CAGR | +11.54% | +3.31% | +3.11% | +4.18% | +9.20% | +5.65% |
| Operating Cash Flow CAGR | +12.13% | +3.13% | +3.95% | +3.90% | +8.24% | +5.42% |
| Dividends CAGR | +10.23% | +9.94% | +10.33% | +9.73% | +11.10% | +8.21% |
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
Aon plc (AON)
| Year | Start price | End price | AON Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | $352.88 | $323.09 | (7.79%) | +13.55% | (21.34%) |
| 2025 | $359.16 | $352.88 | (0.94%) | +17.72% | (18.66%) |
| 2024 | $291.02 | $359.16 | +24.45% | +24.89% | (0.44%) |
| 2023 | $300.14 | $291.02 | (2.30%) | +26.19% | (28.49%) |
| 2022 | $300.56 | $300.14 | +0.63% | (18.17%) | +18.80% |
| 2021 | $211.27 | $300.56 | +43.38% | +28.74% | +14.64% |
| 2020 | $208.29 | $211.27 | +2.37% | +18.37% | (16.00%) |
| 2019 | $145.36 | $208.29 | +44.67% | +31.22% | +13.45% |
| 2018 | $134.00 | $145.36 | +9.95% | (4.56%) | +14.51% |
| 2017 | $111.53 | $134.00 | +21.48% | +21.70% | (0.22%) |
Start and end prices are split-adjusted closing prices. Total return includes reinvested dividends, so it can differ from the price change.