The latest quarterly cash is $459.00 Million with a QoQ Growth of +7.24%. Cash and cash equivalents include currency, bank deposits, and highly liquid investments that can be quickly converted to cash.
Q3 FY2026 (2026-07-03).
Reported quarterly cash and cash equivalents; no daily interpolation. Q3 FY2026 (2026-07-03): $459.00M.
$459.00M
$459.00 Million
Q3 FY2026 · 2026-07-03
+7.24%
vs. $428.00M prior quarter
12
Quarters of data available
| Period | Cash | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-07-03 | $459.00M | +7.24% | -37.80% |
| Q2 FY2026Period end 2026-04-03 | $428.00M | +73.28% | -21.61% |
| Q1 FY2026Period end 2026-01-02 | $247.00M | -43.48% | -52.68% |
| Q4 FY2025Period end 2025-10-03 | $437.00M | -40.79% | -3.32% |
| Q3 FY2025Period end 2025-06-27 | $738.00M | +35.16% | +276.53% |
| Q2 FY2025Period end 2025-03-28 | $546.00M | +4.60% | +205.03% |
| Q1 FY2025Period end 2024-12-27 | $522.00M | +15.49% | +171.88% |
| Q4 FY2024Period end 2024-09-27 | $452.00M | +130.61% | +48.20% |
| Q3 FY2024Period end 2024-06-30 | $196.00M | +9.50% | N/A |
| Q2 FY2024Period end 2024-03-31 | $179.00M | -6.77% | N/A |
| Q1 FY2024Period end 2023-12-31 | $192.00M | -37.05% | N/A |
| Q4 FY2023Period end 2023-09-30 | $305.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.