Basis: FMP quote market capitalization / four-quarter operating cash flow less absolute capital expenditures. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 351.14 is 202% above its estimated 5-year average of 116.09, near the high end of its estimated 5-year range (30.49–400.77).
As of 2026-09-26T00:15:27.645Z. 396.28% above its estimated 12-month average of 70.75.
Calculation as of: 2026-09-26T00:15:27.645Z.
Quote observation: 2026-09-25T20:00:01.000Z. Amounts in USD. The price header may show a later quote.
FMP input reference: f8173b6e2ad42274f7676bb5bbdabf446f4ae92cdd1c1104ae22f5df716079b5
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation.
PRICE/FCF RATIO
351.14
PRICE/FCF RATIO AVG TTM
70.75
PRICE/FCF RATIO AVG 3Y
104.58
PRICE/FCF RATIO AVG 5Y
116.09
PRICE/FCF RATIO AVG 10Y
75.96
PRICE/FCF RATIO AVG 15Y
50.10
PRICE/FCF RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
+396.28%
CURRENT VS 3Y AVG
+235.77%
CURRENT VS 5Y AVG
+202.48%
CURRENT VS 10Y AVG
+362.29%
CURRENT VS 15Y AVG
+600.82%
CURRENT VS 20Y AVG
N/A
SECTOR MEDIAN · TECHNOLOGY
30.35
median of 158 covered companies
CURRENT VS SECTOR MEDIAN
+1056.97%
vs the sector median at left
Market Cap
$3.03B
Price/FCF Ratio
35.60
TTM Avg
48.56
3Y Avg
47.06
5Y Avg
41.80
Market Cap
$3.78B
Price/FCF Ratio
57.72
TTM Avg
35.39
3Y Avg
25.37
5Y Avg
23.90
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Ambarella, Inc. (AMBA) | $3.19B | 351.14 | 70.75 | 104.58 | 116.09 |
| Bel Fuse Inc. (BELFB)vs › | $3.06B | 41.72 | 46.04 | 23.88 | 24.31 |
| Veeco Instruments Inc. (VECO)vs › | $3.03B | 35.60 | 48.56 | 47.06 | 41.80 |
| monday.com Ltd. (MNDY)vs › | $3.54B | 11.85 | 18.23 | 39.27 | 230.86 |
| Bitdeer Technologies Group (BTDR)vs › | $2.69B | N/A | N/A | N/A | N/A |
| Axcelis Technologies, Inc. (ACLS)vs › | $3.78B | 57.72 | 35.39 | 25.37 | 23.90 |
| Wix.com Ltd. (WIX)vs › | $3.87B | 8.64 | 9.09 | 26.95 | 60.85 |
| Itron, Inc. (ITRI)vs › | $3.93B | 10.25 | 12.68 | 33.43 | 62.27 |
| Clear Secure, Inc. (YOU)vs › | $3.98B | 7.84 | 12.09 | 10.47 | 28.86 |
| AXT, Inc. (AXTI)vs › | $4.01B | N/A | 42.42 | 64.19 | 45.91 |
P/FCF Ratio
351.1
FCF Yield
0.28%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-09-11 | 328.88 |
| 2026-09-10 | 328.93 |
| 2026-09-09 | 333.43 |
| 2026-09-08 | 307.65 |
| 2026-09-04 | 104.54 |
| 2026-09-03 | 105.35 |
| 2026-09-02 | 111.60 |
| 2026-09-01 | 112.75 |
| 2026-08-31 | 115.33 |
| 2026-08-28 | 117.40 |
| 2026-08-27 | 118.28 |
| 2026-08-26 | 115.76 |
| 2026-08-25 | 117.65 |
| 2026-08-24 | 116.36 |
| 2026-08-21 | 122.56 |
| 2026-08-20 | 120.43 |
| 2026-08-19 | 123.99 |
| 2026-08-18 | 124.37 |
| 2026-08-17 | 130.55 |
| 2026-08-14 | 136.37 |
| 2026-08-13 | 136.24 |
| 2026-08-12 | 138.85 |
| 2026-08-11 | 137.78 |
| 2026-08-10 | 136.37 |
| 2026-08-07 | 144.25 |
| 2026-08-06 | 139.28 |
| 2026-08-05 | 136.05 |
| 2026-08-04 | 136.69 |
| 2026-08-03 | 137.43 |
| 2026-07-31 | 142.95 |
| 2026-07-30 | 123.15 |
| 2026-07-29 | 115.01 |
| 2026-07-28 | 114.64 |
| 2026-07-27 | 113.41 |
| 2026-07-24 | 113.13 |
| 2026-07-23 | 117.20 |
| 2026-07-22 | 114.71 |
| 2026-07-21 | 118.52 |
| 2026-07-20 | 109.21 |
| 2026-07-17 | 102.79 |
| 2026-07-16 | 105.20 |
| 2026-07-15 | 114.49 |
| 2026-07-14 | 121.18 |
| 2026-07-13 | 119.68 |
| 2026-07-10 | 128.49 |
| 2026-07-09 | 130.29 |
| 2026-07-08 | 124.24 |
| 2026-07-07 | 119.38 |
| 2026-07-06 | 132.53 |
| 2026-07-02 | 130.25 |
| 2026-07-01 | 146.84 |
| 2026-06-30 | 142.62 |
| 2026-06-29 | 111.39 |
| 2026-06-26 | 103.27 |
| 2026-06-25 | 106.57 |
| 2026-06-24 | 104.70 |
| 2026-06-23 | 108.89 |
| 2026-06-22 | 117.54 |
| 2026-06-18 | 116.31 |
| 2026-06-17 | 109.51 |
| 2026-06-16 | 111.57 |
| 2026-06-15 | 116.59 |
| 2026-06-12 | 112.67 |
| 2026-06-11 | 109.37 |
| 2026-06-10 | 104.11 |
| 2026-06-09 | 109.29 |
| 2026-06-08 | 114.23 |
| 2026-06-05 | 105.58 |
| 2026-06-04 | 119.76 |
| 2026-06-03 | 122.67 |
| 2026-06-02 | 51.24 |
| 2026-06-01 | 49.47 |
| 2026-05-29 | 47.19 |
| 2026-05-28 | 60.04 |
| 2026-05-27 | 59.22 |
| 2026-05-26 | 61.17 |
| 2026-05-22 | 57.24 |
| 2026-05-21 | 54.68 |
| 2026-05-20 | 54.26 |
| 2026-05-19 | 50.14 |
| 2026-05-18 | 51.57 |
| 2026-05-15 | 53.06 |
| 2026-05-14 | 52.98 |
| 2026-05-13 | 53.68 |
| 2026-05-12 | 51.12 |
| 2026-05-11 | 52.12 |
| 2026-05-08 | 49.88 |
| 2026-05-07 | 48.56 |
| 2026-05-06 | 49.35 |
| 2026-05-05 | 48.61 |
| 2026-05-04 | 46.24 |
| 2026-05-01 | 46.78 |
| 2026-04-30 | 44.98 |
| 2026-04-29 | 43.11 |
| 2026-04-28 | 41.68 |
| 2026-04-27 | 42.40 |
| 2026-04-24 | 43.72 |
| 2026-04-23 | 40.10 |
| 2026-04-22 | 40.06 |
| 2026-04-21 | 39.21 |
| 2026-04-20 | 38.76 |
| 2026-04-17 | 38.07 |
| 2026-04-16 | 37.47 |
| 2026-04-15 | 37.36 |
| 2026-04-14 | 36.74 |
| 2026-04-13 | 35.50 |
| 2026-04-10 | 34.51 |
| 2026-04-09 | 34.81 |
| 2026-04-08 | 34.83 |
| 2026-04-07 | 33.34 |
| 2026-04-06 | 33.34 |
| 2026-04-02 | 33.04 |
| 2026-04-01 | 33.40 |
| 2026-03-31 | 33.66 |
| 2026-03-30 | 31.81 |
| 2026-03-27 | 33.00 |
| 2026-03-26 | 34.43 |
| 2026-03-25 | 35.36 |
| 2026-03-24 | 35.65 |
| 2026-03-23 | 31.83 |
| 2026-03-20 | 31.50 |
| 2026-03-19 | 32.57 |
| 2026-03-18 | 31.46 |
| 2026-03-17 | 30.72 |
| 2026-03-16 | 30.55 |
| 2026-03-13 | 30.49 |
| 2026-03-12 | 30.57 |
| 2026-03-11 | 31.49 |
| 2026-03-10 | 31.49 |
| 2026-03-09 | 31.06 |
| 2026-03-06 | 30.54 |
| 2026-03-05 | 32.31 |
| 2026-03-04 | 32.97 |
| 2026-03-03 | 33.50 |
| 2026-03-02 | 35.59 |
| 2026-02-27 | 35.18 |
| 2026-02-26 | 41.34 |
| 2026-02-25 | 40.99 |
| 2026-02-24 | 41.52 |
| 2026-02-23 | 39.14 |
| 2026-02-20 | 39.66 |
| 2026-02-19 | 38.62 |
| 2026-02-18 | 38.40 |
| 2026-02-17 | 38.36 |
| 2026-02-13 | 38.61 |
| 2026-02-12 | 38.44 |
| 2026-02-11 | 38.99 |
| 2026-02-10 | 38.64 |
| 2026-02-09 | 38.05 |
| 2026-02-06 | 37.11 |
| 2026-02-05 | 34.66 |
| 2026-02-04 | 35.42 |
| 2026-02-03 | 35.12 |
| 2026-02-02 | 36.66 |
| 2026-01-30 | 37.34 |
| 2026-01-29 | 38.43 |
| 2026-01-28 | 38.89 |
| 2026-01-27 | 38.69 |
| 2026-01-26 | 39.09 |
| 2026-01-23 | 39.18 |
| 2026-01-22 | 40.27 |
| 2026-01-21 | 39.98 |
| 2026-01-20 | 38.33 |
| 2026-01-16 | 40.08 |
| 2026-01-15 | 37.67 |
| 2026-01-14 | 37.78 |
| 2026-01-13 | 38.27 |
| 2026-01-12 | 39.98 |
| 2026-01-09 | 40.38 |
| 2026-01-08 | 41.27 |
| 2026-01-07 | 41.13 |
| 2026-01-06 | 47.02 |
| 2026-01-05 | 44.96 |
| 2026-01-02 | 43.83 |
| 2025-12-31 | 41.31 |
| 2025-12-30 | 40.68 |
| 2025-12-29 | 40.86 |
| 2025-12-26 | 41.63 |
| 2025-12-24 | 41.84 |
| 2025-12-23 | 41.97 |
| 2025-12-22 | 42.46 |
| 2025-12-19 | 42.29 |
| 2025-12-18 | 41.08 |
| 2025-12-17 | 40.80 |
| 2025-12-16 | 41.97 |
| 2025-12-15 | 43.03 |
| 2025-12-12 | 43.90 |
| 2025-12-11 | 46.15 |
| 2025-12-10 | 46.08 |
| 2025-12-09 | 45.63 |
| 2025-12-08 | 44.72 |
| 2025-12-05 | 43.21 |
| 2025-12-04 | 65.94 |
| 2025-12-03 | 65.06 |
| 2025-12-02 | 65.97 |
| 2025-12-01 | 65.81 |
| 2025-11-28 | 68.84 |
| 2025-11-26 | 68.57 |
| 2025-11-25 | 84.42 |
| 2025-11-24 | 83.12 |
| 2025-11-21 | 79.94 |
| 2025-11-20 | 77.32 |
| 2025-11-19 | 81.15 |
| 2025-11-18 | 77.11 |
| 2025-11-17 | 78.01 |
| 2025-11-14 | 81.52 |
| 2025-11-13 | 82.36 |
| 2025-11-12 | 88.63 |
| 2025-11-11 | 86.80 |
| 2025-11-10 | 87.62 |
| 2025-11-07 | 83.22 |
| 2025-11-06 | 84.10 |
| 2025-11-05 | 80.27 |
| 2025-11-04 | 76.07 |
| 2025-11-03 | 79.14 |
| 2025-10-31 | 79.09 |
| 2025-10-30 | 78.58 |
| 2025-10-29 | 79.81 |
| 2025-10-28 | 80.09 |
| 2025-10-27 | 80.31 |
| 2025-10-24 | 79.47 |
| 2025-10-23 | 77.44 |
| 2025-10-22 | 74.05 |
| 2025-10-21 | 77.19 |
| 2025-10-20 | 78.40 |
| 2025-10-17 | 76.73 |
| 2025-10-16 | 78.04 |
| 2025-10-15 | 77.28 |
| 2025-10-14 | 75.30 |
| 2025-10-13 | 75.12 |
| 2025-10-10 | 67.63 |
| 2025-10-09 | 78.21 |
| 2025-10-08 | 78.91 |
| 2025-10-07 | 75.71 |
| 2025-10-06 | 79.15 |
| 2025-10-03 | 78.10 |
| 2025-10-02 | 79.92 |
| 2025-10-01 | 78.96 |
| 2025-09-30 | 76.58 |
| 2025-09-29 | 76.87 |
| 2025-09-26 | 77.29 |
| 2025-09-25 | 77.40 |
| 2025-09-24 | 78.58 |
| 2025-09-23 | 80.77 |
| 2025-09-22 | 82.42 |
| 2025-09-19 | 76.96 |
| 2025-09-18 | 76.69 |
| 2025-09-17 | 73.94 |
| 2025-09-16 | 73.44 |
| 2025-09-15 | 74.96 |
| 2025-09-12 | 74.58 |
| 2025-09-11 | 77.16 |
| 2025-09-10 | 77.46 |
| 2025-09-09 | 78.55 |
| 2025-09-08 | 77.94 |
| 2025-09-05 | 76.88 |
| 2025-09-04 | 75.35 |
| 2025-09-03 | 67.28 |
| 2025-09-02 | 67.92 |
| 2025-08-29 | 69.96 |
Showing the most recent 260 of 3,297 data points. The chart above shows the full history.