Basis: latest reported fiscal quarter (Quarter ended Jun 2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly revenue is $350.05M. Quarterly revenue is the total sales generated during the latest fiscal quarter.
Reported quarterly revenue; no daily interpolation. Quarter ended Jun 2026 (2026-06-30): $350.05M.
Current calculation evidence unavailable Quote observation: unavailable. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-08.
| Period | Quarterly Revenue | QoQ Growth | YoY Growth |
|---|---|---|---|
| Quarter ended Jun 2026Period end 2026-06-30 | $350.05M | N/A | N/A |
| Quarter ended Mar 2026Period end 2026-03-31 | $335.42M | N/A | N/A |
| Quarter ended Dec 2025Period end 2025-12-31 | $314.67M | N/A | N/A |
| Quarter ended Sep 2025Period end 2025-09-30 | $312.49M | N/A | N/A |
| Quarter ended Jun 2025Period end 2025-06-30 | $323.14M | N/A | N/A |
| Quarter ended Mar 2025Period end 2025-03-31 | $308.80M | N/A | N/A |
| Quarter ended Dec 2024Period end 2024-12-31 | $305.14M | N/A | N/A |
| Quarter ended Sep 2024Period end 2024-09-30 | $287.54M | N/A | N/A |
| Quarter ended Jun 2024Period end 2024-06-30 | $287.46M | N/A | N/A |
| Quarter ended Mar 2024Period end 2024-03-31 | $296.72M | N/A | N/A |
| Quarter ended Dec 2023Period end 2023-12-31 | $277.84M | N/A | N/A |
| Quarter ended Sep 2023Period end 2023-09-30 | $281.51M | N/A | N/A |
| Quarter ended Jun 2023Period end 2023-06-30 | $275.95M | N/A | N/A |
| Quarter ended Mar 2023Period end 2023-03-31 | $277.14M | N/A | N/A |
| Quarter ended Dec 2022Period end 2022-12-31 | $259.22M | N/A | N/A |
| Quarter ended Sep 2022Period end 2022-09-30 | $248.70M | N/A | N/A |
| Quarter ended Jun 2022Period end 2022-06-30 | $246.57M | N/A | N/A |
| Quarter ended Mar 2022Period end 2022-03-31 | $236.16M | N/A | N/A |
| Quarter ended Dec 2021Period end 2021-12-31 | $234.16M | N/A | N/A |
| Quarter ended Sep 2021Period end 2021-09-30 | $242.47M | N/A | N/A |
| Quarter ended Jun 2021Period end 2021-06-30 | $250.46M | N/A | N/A |
| Quarter ended Mar 2021Period end 2021-03-31 | $241.79M | N/A | N/A |
| Quarter ended Dec 2020Period end 2020-12-31 | $221.52M | N/A | N/A |
| Quarter ended Sep 2020Period end 2020-09-30 | $263.21M | N/A | N/A |
| Quarter ended Jun 2020Period end 2020-06-30 | $237.34M | N/A | N/A |
| Quarter ended Mar 2020Period end 2020-03-31 | $261.31M | N/A | N/A |
| Quarter ended Dec 2019Period end 2019-12-31 | $256.90M | N/A | N/A |
| Quarter ended Sep 2019Period end 2019-09-30 | $272.66M | N/A | N/A |
| Quarter ended Jun 2019Period end 2019-06-30 | $264.15M | N/A | N/A |
| Quarter ended Mar 2019Period end 2019-03-31 | $55.89M | N/A | N/A |
| Quarter ended Dec 2018Period end 2018-12-31 | $0 | N/A | N/A |
| Quarter ended Sep 2018Period end 2018-09-30 | $0 | N/A | N/A |
| Quarter ended Jun 2018Period end 2018-06-30 | $0 | N/A | N/A |
| Quarter ended Mar 2018Period end 2018-03-31 | $0 | N/A | N/A |
| Quarter ended Dec 2017Period end 2017-12-31 | $0 | N/A | N/A |
| Quarter ended Sep 2017Period end 2017-09-30 | $0 | N/A | N/A |
| Quarter ended Jun 2017Period end 2017-06-30 | $0 | N/A | N/A |
| Quarter ended Mar 2017Period end 2017-03-31 | $0 | N/A | N/A |
| Quarter ended Dec 2016Period end 2016-12-31 | $0 | N/A | N/A |
| Quarter ended Sep 2016Period end 2016-09-30 | $0 | N/A | N/A |
| Quarter ended Jun 2016Period end 2016-06-30 | $0 | N/A | N/A |
| Quarter ended Mar 2016Period end 2016-03-31 | $0 | N/A | N/A |
| Quarter ended Dec 2015Period end 2015-12-31 | $969,000 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.
Current calculation evidence unavailable Quote observation: unavailable. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-08.