The latest quarterly acquisitions is −$7.00 Million. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q2 FY2026 (2026-06-30).
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-06-30): $-7.00M.
−$7.00M
−$7.00 Million
Q2 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | −$7.00M | N/A | +99.34% |
| Q1 FY2026Period end 2026-03-31 | $7.00M | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $0 | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $0 | N/A | -100.00% |
| Q2 FY2025Period end 2025-06-30 | −$1.05B | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | −$9.00M | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $1.08B | +4212.00% | N/A |
| Q2 FY2024Period end 2024-06-30 | $25.00M | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | −$73.00M | N/A | +22.34% |
| Q4 FY2023Period end 2023-12-31 | $1.00M | N/A | -90.00% |
| Q3 FY2023Period end 2023-09-30 | −$208.00M | N/A | -1980.00% |
| Q2 FY2023Period end 2023-06-30 | $1.00M | N/A | -95.83% |
| Q1 FY2023Period end 2023-03-31 | −$94.00M | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $10.00M | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | −$10.00M | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $24.00M | N/A | -98.39% |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | −$87.00M | N/A | +79.67% |
| Q3 FY2021Period end 2021-09-30 | $24.00M | -98.39% | N/A |
| Q2 FY2021Period end 2021-06-30 | $1.49B | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $0 | N/A | N/A |
| Q4 FY2020Period end 2020-12-31 | −$428.00M | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $0 | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | −$23.00M | N/A | N/A |
| Q3 FY2018Period end 2018-09-30 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | $0 | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | $0 | N/A | N/A |
| Q4 FY2017Period end 2017-12-31 | $0 | N/A | N/A |
| Q3 FY2017Period end 2017-09-30 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-06-30 | $0 | N/A | N/A |
| Q1 FY2017Period end 2017-03-31 | $0 | N/A | N/A |
| Q4 FY2016Period end 2016-12-31 | $0 | N/A | N/A |
| Q3 FY2016Period end 2016-09-30 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-06-30 | $0 | N/A | N/A |
| Q1 FY2016Period end 2016-03-31 | $0 | N/A | N/A |
| Q4 FY2015Period end 2015-12-31 | −$42.00M | N/A | +94.82% |
| Q3 FY2015Period end 2015-09-30 | $0 | N/A | N/A |
| Q2 FY2015Period end 2015-06-30 | $0 | N/A | -100.00% |
| Q1 FY2015Period end 2015-03-31 | $0 | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | −$811.00M | N/A | -16120.00% |
| Q3 FY2014Period end 2014-09-30 | $0 | -100.00% | N/A |
| Q2 FY2014Period end 2014-06-30 | $819.00M | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | −$8.00M | -60.00% | N/A |
| Q4 FY2013Period end 2013-12-31 | −$5.00M | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | $0 | N/A | -100.00% |
| Q2 FY2013Period end 2013-06-30 | $0 | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | $0 | -100.00% | N/A |
| Q4 FY2012Period end 2012-12-31 | $20.00M | -89.58% | +400.00% |
| Q3 FY2012Period end 2012-09-30 | $192.00M | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | −$51.00M | -37.84% | N/A |
| Q1 FY2012Period end 2012-03-21 | −$37.00M | N/A | +54.32% |
| Q4 FY2011Period end 2011-12-31 | $4.00M | N/A | -96.88% |
| Q3 FY2011Period end 2011-09-30 | −$35.00M | N/A | -20.69% |
| Q2 FY2011Period end 2011-06-30 | $215.00M | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | −$81.00M | N/A | N/A |
| Q4 FY2010Period end 2010-12-31 | $128.00M | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | −$29.00M | +73.39% | N/A |
| Q2 FY2010Period end 2010-06-30 | −$109.00M | N/A | -3014.29% |
| Q1 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-12-31 | −$23.60M | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | $400.00K | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | −$3.50M | N/A | +92.54% |
| Q1 FY2009Period end 2009-03-31 | −$1.50M | N/A | +92.86% |
| Q4 FY2008Period end 2008-12-31 | −$300.00K | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | $2.00M | N/A | -92.22% |
| Q2 FY2008Period end 2008-06-30 | −$46.90M | -123.33% | N/A |
| Q1 FY2008Period end 2008-03-31 | −$21.00M | N/A | N/A |
| Q4 FY2007Period end 2007-12-31 | $1.70M | -93.39% | N/A |
| Q3 FY2007Period end 2007-09-30 | $25.70M | N/A | N/A |
| Q2 FY2007Period end 2007-06-30 | −$1.70M | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | $14.30M | N/A | -40.05% |
| Q4 FY2006Period end 2006-12-31 | $2.44M | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | −$2.44M | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $45.38M | +90.23% | N/A |
| Q1 FY2006Period end 2006-03-31 | $23.85M | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $0 | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $0 | N/A | -100.00% |
| Q1 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | −$99.92M | N/A | +59.61% |
| Q3 FY2004Period end 2004-09-30 | $0 | -100.00% | -100.00% |
| Q2 FY2004Period end 2004-06-30 | $38.24M | N/A | -37.43% |
| Q1 FY2004Period end 2004-03-31 | −$10.38M | +95.80% | N/A |
| Q4 FY2003Period end 2003-12-31 | −$247.38M | N/A | -410.62% |
| Q3 FY2003Period end 2003-09-30 | $6.80M | -88.87% | -85.97% |
| Q2 FY2003Period end 2003-06-30 | $61.11M | -67.19% | N/A |
| Q1 FY2003Period end 2003-03-31 | $186.27M | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | −$48.45M | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $48.50M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.