The latest quarterly acquisitions is $0. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q2 FY2026 (2026-06-30).
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-06-30): $0.00.
$0
$0
Q2 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $0 | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | $0 | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $0 | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $0 | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $0 | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $0 | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $38.00K | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | −$3.61M | N/A | -29.04% |
| Q3 FY2022Period end 2022-09-30 | $0 | N/A | -100.00% |
| Q2 FY2022Period end 2022-06-30 | −$145.18M | -24096.50% | -862.60% |
| Q1 FY2022Period end 2022-03-31 | −$600.00K | +78.54% | +83.35% |
| Q4 FY2021Period end 2021-12-31 | −$2.80M | N/A | +35.71% |
| Q3 FY2021Period end 2021-09-30 | $1.46M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | −$15.08M | -318.48% | N/A |
| Q1 FY2021Period end 2021-03-31 | −$3.60M | +17.13% | N/A |
| Q4 FY2020Period end 2020-12-31 | −$4.35M | -285.89% | N/A |
| Q3 FY2020Period end 2020-09-30 | −$1.13M | N/A | +99.69% |
| Q2 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | −$303.00K | +99.92% | N/A |
| Q3 FY2019Period end 2019-09-30 | −$365.80M | N/A | -331.73% |
| Q2 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | $45.00K | N/A | N/A |
| Q3 FY2018Period end 2018-09-30 | −$84.73M | -2724.30% | -388.44% |
| Q2 FY2018Period end 2018-06-30 | −$3.00M | +50.59% | N/A |
| Q1 FY2018Period end 2018-03-31 | −$6.07M | +65.00% | N/A |
| Q4 FY2017Period end 2017-12-31 | −$17.35M | 0.00% | N/A |
| Q3 FY2017Period end 2017-09-30 | −$17.35M | N/A | N/A |
| Q2 FY2017Period end 2017-06-30 | $0 | -100.00% | N/A |
| Q1 FY2017Period end 2017-03-31 | $3.49M | N/A | N/A |
| Q4 FY2016Period end 2016-12-31 | $0 | N/A | N/A |
| Q3 FY2016Period end 2016-09-30 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-06-30 | $0 | N/A | N/A |
| Q1 FY2016Period end 2016-03-31 | $0 | N/A | N/A |
| Q4 FY2015Period end 2015-12-31 | $0 | N/A | N/A |
| Q3 FY2015Period end 2015-09-30 | −$128.00K | N/A | +99.58% |
| Q2 FY2015Period end 2015-06-30 | $0 | N/A | -100.00% |
| Q1 FY2015Period end 2015-03-31 | $0 | N/A | N/A |
| Q4 FY2014Period end 2014-12-31 | $0 | N/A | N/A |
| Q3 FY2014Period end 2014-09-30 | −$30.20M | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | $3.36M | N/A | N/A |
| Q1 FY2014Period end 2014-03-31 | −$30.30M | +60.75% | N/A |
| Q4 FY2013Period end 2013-12-31 | −$77.21M | N/A | -404.22% |
| Q3 FY2013Period end 2013-09-30 | $1.84M | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | −$77.21M | N/A | N/A |
| Q1 FY2013Period end 2013-03-31 | $0 | N/A | N/A |
| Q4 FY2012Period end 2012-12-31 | −$15.31M | N/A | -105.57% |
| Q3 FY2012Period end 2012-09-30 | $0 | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | $0 | N/A | N/A |
| Q1 FY2012Period end 2012-03-31 | $0 | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | −$7.45M | N/A | N/A |
| Q3 FY2011Period end 2011-09-30 | $0 | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | $0 | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | −$22.00K | N/A | N/A |
| Q4 FY2010Period end 2010-12-31 | $3.66M | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $0 | N/A | N/A |
| Q2 FY2010Period end 2010-06-30 | $0 | N/A | N/A |
| Q1 FY2010Period end 2010-03-31 | $0 | N/A | N/A |
| Q4 FY2009Period end 2009-12-31 | −$131.00K | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | $0 | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | $0 | N/A | N/A |
| Q1 FY2009Period end 2009-03-31 | $0 | N/A | N/A |
| Q4 FY2008Period end 2008-12-31 | $0 | N/A | -100.00% |
| Q3 FY2008Period end 2008-09-30 | $0 | N/A | N/A |
| Q2 FY2008Period end 2008-06-30 | $0 | N/A | N/A |
| Q1 FY2008Period end 2008-03-31 | $0 | -100.00% | N/A |
| Q4 FY2007Period end 2007-12-31 | $86.53M | N/A | N/A |
| Q3 FY2007Period end 2007-09-30 | $0 | N/A | N/A |
| Q2 FY2007Period end 2007-06-30 | $0 | N/A | N/A |
| Q1 FY2007Period end 2007-03-31 | −$31.00K | +99.98% | +98.14% |
| Q4 FY2006Period end 2006-12-31 | −$162.50M | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $0 | N/A | N/A |
| Q2 FY2006Period end 2006-06-30 | $0 | N/A | N/A |
| Q1 FY2006Period end 2006-03-31 | −$1.67M | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $770.00K | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $0 | N/A | N/A |
| Q2 FY2005Period end 2005-06-30 | $0 | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | −$1.68M | N/A | +83.43% |
| Q3 FY2004Period end 2004-09-30 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | −$10.11M | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | −$1.68M | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $1.68M | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.