The latest quarterly goodwill is $4.65 Billion with a QoQ Growth of -0.02%. Goodwill is an intangible asset recorded when a company acquires another business for more than the fair value of its identifiable net assets.
Q2 FY2026 (2026-06-30).
Reported quarterly goodwill; no daily interpolation. Q2 FY2026 (2026-06-30): $4.65B.
$4.65B
$4.65 Billion
Q2 FY2026 · 2026-06-30
-0.02%
vs. $4.65B prior quarter
96
Quarters of data available
| Period | Goodwill | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $4.65B | -0.02% | -2.43% |
| Q1 FY2026Period end 2026-03-31 | $4.65B | -2.41% | +0.67% |
| Q4 FY2025Period end 2025-12-31 | $4.77B | +0.10% | +5.77% |
| Q3 FY2025Period end 2025-09-30 | $4.76B | -0.10% | N/A |
| Q2 FY2025Period end 2025-06-30 | $4.77B | +3.16% | N/A |
| Q1 FY2025Period end 2025-03-31 | $4.62B | +2.53% | N/A |
| Q4 FY2024Period end 2024-12-31 | $4.51B | N/A | +9.90% |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | -100.00% | N/A |
| Q4 FY2023Period end 2023-12-31 | $4.10B | N/A | -1.42% |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | -100.00% | N/A |
| Q4 FY2022Period end 2022-12-31 | $4.16B | N/A | -0.48% |
| Q3 FY2022Period end 2022-09-30 | $0 | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $0 | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $0 | -100.00% | N/A |
| Q4 FY2021Period end 2021-12-31 | $4.18B | N/A | +21.18% |
| Q3 FY2021Period end 2021-09-30 | $0 | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $0 | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $0 | -100.00% | N/A |
| Q4 FY2020Period end 2020-12-31 | $3.45B | N/A | +1.95% |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $0 | N/A | N/A |
| Q1 FY2020Period end 2020-03-31 | $0 | -100.00% | N/A |
| Q4 FY2019Period end 2019-12-31 | $3.38B | N/A | +35.62% |
| Q3 FY2019Period end 2019-09-30 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $0 | -100.00% | N/A |
| Q4 FY2018Period end 2018-12-31 | $2.50B | N/A | +5.14% |
| Q3 FY2018Period end 2018-09-30 | $0 | N/A | N/A |
| Q2 FY2018Period end 2018-06-30 | $0 | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | $0 | -100.00% | N/A |
| Q4 FY2017Period end 2017-12-31 | $2.37B | N/A | +5.70% |
| Q3 FY2017Period end 2017-09-30 | $0 | N/A | N/A |
| Q2 FY2017Period end 2017-06-30 | $0 | N/A | N/A |
| Q1 FY2017Period end 2017-03-31 | $0 | -100.00% | N/A |
| Q4 FY2016Period end 2016-12-31 | $2.25B | N/A | +2.79% |
| Q3 FY2016Period end 2016-09-30 | $0 | N/A | N/A |
| Q2 FY2016Period end 2016-06-30 | $0 | N/A | N/A |
| Q1 FY2016Period end 2016-03-31 | $0 | -100.00% | N/A |
| Q4 FY2015Period end 2015-12-31 | $2.19B | N/A | +8.71% |
| Q3 FY2015Period end 2015-09-30 | $0 | N/A | N/A |
| Q2 FY2015Period end 2015-06-30 | $0 | N/A | N/A |
| Q1 FY2015Period end 2015-03-31 | $0 | -100.00% | N/A |
| Q4 FY2014Period end 2014-12-31 | $2.01B | N/A | +452.20% |
| Q3 FY2014Period end 2014-09-30 | $0 | N/A | -100.00% |
| Q2 FY2014Period end 2014-06-30 | $0 | N/A | -100.00% |
| Q1 FY2014Period end 2014-03-31 | $0 | -100.00% | -100.00% |
| Q4 FY2013Period end 2013-12-31 | $364.00M | -34.06% | N/A |
| Q3 FY2013Period end 2013-09-30 | $552.00M | +1.28% | N/A |
| Q2 FY2013Period end 2013-06-30 | $545.00M | +0.18% | N/A |
| Q1 FY2013Period end 2013-03-31 | $544.00M | N/A | N/A |
| Q3 FY2012Period end 2012-09-30 | $541.00M | -10.28% | -10.87% |
| Q2 FY2012Period end 2012-06-30 | $603.00M | +1.17% | +0.17% |
| Q1 FY2012Period end 2012-03-31 | $596.00M | +0.85% | +0.34% |
| Q4 FY2011Period end 2011-12-31 | $591.00M | -2.64% | +0.68% |
| Q3 FY2011Period end 2011-09-30 | $607.00M | +0.83% | +14.31% |
| Q2 FY2011Period end 2011-06-30 | $602.00M | +1.35% | +15.11% |
| Q1 FY2011Period end 2011-03-31 | $594.00M | +1.19% | +14.45% |
| Q4 FY2010Period end 2010-12-31 | $587.00M | +10.55% | +12.02% |
| Q3 FY2010Period end 2010-09-30 | $531.00M | +1.53% | 0.00% |
| Q2 FY2010Period end 2010-06-30 | $523.00M | +0.77% | -1.69% |
| Q1 FY2010Period end 2010-03-31 | $519.00M | -0.95% | +5.27% |
| Q4 FY2009Period end 2009-12-31 | $524.00M | -1.32% | +4.59% |
| Q3 FY2009Period end 2009-09-30 | $531.00M | -0.19% | +5.99% |
| Q2 FY2009Period end 2009-06-30 | $532.00M | +7.91% | +5.14% |
| Q1 FY2009Period end 2009-03-31 | $493.00M | -1.60% | +49.85% |
| Q4 FY2008Period end 2008-12-31 | $501.00M | 0.00% | +55.11% |
| Q3 FY2008Period end 2008-09-30 | $501.00M | -0.99% | +57.05% |
| Q2 FY2008Period end 2008-06-30 | $506.00M | +53.80% | +59.62% |
| Q1 FY2008Period end 2008-03-31 | $329.00M | +1.86% | +2.71% |
| Q4 FY2007Period end 2007-12-31 | $323.00M | +1.25% | +1.00% |
| Q3 FY2007Period end 2007-09-30 | $319.00M | +0.63% | -0.82% |
| Q2 FY2007Period end 2007-06-30 | $317.00M | -1.04% | -1.64% |
| Q1 FY2007Period end 2007-03-31 | $320.32M | +0.16% | +0.42% |
| Q4 FY2006Period end 2006-12-31 | $319.80M | -0.58% | N/A |
| Q3 FY2006Period end 2006-09-30 | $321.65M | -0.20% | N/A |
| Q2 FY2006Period end 2006-06-30 | $322.29M | +1.04% | -0.83% |
| Q1 FY2006Period end 2006-03-31 | $318.98M | N/A | N/A |
| Q4 FY2005Period end 2005-12-31 | $0 | N/A | N/A |
| Q3 FY2005Period end 2005-09-30 | $0 | -100.00% | N/A |
| Q2 FY2005Period end 2005-06-30 | $325.00M | N/A | N/A |
| Q1 FY2005Period end 2005-03-31 | $0 | N/A | N/A |
| Q4 FY2004Period end 2004-12-31 | $0 | N/A | N/A |
| Q3 FY2004Period end 2004-09-30 | $0 | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $0 | N/A | N/A |
| Q1 FY2004Period end 2004-03-31 | $0 | N/A | N/A |
| Q4 FY2003Period end 2003-12-31 | $0 | N/A | N/A |
| Q3 FY2003Period end 2003-09-30 | $0 | N/A | N/A |
| Q2 FY2003Period end 2003-06-30 | $0 | N/A | N/A |
| Q1 FY2003Period end 2003-03-31 | $0 | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $0 | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $0 | N/A | N/A |
| Q2 FY2002Period end 2002-06-30 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.