Agree Realty Corporation (ADC) Operating Cash Flow CAGR:13.76%(TTM)
The operating cash flow cagr for Agree Realty Corporation (ADC) is +13.76% over the latest trailing 12-month period. Operating cash flow CAGR uses precomputed cash-flow statement history (cash from operations, before capital expenditures).
The operating cash flow CAGR for Agree Realty Corporation (ADC) stock is 13.76% over the past 12 months. The 3 year CAGR is 9.80% and the 5 year CAGR is 26.71%.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. Operating cash flow CAGR measures the compound annual growth rate of the cash Agree Realty Corporation generates from its core business operations, before capital expenditures, computed from rolling-twelve-month cash-flow statement history.
ADC Operating Cash Flow CAGR Chart
Agree Realty Corporation (ADC)
ADC Quarterly Operating Cash Flow Growth (YoY)
Operating Cash Flow growth vs the same quarter one year earlier, last 20 quarters.
ADC Operating Cash Flow CAGR History
| Year | Start OCF | End OCF | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $431.97M | $504.14M | +$72.16M | +16.71% | +16.71% |
| 2024 | $391.60M | $431.97M | +$40.37M | +10.31% | +10.31% |
| 2023 | $362.12M | $391.60M | +$29.48M | +8.14% | +8.14% |
| 2022 | $246.31M | $362.12M | +$115.81M | +47.02% | +47.02% |
| 2021 | $142.96M | $246.31M | +$103.36M | +72.30% | +72.30% |
| 2020 | $126.71M | $142.96M | +$16.25M | +12.82% | +12.82% |
| 2019 | $93.25M | $126.71M | +$33.46M | +35.88% | +35.88% |
| 2018 | $82.20M | $93.25M | +$11.04M | +13.44% | +13.44% |
| 2017 | $61.73M | $82.20M | +$20.47M | +33.15% | +33.15% |
| 2016 | $44.68M | $61.73M | +$17.05M | +38.17% | +38.17% |
| 2015 | $35.10M | $44.68M | +$9.59M | +27.31% | +27.31% |
| 2014 | $29.59M | $35.10M | +$5.51M | +18.61% | +18.61% |
| 2013 | $21.21M | $29.59M | +$8.38M | +39.54% | +39.54% |
| 2012 | $25.50M | $21.21M | $-4.29M | -16.83% | -16.83% |
| 2011 | $26.11M | $25.50M | $-614.23K | -2.35% | -2.35% |
| 2010 | $23.58M | $26.11M | +$2.53M | +10.74% | +10.74% |
| 2009 | $21.93M | $23.58M | +$1.65M | +7.52% | +7.52% |
| 2008 | $21.64M | $21.93M | +$292.96K | +1.35% | +1.35% |
| 2007 | $20.30M | $21.64M | +$1.34M | +6.60% | +6.60% |
| 2006 | $19.64M | $20.30M | +$657.25K | +3.35% | +3.35% |
| 2005 | $18.30M | $19.64M | +$1.34M | +7.33% | +7.33% |
| 2004 | $15.65M | $18.30M | +$2.65M | +16.90% | +16.90% |
| 2003 | $13.66M | $15.65M | +$1.99M | +14.59% | +14.59% |
| 2002 | $13.05M | $13.66M | +$614.24K | +4.71% | +4.71% |
| 2001 | $11.60M | $13.05M | +$1.44M | +12.44% | +12.44% |
| 2000 | $12.06M | $11.60M | $-456.72K | -3.79% | -3.79% |
| 1999 | $11.16M | $12.06M | +$902.22K | +8.09% | +8.09% |
| 1998 | $9.24M | $11.16M | +$1.92M | +20.79% | +20.79% |
| 1997 | $7.71M | $9.24M | +$1.53M | +19.79% | +19.79% |
Quarterly Operating Cash Flow: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $145.16M | +30.4% | +14.6% |
| Q4 2025 | $111.31M | -24.0% | +21.8% |
| Q3 2025 | $146.52M | +22.5% | +13.9% |
| Q2 2025 | $119.64M | -5.5% | +6.1% |
| Q1 2025 | $126.66M | +38.6% | +27.7% |
| Q4 2024 | $91.40M | -28.9% | -6.7% |
| Q3 2024 | $128.61M | +14.0% | +17.1% |
| Q2 2024 | $112.81M | +13.8% | +26.0% |
| Q1 2024 | $99.15M | +1.2% | +5.3% |
| Q4 2023 | $98.01M | -10.8% | +5.2% |
| Q3 2023 | $109.86M | +22.7% | -7.6% |
| Q2 2023 | $89.56M | -4.9% | +1.1% |
| Q1 2023 | $94.17M | +1.1% | +53.2% |
| Q4 2022 | $93.18M | -21.6% | +54.4% |
| Q3 2022 | $118.86M | +34.1% | +74.7% |
| Q2 2022 | $88.62M | +44.2% | +22.8% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About Agree Realty Corporation
Agree Realty Corporation functions as a publicly traded Real Estate Investment Trust (REIT), concentrating its efforts on the acquisition and development of commercial properties. These assets are primarily net-leased to leading companies within the retail sector. As of September 30, 2020, the firm oversaw a substantial portfolio of 1,027 properties, which were distributed across 45 U.S. states and encompassed a total gross leasable area of approximately 21.0 million square feet. Shares of Agree Realty's common stock are available for trade on the New York Stock Exchange, identified by the ticker symbol ADC.
- Sector
- Real Estate
- Industry
- REIT - Retail
- CEO
- Joel N. Agree