Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly total equity is $2.19B with QoQ Growth of (3.41%). Total equity, also called shareholders' equity or book value, is assets minus liabilities.
Reported quarterly total equity; no daily interpolation. Q3 FY2026 (2026-06-30): $2.19B.
FMP quote market capitalization / matching reported stockholders equity Quote observation: 2026-09-15T09:05:19.800Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-11.
| Period | Total Equity | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q3 FY2026Period end 2026-06-30 | $2.19B | (3.41%) | (12.00%) |
| Q2 FY2026Period end 2026-03-31 | $2.27B | +1.73% | (0.65%) |
| Q1 FY2026Period end 2026-01-02 | $2.23B | (10.46%) | +1.27% |
| Q4 FY2025Period end 2025-09-30 | $2.49B | +0.01% | +14.12% |
| Q3 FY2025Period end 2025-06-30 | $2.49B | +9.05% | +8.44% |
| Q2 FY2025Period end 2025-03-31 | $2.29B | +3.69% | +3.95% |
| Q1 FY2025Period end 2024-12-31 | $2.20B | +0.91% | (1.93%) |
| Q4 FY2024Period end 2024-09-30 | $2.18B | (4.97%) | (1.27%) |
| Q3 FY2024Period end 2024-06-30 | $2.30B | +4.53% | (6.37%) |
| Q2 FY2024Period end 2024-03-31 | $2.20B | (2.16%) | (15.25%) |
| Q1 FY2024Period end 2023-12-31 | $2.25B | +1.58% | (12.07%) |
| Q4 FY2023Period end 2023-09-30 | $2.21B | (9.88%) | (10.67%) |
| Q3 FY2023Period end 2023-06-30 | $2.45B | (5.38%) | +0.15% |
| Q2 FY2023Period end 2023-03-31 | $2.59B | +1.51% | +2.48% |
| Q1 FY2023Period end 2022-12-31 | $2.56B | +3.19% | +1.79% |
| Q4 FY2022Period end 2022-09-30 | $2.48B | +1.05% | (8.69%) |
| Q3 FY2022Period end 2022-06-30 | $2.45B | (3.18%) | (9.49%) |
| Q2 FY2022Period end 2022-03-31 | $2.53B | +0.83% | (10.33%) |
| Q1 FY2022Period end 2021-12-31 | $2.51B | (7.44%) | (13.67%) |
| Q4 FY2021Period end 2021-09-30 | $2.71B | +0.16% | (17.62%) |
| Q3 FY2021Period end 2021-06-30 | $2.71B | (4.07%) | (27.69%) |
| Q2 FY2021Period end 2021-03-31 | $2.82B | (2.93%) | (20.06%) |
| Q1 FY2021Period end 2020-12-31 | $2.91B | (11.67%) | (20.82%) |
| Q4 FY2020Period end 2020-09-30 | $3.29B | (12.08%) | (10.78%) |
| Q3 FY2020Period end 2020-06-30 | $3.74B | +6.04% | (12.97%) |
| Q2 FY2020Period end 2020-03-31 | $3.53B | (3.85%) | (15.92%) |
| Q1 FY2020Period end 2019-12-31 | $3.67B | (0.48%) | (9.93%) |
| Q4 FY2019Period end 2019-09-30 | $3.69B | (14.23%) | (9.83%) |
| Q3 FY2019Period end 2019-06-28 | $4.30B | +2.45% | +5.52% |
| Q2 FY2019Period end 2019-03-29 | $4.20B | +3.00% | +3.94% |
| Q1 FY2019Period end 2018-12-28 | $4.08B | (0.37%) | (0.65%) |
| Q4 FY2018Period end 2018-09-28 | $4.09B | +0.37% | +2.42% |
| Q3 FY2018Period end 2018-06-29 | $4.08B | +0.92% | +9.95% |
| Q2 FY2018Period end 2018-03-30 | $4.04B | (1.55%) | +14.00% |
| Q1 FY2018Period end 2017-12-29 | $4.10B | +2.71% | +21.49% |
| Q4 FY2017Period end 2017-09-29 | $4.00B | +7.75% | +18.69% |
| Q3 FY2017Period end 2017-06-30 | $3.71B | +4.63% | +4.41% |
| Q2 FY2017Period end 2017-03-31 | $3.54B | +4.91% | +2.49% |
| Q1 FY2017Period end 2016-12-30 | $3.38B | +0.34% | +1.93% |
| Q4 FY2016Period end 2016-09-30 | $3.37B | (5.21%) | (1.20%) |
| Q3 FY2016Period end 2016-07-01 | $3.55B | +2.70% | +2.21% |
| Q2 FY2016Period end 2016-04-01 | $3.46B | +4.34% | +0.84% |
| Q1 FY2016Period end 2016-01-01 | $3.31B | (2.73%) | (6.64%) |
| Q4 FY2015Period end 2015-10-02 | $3.41B | (1.93%) | +55.85% |
| Q3 FY2015Period end 2015-06-30 | $3.47B | +1.32% | +58.13% |
| Q2 FY2015Period end 2015-04-03 | $3.43B | (3.40%) | +63.30% |
| Q1 FY2015Period end 2015-01-02 | $3.55B | +62.37% | +74.35% |
| Q4 FY2014Period end 2014-09-30 | $2.19B | (0.50%) | +8.17% |
| Q3 FY2014Period end 2014-06-30 | $2.20B | +4.63% | +10.67% |
| Q2 FY2014Period end 2014-03-31 | $2.10B | +3.14% | +3.15% |
| Q1 FY2014Period end 2013-12-31 | $2.04B | +0.73% | (0.64%) |
| Q4 FY2013Period end 2013-09-30 | $2.02B | +1.80% | (6.82%) |
| Q3 FY2013Period end 2013-06-30 | $1.99B | (2.47%) | (19.14%) |
| Q2 FY2013Period end 2013-03-31 | $2.04B | (0.66%) | (16.35%) |
| Q1 FY2013Period end 2012-12-31 | $2.05B | (5.53%) | (15.04%) |
| Q4 FY2012Period end 2012-09-30 | $2.17B | (11.66%) | (7.28%) |
| Q3 FY2012Period end 2012-06-30 | $2.46B | +0.90% | (1.03%) |
| Q2 FY2012Period end 2012-03-31 | $2.43B | +0.89% | +2.11% |
| Q1 FY2012Period end 2011-12-31 | $2.41B | +3.10% | +7.86% |
| Q4 FY2011Period end 2011-09-30 | $2.34B | (5.71%) | +11.95% |
| Q3 FY2011Period end 2011-06-30 | $2.48B | +4.10% | +25.91% |
| Q2 FY2011Period end 2011-03-31 | $2.38B | +6.57% | +24.72% |
| Q1 FY2011Period end 2010-12-31 | $2.24B | +7.01% | +21.56% |
| Q4 FY2010Period end 2010-09-30 | $2.09B | +6.05% | +20.83% |
| Q3 FY2010Period end 2010-06-30 | $1.97B | +3.11% | +18.27% |
| Q2 FY2010Period end 2010-03-31 | $1.91B | +3.88% | +23.19% |
| Q1 FY2010Period end 2009-12-31 | $1.84B | +6.37% | +28.84% |
| Q4 FY2009Period end 2009-09-30 | $1.73B | +3.81% | +21.55% |
| Q3 FY2009Period end 2009-06-30 | $1.67B | +7.40% | +15.02% |
| Q2 FY2009Period end 2009-03-31 | $1.55B | +8.64% | +11.85% |
| Q1 FY2009Period end 2008-12-31 | $1.43B | +0.35% | +7.68% |
| Q4 FY2008Period end 2008-09-30 | $1.42B | (1.78%) | +11.30% |
| Q3 FY2008Period end 2008-06-30 | $1.45B | +4.44% | +12.84% |
| Q2 FY2008Period end 2008-03-31 | $1.39B | +4.60% | N/A |
| Q1 FY2008Period end 2007-12-31 | $1.33B | +3.73% | N/A |
| Q4 FY2007Period end 2007-09-30 | $1.28B | (0.42%) | N/A |
| Q3 FY2007Period end 2007-06-30 | $1.28B | N/A | N/A |
| Q2 FY2007Period end 2007-03-31 | ($298.17M) | +8.11% | N/A |
| Q1 FY2007Period end 2006-12-31 | ($324.49M) | (11.55%) | N/A |
| Q4 FY2006Period end 2006-09-30 | ($290.89M) | N/A | N/A |
| Q4 FY2005Period end 2005-09-30 | ($239.88M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.