The latest quarterly tax expense is $164.00 Million with a QoQ Growth of +67.35%. Income tax expense is the amount a company pays in federal, state, and foreign income taxes based on its taxable income for the period.
Q2 FY2026 (2026-06-30).
Reported quarterly tax expense; no daily interpolation. Q2 FY2026 (2026-06-30): $164.00M.
$164.00M
$164.00 Million
Q2 FY2026 · 2026-06-30
+67.35%
vs. $98.00M prior quarter
96
Quarters of data available
| Period | Tax Expense | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $164.00M | +67.35% | -23.36% |
| Q1 FY2026Period end 2026-03-31 | $98.00M | -53.33% | -19.01% |
| Q4 FY2025Period end 2025-12-31 | $210.00M | -2.33% | +218.18% |
| Q3 FY2025Period end 2025-09-30 | $215.00M | +0.47% | +119.39% |
| Q2 FY2025Period end 2025-06-30 | $214.00M | +76.86% | +120.62% |
| Q1 FY2025Period end 2025-03-31 | $121.00M | +83.33% | +19.80% |
| Q4 FY2024Period end 2024-12-31 | $66.00M | -32.65% | N/A |
| Q3 FY2024Period end 2024-09-30 | $98.00M | +1.03% | +36.11% |
| Q2 FY2024Period end 2024-06-30 | $97.00M | -3.96% | +44.78% |
| Q1 FY2024Period end 2024-03-31 | $101.00M | N/A | +57.81% |
| Q4 FY2023Period end 2023-12-31 | −$1.08B | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $72.00M | +7.46% | N/A |
| Q2 FY2023Period end 2023-06-30 | $67.00M | +4.69% | +204.55% |
| Q1 FY2023Period end 2023-03-31 | $64.00M | +5.06% | +433.33% |
| Q4 FY2022Period end 2022-12-31 | $60.92M | N/A | +77.06% |
| Q3 FY2022Period end 2022-09-30 | −$15.00M | N/A | N/A |
| Q2 FY2022Period end 2022-06-30 | $22.00M | +83.33% | -57.01% |
| Q1 FY2022Period end 2022-03-31 | $12.00M | -65.12% | -69.12% |
| Q4 FY2021Period end 2021-12-31 | $34.41M | +731.67% | +1.02% |
| Q3 FY2021Period end 2021-09-30 | $4.14M | -91.92% | -82.55% |
| Q2 FY2021Period end 2021-06-30 | $51.18M | +31.70% | +95.89% |
| Q1 FY2021Period end 2021-03-31 | $38.86M | +14.10% | +39.06% |
| Q4 FY2020Period end 2020-12-31 | $34.06M | +43.67% | +24.59% |
| Q3 FY2020Period end 2020-09-30 | $23.71M | -9.26% | -37.80% |
| Q2 FY2020Period end 2020-06-30 | $26.13M | -6.51% | -41.25% |
| Q1 FY2020Period end 2020-03-31 | $27.95M | +2.23% | -39.10% |
| Q4 FY2019Period end 2019-12-31 | $27.34M | -28.28% | -21.92% |
| Q3 FY2019Period end 2019-09-30 | $38.12M | -14.29% | +14.27% |
| Q2 FY2019Period end 2019-06-30 | $44.47M | -3.08% | +87.90% |
| Q1 FY2019Period end 2019-03-31 | $45.89M | +31.06% | +109.38% |
| Q4 FY2018Period end 2018-12-31 | $35.01M | +4.96% | -38.37% |
| Q3 FY2018Period end 2018-09-30 | $33.36M | +40.93% | +307.33% |
| Q2 FY2018Period end 2018-06-30 | $23.67M | +8.00% | -30.73% |
| Q1 FY2018Period end 2018-03-31 | $21.91M | -61.43% | -22.83% |
| Q4 FY2017Period end 2017-12-31 | $56.81M | +593.77% | N/A |
| Q3 FY2017Period end 2017-09-30 | $8.19M | -76.03% | -38.11% |
| Q2 FY2017Period end 2017-06-30 | $34.17M | +20.33% | +141.80% |
| Q1 FY2017Period end 2017-03-31 | $28.40M | N/A | +74.11% |
| Q4 FY2016Period end 2016-12-31 | −$12.30M | N/A | N/A |
| Q3 FY2016Period end 2016-09-30 | $13.23M | -6.37% | +36.35% |
| Q2 FY2016Period end 2016-06-30 | $14.13M | -13.36% | +108.42% |
| Q1 FY2016Period end 2016-03-31 | $16.31M | +42.45% | +28.65% |
| Q4 FY2015Period end 2015-12-31 | $11.45M | +17.99% | +107.65% |
| Q3 FY2015Period end 2015-09-30 | $9.70M | +43.13% | +50.54% |
| Q2 FY2015Period end 2015-06-30 | $6.78M | -46.52% | -6.98% |
| Q1 FY2015Period end 2015-03-31 | $12.68M | +129.92% | +239.17% |
| Q4 FY2014Period end 2014-12-31 | $5.51M | -14.46% | -64.32% |
| Q3 FY2014Period end 2014-09-30 | $6.45M | -11.57% | -12.84% |
| Q2 FY2014Period end 2014-06-30 | $7.29M | +95.00% | +43.74% |
| Q1 FY2014Period end 2014-03-31 | $3.74M | -75.81% | -22.98% |
| Q4 FY2013Period end 2013-12-31 | $15.45M | +108.95% | N/A |
| Q3 FY2013Period end 2013-09-30 | $7.40M | +45.85% | +35.93% |
| Q2 FY2013Period end 2013-06-30 | $5.07M | +4.49% | N/A |
| Q1 FY2013Period end 2013-03-31 | $4.85M | N/A | +155.15% |
| Q4 FY2012Period end 2012-12-31 | −$12.12M | N/A | -143.52% |
| Q3 FY2012Period end 2012-09-30 | $5.44M | N/A | N/A |
| Q2 FY2012Period end 2012-06-30 | $767.00K | -59.67% | N/A |
| Q1 FY2012Period end 2012-03-31 | $1.90M | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | −$4.98M | -111.16% | -42.00% |
| Q3 FY2011Period end 2011-09-30 | −$2.36M | -3.79% | N/A |
| Q2 FY2011Period end 2011-06-30 | −$2.27M | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | −$550.00K | +84.31% | N/A |
| Q4 FY2010Period end 2010-12-31 | −$3.50M | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $3.20M | +125.35% | +45.12% |
| Q2 FY2010Period end 2010-06-30 | $1.42M | -78.97% | -83.90% |
| Q1 FY2010Period end 2010-03-31 | $6.75M | N/A | -28.84% |
| Q4 FY2009Period end 2009-12-31 | $195.00K | -91.16% | -91.05% |
| Q3 FY2009Period end 2009-09-30 | $2.21M | -74.99% | N/A |
| Q2 FY2009Period end 2009-06-30 | $8.82M | -7.08% | +67.87% |
| Q1 FY2009Period end 2009-03-31 | $9.49M | +335.52% | +19.28% |
| Q4 FY2008Period end 2008-12-31 | $2.18M | N/A | N/A |
| Q3 FY2008Period end 2008-09-30 | −$1.85M | N/A | N/A |
| Q2 FY2008Period end 2008-06-30 | $5.25M | -33.97% | -12.99% |
| Q1 FY2008Period end 2008-03-31 | $7.96M | N/A | -6.34% |
| Q4 FY2007Period end 2007-12-31 | −$1.04M | N/A | +27.90% |
| Q3 FY2007Period end 2007-09-30 | $2.11M | -65.00% | -10.88% |
| Q2 FY2007Period end 2007-06-30 | $6.04M | -28.93% | -57.88% |
| Q1 FY2007Period end 2007-03-30 | $8.49M | N/A | -25.64% |
| Q4 FY2006Period end 2006-12-31 | −$1.45M | N/A | N/A |
| Q3 FY2006Period end 2006-09-30 | $2.37M | -83.46% | N/A |
| Q2 FY2006Period end 2006-06-30 | $14.33M | +25.46% | +83.32% |
| Q1 FY2006Period end 2006-03-31 | $11.42M | -7.51% | +21.25% |
| Q4 FY2005Period end 2005-12-31 | $12.35M | N/A | -3.74% |
| Q3 FY2005Period end 2005-09-30 | −$642.00K | N/A | +71.87% |
| Q2 FY2005Period end 2005-06-30 | $7.82M | -17.02% | +66.62% |
| Q1 FY2005Period end 2005-03-31 | $9.42M | -26.57% | -14.24% |
| Q4 FY2004Period end 2004-12-31 | $12.83M | N/A | +433.96% |
| Q3 FY2004Period end 2004-09-30 | −$2.28M | N/A | N/A |
| Q2 FY2004Period end 2004-06-30 | $4.69M | -57.29% | -28.57% |
| Q1 FY2004Period end 2004-03-31 | $10.99M | +357.22% | +40.09% |
| Q4 FY2003Period end 2003-12-31 | $2.40M | -75.75% | -51.03% |
| Q3 FY2003Period end 2003-09-30 | $9.91M | +50.86% | N/A |
| Q2 FY2003Period end 2003-06-30 | $6.57M | -16.24% | N/A |
| Q1 FY2003Period end 2003-03-31 | $7.84M | +59.83% | N/A |
| Q4 FY2002Period end 2002-12-31 | $4.91M | N/A | N/A |
| Q3 FY2002Period end 2002-09-30 | $392.00K | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.