Basis: latest reported fiscal quarter. Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly operating income is ($37.90M) with QoQ Growth of +16.70%. Operating income measures profit from core operations before interest and taxes.
Reported quarterly operating income; no daily interpolation. Q2 FY2026 (2026-06-30): $-37.90M.
Operating Income growth vs the same fiscal quarter in the prior fiscal year, last 14 comparable quarters.
Current FMP quote-based enterprise value / four-quarter operating income Quote observation: 2026-10-06T12:05:17.540Z. Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2024-08-09.
| Period | Operating Income | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | ($37.90M) | +16.70% | +30.20% |
| Q1 FY2026Period end 2026-03-31 | ($45.50M) | +0.87% | N/A |
| Q4 FY2025Period end 2025-12-31 | ($45.90M) | +41.75% | +1.92% |
| Q3 FY2025Period end 2025-09-30 | ($78.80M) | (45.12%) | (1732.56%) |
| Q2 FY2025Period end 2025-06-30 | ($54.30M) | N/A | (10.37%) |
| Q1 FY2025Period end 2025-03-31 | $16.00M | N/A | (59.90%) |
| Q4 FY2024Period end 2024-12-31 | ($46.80M) | (988.37%) | (227.27%) |
| Q3 FY2024Period end 2024-09-30 | ($4.30M) | +91.26% | N/A |
| Q2 FY2024Period end 2024-06-30 | ($49.20M) | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $39.90M | N/A | (62.61%) |
| Q4 FY2023Period end 2023-12-31 | ($14.30M) | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $20.50M | (61.82%) | (87.55%) |
| Q2 FY2023Period end 2023-06-30 | $53.70M | (49.67%) | (41.95%) |
| Q1 FY2023Period end 2023-03-31 | $106.70M | (6.21%) | +255.67% |
| Q4 FY2022Period end 2022-12-31 | $113.77M | (30.92%) | N/A |
| Q3 FY2022Period end 2022-09-30 | $164.70M | +78.05% | N/A |
| Q2 FY2022Period end 2022-06-30 | $92.50M | +208.33% | N/A |
| Q1 FY2022Period end 2022-03-31 | $30.00M | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | ($37.31M) | (439.40%) | (33.60%) |
| Q3 FY2021Period end 2021-09-30 | ($6.92M) | N/A | +68.04% |
| Q2 FY2021Period end 2021-06-30 | ($2.75M) | +86.34% | +87.27% |
| Q1 FY2021Period end 2021-03-31 | ($20.17M) | +27.79% | +6.82% |
| Q4 FY2020Period end 2020-12-31 | ($27.93M) | (29.04%) | N/A |
| Q3 FY2020Period end 2020-09-30 | ($21.64M) | +0.00% | N/A |
| Q2 FY2020Period end 2020-06-30 | ($21.64M) | +0.00% | N/A |
| Q1 FY2020Period end 2020-03-31 | ($21.64M) | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.