Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
INTU
SNPS
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 19.50 | 69.48 |
| Forward P/E | 13.38 | 26.25 |
| P/B Ratio | 4.63 | 2.44 |
| P/S Ratio | 4.10 | 8.08 |
| P/FCF Ratio | 10.21 | 27.27 |
| EV/EBITDA | 13.61 | 32.97 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 81.3% | 72.4% |
| Operating Margin | 27.4% | 9.8% |
| Net Margin | 21.3% | 11.4% |
| ROE | 24.0% | 3.5% |
| ROA | 12.4% | 2.3% |
| ROIC | 16.0% | 1.7% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 1.51 | 1.34 |
| Quick Ratio | 1.51 | 1.24 |
| Debt/Equity | 0.44 | 0.35 |
| Interest Coverage | 22.98 | 2.05 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 1.5% | N/A |
| Payout Ratio | 29.1% | N/A |
| Yrs of Dividend Growth | 13 | 0 |
N/A includes missing data and metrics withheld while their applicability to the company is unverified. Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.