Compare Stocks
Compare up to 5 stocks side by side with metrics, growth rates, and performance charts
Select Stocks
DOC
REG
Add up to 3 more stocks
| Metric | ||
|---|---|---|
| ValuationTTM multiples, at last close | ||
| P/E Ratio | 58.60 | 21.56 |
| Forward P/E | 56.24 | 30.74 |
| P/B Ratio | 1.80 | 2.03 |
| P/S Ratio | 4.80 | 8.10 |
| P/FCF Ratio | 47.77 | 26.99 |
| EV/EBITDA | 14.13 | 17.21 |
| Profitabilitytrailing twelve months | ||
| Gross Margin | 22.5% | 44.7% |
| Operating Margin | 17.6% | 40.3% |
| Net Margin | 8.6% | 38.2% |
| ROE | 3.2% | 9.6% |
| ROA | 1.2% | 5.0% |
| ROIC | 3.1% | 5.7% |
| Financial Healthlatest reported quarter | ||
| Current Ratio | 1.84 | 2.91 |
| Quick Ratio | N/A | N/A |
| Debt/Equity | 1.32 | 0.80 |
| Interest Coverage | 1.78 | 2.72 |
| Dividendstrailing dividends vs latest price | ||
| Dividend Yield | 6.0% | 3.9% |
| Payout Ratio | 1220.0% | 106.5% |
| Yrs of Dividend Growth | 0 | 4 |
N/A includes metrics that are structurally not meaningful for a company's sector (e.g. EV multiples, free-cash-flow ratios, and working-capital ratios for banks and insurers). Bars show each value's size relative to the row's largest — a factual magnitude cue, not a rating. Tap a metric name for its full history.