Basis: Latest reported fiscal year. Source: stored company filings and market data; unavailable inputs remain N/A.
The current ratio is N/A as of Tuesday, August 11, 2026.
CURRENT RATIO
N/A
Vanguard FTSE Emerging Markets ETF
Market Cap
$167.85B
Current Ratio
N/A
TTM Avg
N/A
3Y Avg
N/A
5Y Avg
N/A
Market Cap
$155.14B
Current Ratio
17791.62
TTM Avg
1.15
3Y Avg
1.13
5Y Avg
1.04
Market Cap
$187.31B
Current Ratio
15.17
TTM Avg
0.54
3Y Avg
0.53
5Y Avg
0.67
Market Cap
$134.45B
Current Ratio
0.13
TTM Avg
0.15
3Y Avg
0.24
5Y Avg
0.30
Market Cap
$123.46B
Current Ratio
0.24
TTM Avg
0.48
3Y Avg
3.60
5Y Avg
5.88
| NAME | MARKET CAP | CURRENT RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Vanguard FTSE Emerging Markets ETF (VWO) | $167.85B | N/A | N/A | N/A | N/A |
| Blackstone Inc. (BX)vs › | $177.78B | N/A | 0.84 | 1.27 | 2.48 |
| BlackRock, Inc. (BLK)vs › | $178.06B | 1.35 | 16.08 | 15.47 | 17.37 |
| Interactive Brokers Group, Inc. (IBKR)vs › | $155.14B | 17791.62 | 1.15 | 1.13 | 1.04 |
| The Charles Schwab Corporation (SCHW)vs › | $187.31B | 15.17 | 0.54 | 0.53 | 0.67 |
| Capital One Financial Corporation (COF)vs › | $134.45B | 0.13 | 0.15 | 0.24 | 0.30 |
| Chubb Limited (CB)vs › | $133.90B | 0.83 | 0.62 | 0.62 | 0.62 |
| The Progressive Corporation (PGR)vs › | $123.46B | 0.24 | 0.48 | 3.60 | 5.88 |
| S&P Global Inc. (SPGI)vs › | $120.48B | 0.95 | 0.83 | 0.86 | 1.24 |
| Bank of New York Mellon Corp (BNY)vs › | $110.04B | 40.62 | 0.68 | 0.72 | 0.75 |
Current Ratio
N/A
Quick Ratio
N/A
Current Ratio = Current Assets / Current Liabilities
The current ratio measures short-term liquidity — a company's ability to cover current liabilities with current assets. Above 1.0 indicates positive working capital.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute