Quanta Services, Inc. (PWR) Free Cash Flow CAGR:17.40%(TTM)
Free cash flow CAGR uses precomputed cash-flow statement history.
Over longer horizons, Quanta Services, Inc.'s Free Cash Flow CAGR averages 34.94% over 3 years and 17.91% over 5 years.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. Free cash flow CAGR measures how Quanta Services, Inc.'s cash generation has grown. FCF represents the cash available for dividends, buybacks, debt reduction, or reinvestment.
PWR Free Cash Flow CAGR Chart
Quanta Services, Inc. (PWR)
PWR Quarterly Free Cash Flow Growth (YoY)
Free Cash Flow growth vs the same quarter one year earlier, last 20 quarters.
PWR Free Cash Flow CAGR History
| Year | Start FCF | End FCF | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $1.48B | $1.62B | +$143.70M | +9.73% | +9.73% |
| 2024 | $1.14B | $1.48B | +$335.97M | +29.44% | +29.44% |
| 2023 | $701.53M | $1.14B | +$439.62M | +62.67% | +62.67% |
| 2022 | $195.67M | $701.53M | +$505.86M | +258.53% | +258.53% |
| 2021 | $855.40M | $195.67M | $-659.73M | -77.13% | -77.13% |
| 2020 | $264.28M | $855.40M | +$591.12M | +223.67% | +223.67% |
| 2019 | $50.75M | $264.28M | +$213.53M | +420.79% | +420.79% |
| 2018 | $127.82M | $50.75M | $-77.08M | -60.30% | -60.30% |
| 2017 | $167.59M | $127.82M | $-39.76M | -23.73% | -23.73% |
| 2016 | $430.35M | $167.59M | $-262.76M | -61.06% | -61.06% |
| 2015 | $9.10M | $430.35M | +$421.25M | +4631.16% | +4631.16% |
| 2014 | $183.03M | $9.10M | $-173.94M | -95.03% | -95.03% |
| 2013 | $-104.77M | $183.03M | +$287.80M | N/A | N/A |
| 2012 | $46.02M | $-104.77M | $-150.79M | -327.63% | N/A |
| 2011 | $90.61M | $46.02M | $-44.58M | -49.20% | -49.20% |
| 2010 | $211.92M | $90.61M | $-121.31M | -57.25% | -57.25% |
| 2009 | $42.29M | $211.92M | +$169.63M | +401.07% | +401.07% |
| 2008 | $91.31M | $42.29M | $-49.02M | -53.68% | -53.68% |
| 2007 | $72.19M | $91.31M | +$19.12M | +26.49% | +26.49% |
| 2006 | $39.87M | $72.19M | +$32.31M | +81.04% | +81.04% |
| 2005 | $105.11M | $39.87M | $-65.23M | -62.06% | -62.06% |
| 2004 | $81.24M | $105.11M | +$23.87M | +29.38% | +29.38% |
| 2003 | $72.07M | $81.24M | +$9.17M | +12.73% | +12.73% |
| 2002 | $125.04M | $72.07M | $-52.98M | -42.37% | -42.37% |
| 2001 | $-44.19M | $125.04M | +$169.23M | N/A | N/A |
| 2000 | $-323.50M | $-44.19M | +$279.31M | N/A | N/A |
| 1999 | $-103.50M | $-323.50M | $-220.00M | N/A | N/A |
| 1998 | $-1.40M | $-103.50M | $-102.10M | N/A | N/A |
Quarterly Free Cash Flow: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $171.65M | -81.6% | +55.4% |
| Q4 2025 | $933.97M | +121.8% | +65.3% |
| Q3 2025 | $421.05M | +171.0% | -20.2% |
| Q2 2025 | $155.36M | +40.7% | -32.4% |
| Q1 2025 | $110.44M | -80.5% | -28.7% |
| Q4 2024 | $565.03M | +7.1% | -36.8% |
| Q3 2024 | $527.42M | +129.5% | +102.9% |
| Q2 2024 | $229.86M | +48.5% | +974.9% |
| Q1 2024 | $154.82M | -82.7% | — |
| Q4 2023 | $894.13M | +244.0% | +81.7% |
| Q3 2023 | $259.88M | +1115.3% | +9.5% |
| Q2 2023 | $21.38M | — | — |
| Q1 2023 | -$42.29M | — | -68.3% |
| Q4 2022 | $492.21M | +107.4% | +408.7% |
| Q3 2022 | $237.34M | — | — |
| Q2 2022 | -$2.90M | +88.4% | — |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About Quanta Services, Inc.
Quanta Services, Inc. is a global provider of specialized contracting solutions. The company operates through three main business segments: The Electric Power Infrastructure Solutions division is dedicated to designing, procuring, constructing, upgrading, repairing, and maintaining critical infrastructure for electric power transmission, distribution networks, and substation facilities. This includes executing projects on live electrical systems for installation, upkeep, and modernization, as well as integrating advanced smart grid technologies. The segment also handles commercial and industrial wiring from design through repair. Furthermore, it furnishes aviation services, vital emergency restoration support, and various other engineering and technical assistance. Quanta Services extends its design and construction expertise to the telecommunications sector, serving wireline and wireless carriers, cable multi-system operators, and other clients. Professional development programs for electric utility personnel, as well as those in gas distribution and telecommunications, are also offered. The Renewable Energy Infrastructure Solutions segment concentrates on the full lifecycle of renewable energy assets. This encompasses engineering, procurement, construction, modernization, repair, and maintenance for facilities generating power from wind, solar, and hydroelectric sources, alongside battery storage systems. Additionally, it delivers engineering and construction for associated substations, switchyards, transmission lines, and other electrical infrastructures integral to renewable projects. The Underground Utility and Infrastructure Solutions division furnishes comprehensive services covering the design, engineering, construction, enhancement, repair, and ongoing maintenance of systems for transporting, distributing, storing, and processing natural gas, oil, and various other commodities. This includes the fabrication of essential pipeline support structures and related facilities. The segment is also responsible for the engineering and construction of extensive pipeline networks, storage facilities, and crucial compressor and pump stations. Originally incorporated in 1997 as Fabal Construction, Inc., the company adopted the name Quanta Services, Inc. in November of that year and maintains its corporate headquarters in Houston, Texas.
- Sector
- Industrials
- Industry
- Engineering & Construction
- CEO
- Earl C. Austin Jr.