Basis: FMP quote market capitalization / four-quarter operating cash flow less absolute capital expenditures. Source: stored company filings and market data; unavailable inputs remain N/A.
Is the Price/FCF ratio high or low?
The Price/FCF ratio of 7.49 is 74% below its estimated 5-year average of 28.98, near the low end of its estimated 5-year range (6.88–116.05).
As of 2026-09-10T15:15:16.000Z. 45.33% below its estimated 12-month average of 13.70.
Quote observation: 2026-09-10T15:15:16.000Z. Amounts in USD. The price header may show a later quote.
FMP input reference: ebc5c96d33d97a666c029da27bc79183ee3b0f93b7a17951d94bd1ccbfecf025
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2026-09-09.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation.
PRICE/FCF RATIO
7.49
PRICE/FCF RATIO AVG TTM
13.70
PRICE/FCF RATIO AVG 3Y
27.45
PRICE/FCF RATIO AVG 5Y
28.98
PRICE/FCF RATIO AVG 10Y
N/A
PRICE/FCF RATIO AVG 15Y
N/A
PRICE/FCF RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
-45.33%
CURRENT VS 3Y AVG
-72.71%
CURRENT VS 5Y AVG
-74.16%
CURRENT VS 10Y AVG
N/A
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
SECTOR MEDIAN · COMMUNICATION SERVICES
17.34
median of 29 covered companies
CURRENT VS SECTOR MEDIAN
-56.81%
vs the sector median at left
Market Cap
$11.39B
Price/FCF Ratio
28.19
TTM Avg
36.19
3Y Avg
30.03
5Y Avg
30.03
Market Cap
$14.19B
Price/FCF Ratio
8.48
TTM Avg
35.83
3Y Avg
32.74
5Y Avg
28.67
Market Cap
$7.62B
Price/FCF Ratio
30.49
TTM Avg
45.49
3Y Avg
62.46
5Y Avg
48.19
Market Cap
$18.77B
Price/FCF Ratio
4.31
TTM Avg
6.00
3Y Avg
11.28
5Y Avg
11.30
| NAME | MARKET CAP | PRICE/FCF RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Pinterest, Inc. (PINS) | $11.93B | 7.49 | 13.70 | 27.45 | 28.98 |
| Paramount Skydance Corporation Class B Common Stock (PSKY)vs › | $11.39B | 28.19 | 36.19 | 30.03 | 30.03 |
| TKO Group Holdings, Inc. (TKO)vs › | $14.19B | 8.48 | 35.83 | 32.74 | 28.67 |
| Match Group, Inc. (MTCH)vs › | $9.64B | 8.45 | 9.02 | 10.35 | 19.38 |
| Snap Inc. (SNAP)vs › | $9.21B | 13.05 | 23.12 | 1243.15 | 859.92 |
| Zillow Group, Inc. Class C (Z)vs › | $7.62B | 30.49 | 45.49 | 62.46 | 48.19 |
| News Corporation (NWSA)vs › | $16.44B | 15.30 | 21.90 | 20.86 | 19.14 |
| The Trade Desk, Inc. (TTD)vs › | $6.55B | 7.62 | 19.40 | 58.46 | 68.52 |
| Charter Communications, Inc. (CHTR)vs › | $18.77B | 4.31 | 6.00 | 11.28 | 11.30 |
| Iridium Communications Inc. (IRDM)vs › | $5.00B | 17.34 | 10.96 | 12.95 | 17.13 |
P/FCF Ratio
7.5
FCF Yield
13.35%
P/FCF measures market price relative to free cash flow per share. Free cash flow is operating cash flow after capital expenditures.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PRICE/FCF RATIO |
|---|---|
| 2026-09-09 | 6.88 |
| 2026-09-08 | 7.59 |
| 2026-09-04 | 7.68 |
| 2026-09-03 | 7.85 |
| 2026-09-02 | 7.99 |
| 2026-09-01 | 8.00 |
| 2026-08-31 | 8.18 |
| 2026-08-28 | 8.73 |
| 2026-08-27 | 8.62 |
| 2026-08-26 | 8.78 |
| 2026-08-25 | 8.91 |
| 2026-08-24 | 8.84 |
| 2026-08-21 | 8.81 |
| 2026-08-20 | 8.75 |
| 2026-08-19 | 8.81 |
| 2026-08-18 | 8.69 |
| 2026-08-17 | 8.69 |
| 2026-08-14 | 9.06 |
| 2026-08-13 | 8.78 |
| 2026-08-12 | 8.62 |
| 2026-08-11 | 8.94 |
| 2026-08-10 | 9.18 |
| 2026-08-07 | 8.92 |
| 2026-08-06 | 8.79 |
| 2026-08-05 | 8.80 |
| 2026-08-04 | 13.49 |
| 2026-08-03 | 12.74 |
| 2026-07-31 | 12.66 |
| 2026-07-30 | 12.88 |
| 2026-07-29 | 12.89 |
| 2026-07-28 | 12.85 |
| 2026-07-27 | 12.39 |
| 2026-07-24 | 11.67 |
| 2026-07-23 | 11.54 |
| 2026-07-22 | 11.89 |
| 2026-07-21 | 12.04 |
| 2026-07-20 | 12.03 |
| 2026-07-17 | 12.23 |
| 2026-07-16 | 12.18 |
| 2026-07-15 | 12.49 |
| 2026-07-14 | 11.92 |
| 2026-07-13 | 11.92 |
| 2026-07-10 | 11.88 |
| 2026-07-09 | 11.97 |
| 2026-07-08 | 11.88 |
| 2026-07-07 | 11.82 |
| 2026-07-06 | 11.73 |
| 2026-07-02 | 11.64 |
| 2026-07-01 | 11.54 |
| 2026-06-30 | 11.09 |
| 2026-06-29 | 11.54 |
| 2026-06-26 | 10.98 |
| 2026-06-25 | 10.27 |
| 2026-06-24 | 10.47 |
| 2026-06-23 | 10.30 |
| 2026-06-22 | 10.28 |
| 2026-06-18 | 10.69 |
| 2026-06-17 | 10.74 |
| 2026-06-16 | 11.16 |
| 2026-06-15 | 11.25 |
| 2026-06-12 | 10.66 |
| 2026-06-11 | 11.34 |
| 2026-06-10 | 11.48 |
| 2026-06-09 | 11.56 |
| 2026-06-08 | 11.60 |
| 2026-06-05 | 11.30 |
| 2026-06-04 | 11.39 |
| 2026-06-03 | 10.90 |
| 2026-06-02 | 11.01 |
| 2026-06-01 | 11.26 |
| 2026-05-29 | 10.57 |
| 2026-05-28 | 10.89 |
| 2026-05-27 | 10.56 |
| 2026-05-26 | 10.19 |
| 2026-05-22 | 10.17 |
| 2026-05-21 | 9.94 |
| 2026-05-20 | 9.92 |
| 2026-05-19 | 9.94 |
| 2026-05-18 | 10.51 |
| 2026-05-15 | 10.27 |
| 2026-05-14 | 10.04 |
| 2026-05-13 | 10.20 |
| 2026-05-12 | 10.84 |
| 2026-05-11 | 10.95 |
| 2026-05-08 | 11.22 |
| 2026-05-07 | 11.36 |
| 2026-05-06 | 11.16 |
| 2026-05-05 | 11.75 |
| 2026-05-04 | 11.28 |
| 2026-05-01 | 10.94 |
| 2026-04-30 | 10.64 |
| 2026-04-29 | 10.68 |
| 2026-04-28 | 10.76 |
| 2026-04-27 | 11.00 |
| 2026-04-24 | 10.78 |
| 2026-04-23 | 10.71 |
| 2026-04-22 | 11.16 |
| 2026-04-21 | 11.16 |
| 2026-04-20 | 11.17 |
| 2026-04-17 | 10.89 |
| 2026-04-16 | 10.89 |
| 2026-04-15 | 10.97 |
| 2026-04-14 | 10.12 |
| 2026-04-13 | 9.75 |
| 2026-04-10 | 9.53 |
| 2026-04-09 | 9.71 |
| 2026-04-08 | 9.79 |
| 2026-04-07 | 9.85 |
| 2026-04-06 | 9.88 |
| 2026-04-02 | 9.84 |
| 2026-04-01 | 9.90 |
| 2026-03-31 | 9.92 |
| 2026-03-30 | 9.75 |
| 2026-03-27 | 9.61 |
| 2026-03-26 | 9.72 |
| 2026-03-25 | 10.11 |
| 2026-03-24 | 9.95 |
| 2026-03-23 | 10.24 |
| 2026-03-20 | 10.11 |
| 2026-03-19 | 10.10 |
| 2026-03-18 | 10.16 |
| 2026-03-17 | 10.04 |
| 2026-03-16 | 9.89 |
| 2026-03-13 | 9.84 |
| 2026-03-12 | 9.79 |
| 2026-03-11 | 10.49 |
| 2026-03-10 | 10.48 |
| 2026-03-09 | 10.63 |
| 2026-03-06 | 10.83 |
| 2026-03-05 | 10.69 |
| 2026-03-04 | 10.49 |
| 2026-03-03 | 10.34 |
| 2026-03-02 | 9.46 |
| 2026-02-27 | 9.27 |
| 2026-02-26 | 9.64 |
| 2026-02-25 | 9.51 |
| 2026-02-24 | 9.17 |
| 2026-02-23 | 9.03 |
| 2026-02-20 | 9.62 |
| 2026-02-19 | 9.07 |
| 2026-02-18 | 8.86 |
| 2026-02-17 | 8.39 |
| 2026-02-13 | 8.34 |
| 2026-02-12 | 11.48 |
| 2026-02-11 | 11.82 |
| 2026-02-10 | 12.59 |
| 2026-02-09 | 12.47 |
| 2026-02-06 | 12.14 |
| 2026-02-05 | 11.96 |
| 2026-02-04 | 12.30 |
| 2026-02-03 | 12.86 |
| 2026-02-02 | 13.62 |
| 2026-01-30 | 13.70 |
| 2026-01-29 | 13.84 |
| 2026-01-28 | 13.97 |
| 2026-01-27 | 14.49 |
| 2026-01-26 | 16.04 |
| 2026-01-23 | 16.04 |
| 2026-01-22 | 15.88 |
| 2026-01-21 | 15.47 |
| 2026-01-20 | 15.72 |
| 2026-01-16 | 16.04 |
| 2026-01-15 | 16.59 |
| 2026-01-14 | 16.76 |
| 2026-01-13 | 17.07 |
| 2026-01-12 | 16.61 |
| 2026-01-09 | 16.80 |
| 2026-01-08 | 16.59 |
| 2026-01-07 | 17.02 |
| 2026-01-06 | 16.76 |
| 2026-01-05 | 16.41 |
| 2026-01-02 | 16.45 |
| 2025-12-31 | 16.03 |
| 2025-12-30 | 16.12 |
| 2025-12-29 | 16.02 |
| 2025-12-26 | 16.18 |
| 2025-12-24 | 16.18 |
| 2025-12-23 | 16.11 |
| 2025-12-22 | 16.34 |
| 2025-12-19 | 16.15 |
| 2025-12-18 | 16.25 |
| 2025-12-17 | 16.02 |
| 2025-12-16 | 15.96 |
| 2025-12-15 | 15.95 |
| 2025-12-12 | 16.09 |
| 2025-12-11 | 16.64 |
| 2025-12-10 | 17.21 |
| 2025-12-09 | 16.83 |
| 2025-12-08 | 16.81 |
| 2025-12-05 | 16.56 |
| 2025-12-04 | 16.86 |
| 2025-12-03 | 16.97 |
| 2025-12-02 | 16.65 |
| 2025-12-01 | 16.62 |
| 2025-11-28 | 16.17 |
| 2025-11-26 | 15.83 |
| 2025-11-25 | 15.79 |
| 2025-11-24 | 15.35 |
| 2025-11-21 | 15.45 |
| 2025-11-20 | 15.36 |
| 2025-11-19 | 15.78 |
| 2025-11-18 | 15.96 |
| 2025-11-17 | 15.80 |
| 2025-11-14 | 16.48 |
| 2025-11-13 | 16.58 |
| 2025-11-12 | 16.92 |
| 2025-11-11 | 16.94 |
| 2025-11-10 | 16.72 |
| 2025-11-07 | 16.77 |
| 2025-11-06 | 16.27 |
| 2025-11-05 | 15.94 |
| 2025-11-04 | 21.67 |
| 2025-11-03 | 22.20 |
| 2025-10-31 | 21.80 |
| 2025-10-30 | 21.41 |
| 2025-10-29 | 21.61 |
| 2025-10-28 | 21.87 |
| 2025-10-27 | 23.21 |
| 2025-10-24 | 22.37 |
| 2025-10-23 | 22.03 |
| 2025-10-22 | 21.73 |
| 2025-10-21 | 22.23 |
| 2025-10-20 | 21.67 |
| 2025-10-17 | 21.33 |
| 2025-10-16 | 21.46 |
| 2025-10-15 | 21.95 |
| 2025-10-14 | 21.81 |
| 2025-10-13 | 21.25 |
| 2025-10-10 | 20.02 |
| 2025-10-09 | 20.99 |
| 2025-10-08 | 20.94 |
| 2025-10-07 | 20.67 |
| 2025-10-06 | 21.10 |
| 2025-10-03 | 21.04 |
| 2025-10-02 | 21.01 |
| 2025-10-01 | 20.98 |
| 2025-09-30 | 21.19 |
| 2025-09-29 | 21.94 |
| 2025-09-26 | 22.13 |
| 2025-09-25 | 22.03 |
| 2025-09-24 | 21.73 |
| 2025-09-23 | 23.23 |
| 2025-09-22 | 23.26 |
| 2025-09-19 | 23.58 |
| 2025-09-18 | 23.91 |
| 2025-09-17 | 24.03 |
| 2025-09-16 | 23.87 |
| 2025-09-15 | 23.88 |
| 2025-09-12 | 23.07 |
| 2025-09-11 | 23.03 |
| 2025-09-10 | 23.24 |
| 2025-09-09 | 24.04 |
| 2025-09-08 | 24.99 |
| 2025-09-05 | 24.99 |
| 2025-09-04 | 24.45 |
| 2025-09-03 | 24.45 |
| 2025-09-02 | 24.19 |
| 2025-08-29 | 24.12 |
| 2025-08-28 | 24.17 |
| 2025-08-27 | 23.82 |
Showing the most recent 260 of 1,466 data points. The chart above shows the full history.