Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly gross profit is $182,000 with QoQ Growth of (31.06%). Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
Reported quarterly gross profit; no daily interpolation. Q2 FY2026 (2026-06-30): $182000.00.
Gross Profit growth vs the same fiscal quarter in the prior fiscal year, last 21 comparable quarters.
1 Year
-49.30%
3 Year
+71.18%
5 Year
-8.04%
10 Year
N/A
15 Year
N/A
20 Year
N/A
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
| Period | Gross Profit | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $182,000 | (31.06%) | +24.66% |
| Q1 FY2026Period end 2026-03-31 | $264,000 | +2.72% | (4.00%) |
| Q4 FY2025Period end 2025-12-31 | $257,000 | +105.60% | (51.51%) |
| Q3 FY2025Period end 2025-09-30 | $125,000 | (14.38%) | (81.67%) |
| Q2 FY2025Period end 2025-06-30 | $146,000 | (46.91%) | (57.56%) |
| Q1 FY2025Period end 2025-03-31 | $275,000 | (48.11%) | (16.41%) |
| Q4 FY2024Period end 2024-12-31 | $530,000 | (22.29%) | N/A |
| Q3 FY2024Period end 2024-09-30 | $682,000 | +98.26% | +1162.96% |
| Q2 FY2024Period end 2024-06-30 | $344,000 | +4.56% | +269.89% |
| Q1 FY2024Period end 2024-03-31 | $329,000 | N/A | +840.00% |
| Q4 FY2023Period end 2023-12-31 | ($2,000) | N/A | +96.36% |
| Q3 FY2023Period end 2023-09-30 | $54,000 | (41.94%) | (41.30%) |
| Q2 FY2023Period end 2023-06-30 | $93,000 | +165.71% | (41.88%) |
| Q1 FY2023Period end 2023-03-31 | $35,000 | N/A | (78.79%) |
| Q4 FY2022Period end 2022-12-31 | ($55,000) | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $92,000 | (42.50%) | (43.90%) |
| Q2 FY2022Period end 2022-06-30 | $160,000 | (3.03%) | (23.08%) |
| Q1 FY2022Period end 2022-03-31 | $165,000 | +139.13% | +10.74% |
| Q4 FY2021Period end 2021-12-31 | $69,000 | (57.93%) | (86.96%) |
| Q3 FY2021Period end 2021-09-30 | $164,000 | (21.15%) | (56.03%) |
| Q2 FY2021Period end 2021-06-30 | $208,000 | +39.60% | +85.71% |
| Q1 FY2021Period end 2021-03-31 | $149,000 | (71.84%) | (81.65%) |
| Q4 FY2020Period end 2020-12-31 | $529,032 | +41.83% | (12.88%) |
| Q3 FY2020Period end 2020-09-30 | $373,000 | +233.04% | N/A |
| Q2 FY2020Period end 2020-06-30 | $112,000 | (86.21%) | N/A |
| Q1 FY2020Period end 2020-03-31 | $812,000 | +33.72% | N/A |
| Q4 FY2019Period end 2019-12-31 | $607,233 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.