GoDaddy Inc. (GDDY) EPS CAGR:-4.53%(TTM)
EPS CAGR uses precomputed diluted earnings history where available.
Over longer horizons, GoDaddy Inc.'s EPS CAGR averages 41.79% over 3 years and 41.45% over 5 years.The TTM figure compares the trailing 12 months (sum of the latest four quarters) with the 12 months before that. Rows in the history table compare fiscal years, and the quarterly table compares single quarters; the three measure different windows and will differ. EPS (Earnings Per Share) CAGR measures how GoDaddy Inc.'s earnings per share have grown. This is a key metric for valuation and reflects profitability on a per-share basis.
GDDY EPS CAGR Chart
GoDaddy Inc. (GDDY)
GDDY Quarterly EPS Growth (YoY)
EPS growth vs the same quarter one year earlier, last 20 quarters.
GDDY EPS CAGR History
| Year | Start EPS | End EPS | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2025 | $6.63 | $6.33 | $-0.30 | -4.52% | -4.52% |
| 2024 | $9.27 | $6.63 | $-2.64 | -28.48% | -28.48% |
| 2023 | $2.22 | $9.27 | +$7.05 | +317.57% | +317.57% |
| 2022 | $1.44 | $2.22 | +$0.78 | +54.17% | +54.17% |
| 2021 | $-2.93 | $1.44 | +$4.37 | N/A | N/A |
| 2020 | $0.79 | $-2.93 | $-3.72 | -470.89% | N/A |
| 2019 | $0.43 | $0.79 | +$0.36 | +83.72% | +83.72% |
| 2018 | $1.25 | $0.43 | $-0.82 | -65.60% | -65.60% |
| 2017 | $-0.21 | $1.25 | +$1.46 | N/A | N/A |
| 2016 | $-1.29 | $-0.21 | +$1.08 | N/A | N/A |
| 2015 | $-1.11 | $-1.29 | $-0.18 | N/A | N/A |
| 2014 | $-1.55 | $-1.11 | +$0.44 | N/A | N/A |
| 2013 | $-2.21 | $-1.55 | +$0.66 | N/A | N/A |
| 2012 | $-2.10 | $-2.21 | $-0.11 | N/A | N/A |
Quarterly EPS: QoQ & YoY
| Quarter | Value | QoQ | YoY |
|---|---|---|---|
| Q1 2026 | $1.61 | -11.0% | +3.9% |
| Q4 2025 | $1.81 | +18.3% | +29.3% |
| Q3 2025 | $1.53 | +6.3% | +12.5% |
| Q2 2025 | $1.44 | -7.1% | +38.5% |
| Q1 2025 | $1.55 | +10.7% | -45.0% |
| Q4 2024 | $1.40 | +2.9% | -82.5% |
| Q3 2024 | $1.36 | +30.8% | +51.1% |
| Q2 2024 | $1.04 | -63.1% | +92.6% |
| Q1 2024 | $2.82 | -64.8% | +809.7% |
| Q4 2023 | $8.01 | +790.0% | +1235.0% |
| Q3 2023 | $0.90 | +66.7% | +40.6% |
| Q2 2023 | $0.54 | +74.2% | -5.3% |
| Q1 2023 | $0.31 | -48.3% | -26.2% |
| Q4 2022 | $0.60 | -6.3% | +15.4% |
| Q3 2022 | $0.64 | +12.3% | +10.3% |
| Q2 2022 | $0.57 | +35.7% | +103.6% |
QoQ = change vs the prior quarter; YoY = change vs the same quarter a year earlier.
About GoDaddy Inc.
GoDaddy Inc., founded in 2014 and based in Tempe, Arizona, operates internationally as a developer and provider of cloud-based technological solutions. The company serves a wide array of clients, including small businesses, individuals, organizations, developers, designers, and domain investors, assisting them in building and maintaining their online presence. Key offerings include domain name registration, which serves as the foundational step for a digital identity. GoDaddy provides various web hosting options: shared hosting that includes applications like web analytics and SSL certificates; customizable virtual private and dedicated servers; and managed hosting services that handle setup, monitoring, maintenance, and security. To safeguard online operations, a range of security tools is also available. Its presence solutions extend to user-friendly website builders, such as "Websites + Marketing," enabling the creation of mobile-optimized sites and e-commerce stores. Additionally, the company supplies marketing services, including search engine optimization, social media management, and tools for customer engagement and content generation. GoDaddy's portfolio also encompasses business applications like Microsoft Office 365, professional email accounts, and internet telephony. For online commerce, it offers integrated store capabilities, its own payment processing system called "GoDaddy Payments," and point-of-sale hardware and software solutions.
- Sector
- Technology
- Industry
- Software - Infrastructure
- CEO
- Amanpal Singh Bhutani