Basis: latest reported fiscal quarter (Q2 FY2026). Source: stored company filings; unavailable inputs remain N/A.
The latest quarterly gross profit is $0. Gross profit is revenue minus cost of revenue, before operating expenses, interest, and taxes.
Reported quarterly gross profit; no daily interpolation. Q2 FY2026 (2026-06-30): $0.00.
Gross Profit growth vs the same fiscal quarter in the prior fiscal year, last 3 comparable quarters.
1 Year
N/A
3 Year
N/A
5 Year
N/A
10 Year
N/A
15 Year
N/A
20 Year
N/A
CAGR shows the annualized growth rate over the specified period, smoothing out year-to-year volatility.
| Period | Gross Profit | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $0 | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | ($74,147) | N/A | (5.17%) |
| Q4 FY2025Period end 2025-12-31 | $214,362 | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | ($71,603) | +0.90% | (3.96%) |
| Q2 FY2025Period end 2025-06-30 | ($72,256) | (2.49%) | (6.03%) |
| Q1 FY2025Period end 2025-03-31 | ($70,503) | (4.35%) | N/A |
| Q4 FY2024Period end 2024-12-31 | ($67,567) | +1.90% | N/A |
| Q3 FY2024Period end 2024-09-30 | ($68,878) | (1.08%) | N/A |
| Q2 FY2024Period end 2024-06-30 | ($68,145) | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.