Basis: FMP quote market capitalization / book value attributable to common shareholders (matching reported total stockholders equity minus preferred stock). Source: stored company filings and market data; unavailable inputs remain N/A.
The P/B ratio is N/A as of 2026-10-06T18:56:39.440Z.
Calculation as of: 2026-10-06T18:56:39.440Z.
Quote observation: 2026-10-06T18:55:16.000Z. Amounts in USD. The price header may show a later quote.
FMP input reference: 18d184afa69d674bbec9b8e51ecadc937dc55ae8e04a15c327bae9002deecf1d
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation. Historical series through 2022-05-09.
Historical values estimate market capitalization from statement-period weighted shares. Comparisons with the current quote-based value are approximate. Only filing versions delivered by FMP are available for the historical calculation.
PB RATIO
N/A
PB RATIO AVG TTM
7.40
PB RATIO AVG 3Y
N/A
PB RATIO AVG 5Y
N/A
PB RATIO AVG 10Y
N/A
PB RATIO AVG 15Y
N/A
PB RATIO AVG 20Y
N/A
CURRENT VS TTM AVG
N/A
CURRENT VS 3Y AVG
N/A
CURRENT VS 5Y AVG
N/A
CURRENT VS 10Y AVG
N/A
CURRENT VS 15Y AVG
N/A
CURRENT VS 20Y AVG
N/A
Market Cap
$925.05M
PB Ratio
1.31
TTM Avg
4.91
3Y Avg
4.69
5Y Avg
3.64
| NAME | MARKET CAP | PB RATIO | TTM | 3Y | 5Y |
|---|---|---|---|---|---|
| Eos Energy Enterprises, Inc. (EOSE) | $954.58M | N/A | 7.40 | N/A | N/A |
| Astec Industries, Inc. (ASTE)vs › | $950.23M | 1.38 | 1.72 | 1.44 | 1.52 |
| Red Cat Holdings, Inc. (RCAT)vs › | $975.55M | 2.07 | 11.99 | 5.82 | 4.55 |
| Willis Lease Finance Corporation (WLFC)vs › | $925.05M | 1.31 | 4.91 | 4.69 | 3.64 |
| Kforce Inc. (KFRC)vs › | $908.52M | 7.35 | 5.50 | 6.25 | 6.51 |
| Nano Nuclear Energy Inc. (NNE)vs › | $893.48M | 1.45 | 3.48 | 15.99 | 15.99 |
| Heartland Express, Inc. (HTLD)vs › | $886.12M | 1.17 | 1.16 | 1.08 | 1.27 |
| Cryoport, Inc. (CYRX)vs › | $886.07M | 1.99 | 1.34 | 1.21 | 1.72 |
| Upwork Inc. (UPWK)vs › | $1.03B | 1.68 | 2.92 | 3.95 | 6.13 |
| Aebi Schmidt Holding AG (AEBI)vs › | $871.84M | 0.85 | 1.05 | 1.05 | 1.05 |
P/B Ratio
N/A
Market Price / Book Value per Share
PB Ratio = Market Cap / (Total Shareholders' Equity − Preferred Stock)
The price-to-book ratio compares market capitalization to book value attributable to common shareholders (total equity minus preferred stock). Lower values can indicate a cheaper valuation relative to net assets.
Expanded definitions: Investopedia, Wikipedia, Corporate Finance Institute
| DATE | PB RATIO |
|---|---|
| 2022-05-09 | 3.17 |
| 2022-05-06 | 3.46 |
| 2022-05-05 | 3.51 |
| 2022-05-04 | 4.21 |
| 2022-05-03 | 3.58 |
| 2022-05-02 | 3.53 |
| 2022-04-29 | 3.51 |
| 2022-04-28 | 3.78 |
| 2022-04-27 | 3.56 |
| 2022-04-26 | 3.70 |
| 2022-04-25 | 4.08 |
| 2022-04-22 | 3.98 |
| 2022-04-21 | 4.09 |
| 2022-04-20 | 4.23 |
| 2022-04-19 | 4.59 |
| 2022-04-18 | 4.71 |
| 2022-04-14 | 4.87 |
| 2022-04-13 | 5.29 |
| 2022-04-12 | 5.35 |
| 2022-04-11 | 5.50 |
| 2022-04-08 | 5.98 |
| 2022-04-07 | 6.32 |
| 2022-04-06 | 6.48 |
| 2022-04-05 | 6.91 |
| 2022-04-04 | 7.13 |
| 2022-04-01 | 6.65 |
| 2022-03-31 | 6.93 |
| 2022-03-30 | 6.98 |
| 2022-03-29 | 6.80 |
| 2022-03-28 | 6.70 |
| 2022-03-25 | 7.23 |
| 2022-03-24 | 7.64 |
| 2022-03-23 | 7.19 |
| 2022-03-22 | 7.76 |
| 2022-03-21 | 6.73 |
| 2022-03-18 | 6.81 |
| 2022-03-17 | 6.37 |
| 2022-03-16 | 5.04 |
| 2022-03-15 | 4.91 |
| 2022-03-14 | 4.74 |
| 2022-03-11 | 5.21 |
| 2022-03-10 | 6.12 |
| 2022-03-09 | 5.64 |
| 2022-03-08 | 5.60 |
| 2022-03-07 | 4.92 |
| 2022-03-04 | 5.59 |
| 2022-03-03 | 5.17 |
| 2022-03-02 | 4.34 |
| 2022-03-01 | 4.51 |
| 2022-02-28 | 4.81 |
| 2022-02-25 | 2.85 |
| 2022-02-24 | 2.86 |
| 2022-02-23 | 2.60 |
| 2022-02-22 | 2.71 |
| 2022-02-18 | 2.84 |
| 2022-02-17 | 3.01 |
| 2022-02-16 | 3.11 |
| 2022-02-15 | 3.01 |
| 2022-02-14 | 2.82 |
| 2022-02-11 | 2.86 |
| 2022-02-10 | 3.12 |
| 2022-02-09 | 3.18 |
| 2022-02-08 | 3.14 |
| 2022-02-07 | 3.05 |
| 2022-02-04 | 3.11 |
| 2022-02-03 | 3.15 |
| 2022-02-02 | 3.44 |
| 2022-02-01 | 3.77 |
| 2022-01-31 | 3.80 |
| 2022-01-28 | 3.41 |
| 2022-01-27 | 3.43 |
| 2022-01-26 | 3.88 |
| 2022-01-25 | 4.09 |
| 2022-01-24 | 4.21 |
| 2022-01-21 | 4.19 |
| 2022-01-20 | 4.32 |
| 2022-01-19 | 4.61 |
| 2022-01-18 | 4.82 |
| 2022-01-14 | 5.22 |
| 2022-01-13 | 5.43 |
| 2022-01-12 | 5.74 |
| 2022-01-11 | 5.86 |
| 2022-01-10 | 5.59 |
| 2022-01-07 | 5.98 |
| 2022-01-06 | 6.04 |
| 2022-01-05 | 6.31 |
| 2022-01-04 | 6.48 |
| 2022-01-03 | 6.98 |
| 2021-12-31 | 6.90 |
| 2021-12-30 | 7.07 |
| 2021-12-29 | 7.02 |
| 2021-12-28 | 7.41 |
| 2021-12-27 | 7.68 |
| 2021-12-23 | 7.87 |
| 2021-12-22 | 7.85 |
| 2021-12-21 | 7.75 |
| 2021-12-20 | 7.46 |
| 2021-12-17 | 7.35 |
| 2021-12-16 | 7.24 |
| 2021-12-15 | 7.28 |
| 2021-12-14 | 7.17 |
| 2021-12-13 | 7.21 |
| 2021-12-10 | 7.25 |
| 2021-12-09 | 7.79 |
| 2021-12-08 | 7.95 |
| 2021-12-07 | 7.69 |
| 2021-12-06 | 7.57 |
| 2021-12-03 | 7.63 |
| 2021-12-02 | 8.25 |
| 2021-12-01 | 8.32 |
| 2021-11-30 | 9.14 |
| 2021-11-29 | 8.99 |
| 2021-11-26 | 8.88 |
| 2021-11-24 | 8.91 |
| 2021-11-23 | 8.49 |
| 2021-11-22 | 8.97 |
| 2021-11-19 | 8.91 |
| 2021-11-18 | 9.07 |
| 2021-11-17 | 9.65 |
| 2021-11-16 | 10.06 |
| 2021-11-15 | 10.09 |
| 2021-11-12 | 9.78 |
| 2021-11-11 | 10.07 |
| 2021-11-10 | 8.24 |
| 2021-11-09 | 8.31 |
| 2021-11-08 | 8.98 |
| 2021-11-05 | 8.53 |
| 2021-11-04 | 8.37 |
| 2021-11-03 | 8.78 |
| 2021-11-02 | 8.68 |
| 2021-11-01 | 8.69 |
| 2021-10-29 | 7.97 |
| 2021-10-28 | 8.40 |
| 2021-10-27 | 7.90 |
| 2021-10-26 | 8.44 |
| 2021-10-25 | 7.91 |
| 2021-10-22 | 8.21 |
| 2021-10-21 | 8.33 |
| 2021-10-20 | 8.39 |
| 2021-10-19 | 8.69 |
| 2021-10-18 | 8.81 |
| 2021-10-15 | 9.49 |
| 2021-10-14 | 9.59 |
| 2021-10-13 | 9.54 |
| 2021-10-12 | 9.21 |
| 2021-10-11 | 8.63 |
| 2021-10-08 | 8.30 |
| 2021-10-07 | 8.97 |
| 2021-10-06 | 9.03 |
| 2021-10-05 | 9.81 |
| 2021-10-04 | 10.13 |
| 2021-10-01 | 10.73 |
| 2021-09-30 | 10.60 |
| 2021-09-29 | 10.58 |
| 2021-09-28 | 10.52 |
| 2021-09-27 | 10.62 |
| 2021-09-24 | 10.14 |
| 2021-09-23 | 10.75 |
| 2021-09-22 | 10.36 |
| 2021-09-21 | 9.74 |
| 2021-09-20 | 9.33 |
| 2021-09-17 | 9.87 |
| 2021-09-16 | 9.89 |
| 2021-09-15 | 9.77 |
| 2021-09-14 | 9.59 |
| 2021-09-13 | 9.82 |
| 2021-09-10 | 9.78 |
| 2021-09-09 | 9.97 |
| 2021-09-08 | 10.09 |
| 2021-09-07 | 10.25 |
| 2021-09-03 | 10.34 |
| 2021-09-02 | 10.03 |
| 2021-09-01 | 10.28 |
| 2021-08-31 | 9.76 |
| 2021-08-30 | 9.74 |
| 2021-08-27 | 10.50 |
| 2021-08-26 | 10.37 |
| 2021-08-25 | 10.08 |
| 2021-08-24 | 10.20 |
| 2021-08-23 | 10.13 |
| 2021-08-20 | 8.71 |
| 2021-08-19 | 8.35 |
| 2021-08-18 | 9.10 |
| 2021-08-17 | 8.88 |
| 2021-08-16 | 10.38 |
| 2021-08-13 | 10.64 |
| 2021-08-12 | 10.89 |
| 2021-08-11 | 7.54 |
| 2021-08-10 | 7.81 |
| 2021-08-09 | 7.97 |
| 2021-08-06 | 7.56 |
| 2021-08-05 | 7.67 |
| 2021-08-04 | 7.45 |
| 2021-08-03 | 7.69 |
| 2021-08-02 | 7.52 |
| 2021-07-30 | 7.79 |
| 2021-07-29 | 8.07 |
| 2021-07-28 | 7.92 |
| 2021-07-27 | 8.02 |
| 2021-07-26 | 8.27 |
| 2021-07-23 | 8.36 |
| 2021-07-22 | 8.88 |
| 2021-07-21 | 9.02 |
| 2021-07-20 | 8.58 |
| 2021-07-19 | 8.33 |
| 2021-07-16 | 8.62 |
| 2021-07-15 | 9.53 |
| 2021-07-14 | 9.10 |
| 2021-07-13 | 9.24 |
| 2021-07-12 | 8.73 |
| 2021-07-09 | 9.01 |
| 2021-07-08 | 8.95 |
| 2021-07-07 | 9.02 |
| 2021-07-06 | 8.66 |
| 2021-07-02 | 8.85 |
| 2021-07-01 | 8.97 |
| 2021-06-30 | 9.02 |
| 2021-06-29 | 8.94 |
| 2021-06-28 | 9.01 |
| 2021-06-25 | 9.05 |
| 2021-06-24 | 8.96 |
| 2021-06-23 | 9.00 |
| 2021-06-22 | 9.11 |
| 2021-06-21 | 9.12 |
| 2021-06-18 | 9.74 |
| 2021-06-17 | 10.01 |
| 2021-06-16 | 10.00 |
| 2021-06-15 | 9.70 |
| 2021-06-14 | 9.61 |
| 2021-06-11 | 9.98 |
| 2021-06-10 | 9.72 |
| 2021-06-09 | 9.44 |
| 2021-06-08 | 10.60 |
| 2021-06-07 | 10.28 |
| 2021-06-04 | 10.04 |
| 2021-06-03 | 9.58 |
| 2021-06-02 | 9.80 |
| 2021-06-01 | 8.91 |
| 2021-05-28 | 10.18 |
| 2021-05-27 | 10.65 |
| 2021-05-26 | 9.21 |
| 2021-05-25 | 8.51 |
| 2021-05-24 | 8.15 |
| 2021-05-21 | 7.62 |
| 2021-05-20 | 7.55 |
| 2021-05-19 | 6.66 |
| 2021-05-18 | 6.68 |
| 2021-05-17 | 6.04 |
| 2021-05-14 | 5.98 |
| 2021-05-13 | 4.37 |
| 2021-05-12 | 4.51 |
| 2021-05-11 | 4.80 |
| 2021-05-10 | 4.67 |
| 2021-05-07 | 4.73 |
| 2021-05-06 | 4.81 |
| 2021-05-05 | 5.00 |
| 2021-05-04 | 5.22 |
| 2021-05-03 | 5.53 |
| 2021-04-30 | 5.42 |
| 2021-04-29 | 5.88 |
Showing the most recent 260 of 303 data points. The chart above shows the full history.