eBay Inc. (EBAY) Performance:38.72%(TTM)
The total return for eBay Inc. (EBAY) stock is +38.72% over the past 12 months vs. +24.34% for the S&P 500. So far it's up +25.53% this year. Includes price appreciation + reinvested dividends.
eBay Inc. (EBAY) Compound Annual Growth Rates (CAGR) Summary
| Category | 1Y (TTM) | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|
| Price CAGR | +36.95% | +33.35% | +10.50% | +16.15% | +15.26% | +11.26% |
| Total Return CAGR | +38.72% | +35.69% | +12.44% | +17.58% | +16.21% | +11.94% |
| Revenue CAGR | +12.54% | +5.71% | +2.81% | +2.96% | +1.34% | +4.39% |
| Net Income CAGR | 0.00% | +47.23% | (6.77%) | +2.58% | +0.55% | +3.26% |
| EPS CAGR | +11.57% | (32.09%) | (11.07%) | +11.99% | +8.10% | +9.02% |
| Free Cash Flow CAGR | (20.69%) | (5.24%) | (6.70%) | (4.13%) | (2.06%) | (0.05%) |
| Operating Cash Flow CAGR | (17.18%) | (4.79%) | (5.68%) | (4.85%) | (2.28%) | +0.10% |
| Dividends CAGR | +7.41% | +9.64% | +12.63% | - | - | - |
CAGR Trends History
Visualize historical growth rates over rolling horizons. Use the dropdown to select different metric vectors.
EBAY Total Return CAGR Chart
eBay Inc. (EBAY)
Annual Total Returns Comparison
| Year | Start Value | End Value | EBAY Return | SPY Return | Outperformance |
|---|---|---|---|---|---|
| 2026(YTD) | 11777.22 | 14783.40 | +25.53% | +8.38% | +17.15% |
| 2025 | 8251.19 | 11777.22 | +42.73% | +17.72% | +25.01% |
| 2024 | 5699.72 | 8251.19 | +44.76% | +24.89% | +19.87% |
| 2023 | 5293.94 | 5699.72 | +7.66% | +26.19% | (18.53%) |
| 2022 | 8334.01 | 5293.94 | (36.48%) | (18.17%) | (18.31%) |
| 2021 | 6227.71 | 8334.01 | +33.82% | +28.74% | +5.08% |
| 2020 | 4412.17 | 6227.71 | +41.15% | +18.37% | +22.78% |
| 2019 | 3378.71 | 4412.17 | +30.59% | +31.22% | (0.63%) |
| 2018 | 4542.66 | 3378.71 | (25.62%) | (4.56%) | (21.06%) |
| 2017 | 3573.71 | 4542.66 | +27.11% | +21.70% | +5.41% |
About eBay Inc.
eBay Inc. manages an extensive global e-commerce ecosystem designed to facilitate transactions between buyers and sellers. This framework primarily encompasses its flagship website, ebay.com, alongside its suite of dedicated mobile applications. Through these digital platforms, users are empowered to list, discover, purchase, and pay for a vast array of goods. These transactions occur across a multitude of channels—online, mobile, and even certain traditional avenues—involving a diverse array of participants. This includes individual sellers, small businesses, and larger entities such as retailers, distributors, liquidators, import/export firms, and auctioneers, often integrating with various commerce platforms, search engines, and shopping networks. The company was established in 1995 and its corporate headquarters are situated in San Jose, California.
- Sector
- Consumer Cyclical
- Industry
- Specialty Retail
- CEO
- Jamie J. Iannone