State Street SPDR Dow Jones Industrial Average ETF Trust (DIA) Total Return CAGR:20.76%(TTM)
The total return cagr for State Street SPDR Dow Jones Industrial Average ETF Trust (DIA) is +20.76% over the latest trailing 12-month period. The comparable SPY value is +24.32%. Year-to-date total return is +6.51%. Total return includes price appreciation and reinvested dividends.
The total return cagr for State Street SPDR Dow Jones Industrial Average ETF Trust (DIA) stock is 20.76% over the past 12 months. The 3 year average growth rate is 16.39% and the 5 year cagr is 10.01%. Total return includes dividends reinvested. The total return CAGR includes both price appreciation and dividends reinvested. This gives a more complete picture of State Street SPDR Dow Jones Industrial Average ETF Trust's investment performance.
DIA Total Return CAGR Chart
State Street SPDR Dow Jones Industrial Average ETF Trust (DIA)
DIA Total Return CAGR History
| Year | Start Total Return | End Total Return | Change | % Change | CAGR |
|---|---|---|---|---|---|
| 2026 | 1096.16 | 1167.47 | +71.31 | +6.51% | +6.51% |
| 2025 | 955.64 | 1096.16 | +140.52 | +14.70% | +14.70% |
| 2024 | 832.28 | 955.64 | +123.35 | +14.82% | +14.82% |
| 2023 | 717.33 | 832.28 | +114.96 | +16.03% | +16.03% |
| 2022 | 771.42 | 717.33 | -54.10 | -7.01% | -7.01% |
| 2021 | 638.41 | 771.42 | +133.01 | +20.83% | +20.83% |
| 2020 | 582.44 | 638.41 | +55.98 | +9.61% | +9.61% |
| 2019 | 465.89 | 582.44 | +116.54 | +25.01% | +25.01% |
| 2018 | 484.00 | 465.89 | -18.10 | -3.74% | -3.74% |
| 2017 | 377.89 | 484.00 | +106.11 | +28.08% | +28.08% |
| 2016 | 324.72 | 377.89 | +53.17 | +16.37% | +16.37% |
| 2015 | 324.37 | 324.72 | +0.34 | +0.11% | +0.11% |
| 2014 | 295.38 | 324.37 | +28.99 | +9.82% | +9.82% |
| 2013 | 227.85 | 295.38 | +67.53 | +29.64% | +29.64% |
| 2012 | 207.25 | 227.85 | +20.60 | +9.94% | +9.94% |
| 2011 | 191.79 | 207.25 | +15.45 | +8.06% | +8.06% |
| 2010 | 168.22 | 191.79 | +23.57 | +14.01% | +14.01% |
| 2009 | 137.05 | 168.22 | +31.17 | +22.75% | +22.75% |
| 2008 | 202.01 | 137.05 | -64.96 | -32.16% | -32.16% |
| 2007 | 185.69 | 202.01 | +16.32 | +8.79% | +8.79% |
| 2006 | 156.16 | 185.69 | +29.54 | +18.91% | +18.91% |
| 2005 | 153.69 | 156.16 | +2.47 | +1.61% | +1.61% |
| 2004 | 146.65 | 153.69 | +7.04 | +4.80% | +4.80% |
| 2003 | 114.66 | 146.65 | +31.98 | +27.89% | +27.89% |
| 2002 | 134.41 | 114.66 | -19.75 | -14.69% | -14.69% |
| 2001 | 141.43 | 134.41 | -7.02 | -4.96% | -4.96% |
| 2000 | 150.52 | 141.43 | -9.09 | -6.04% | -6.04% |
| 1999 | 117.86 | 150.52 | +32.66 | +27.71% | +27.71% |
About State Street SPDR Dow Jones Industrial Average ETF Trust
The State Street SPDR Dow Jones Industrial Average ETF Trust aims to closely mirror the investment performance, encompassing both price movements and dividend income, of the Dow Jones Industrial Average (known as the "Index"), prior to the deduction of expenses. The Dow Jones Industrial Average (DJIA) itself is an index comprising 30 prominent, well-established U.S. corporations, commonly referred to as "blue-chip" stocks. It holds the distinction of being the longest-running gauge of the American stock market's health and is universally recognized as the most frequently cited measure of its overall activity. Notably, the DJIA is a price-weighted index, with its thirty constituent common stocks allocated importance based on their individual share price.
- Sector
- Financial Services
- Industry
- Asset Management - Global