Xcel Energy Inc. (XEL) Retained Earnings
The retained earnings for Xcel Energy Inc. (XEL) is $9.21 Billion with a year-over-year change of +7.65%. Retained earnings represent the cumulative net income that has been kept by the company rather than distributed to shareholders as dividends. It's a key component of shareholders' equity.
XEL Retained Earnings Chart
Current Retained Earnings
$9.21B
$9.21 Billion
Year-over-Year Change
+7.65%
vs. $8.55B prior year
Historical Data
30
Years of data available
Annual Retained Earnings History
| Year | Retained Earnings | YoY Change | % Change |
|---|---|---|---|
| 2025 | $9.21B | +$654.00M | +7.65% |
| 2024 | $8.55B | +$695.00M | +8.84% |
| 2023 | $7.86B | +$619.00M | +8.55% |
| 2022 | $7.24B | +$667.00M | +10.15% |
| 2021 | $6.57B | +$604.00M | +10.12% |
| 2020 | $5.97B | +$555.00M | +10.25% |
| 2019 | $5.41B | +$520.00M | +10.63% |
| 2018 | $4.89B | +$480.00M | +10.88% |
| 2017 | $4.41B | +$431.35M | +10.83% |
| 2016 | $3.98B | +$428.92M | +12.07% |
| 2015 | $3.55B | +$331.77M | +10.30% |
| 2014 | $3.22B | +$412.98M | +14.71% |
| 2013 | $2.81B | +$394.17M | +16.33% |
| 2012 | $2.41B | +$381.26M | +18.76% |
| 2011 | $2.03B | +$330.85M | +19.44% |
| 2010 | $1.70B | +$282.50M | +19.91% |
| 2009 | $1.42B | +$231.29M | +19.47% |
| 2008 | $1.19B | +$224.00M | +23.24% |
| 2007 | $963.92M | +$192.67M | +24.98% |
| 2006 | $771.25M | +$209.11M | +37.20% |
| 2005 | $562.14M | +$165.50M | +41.72% |
| 2004 | $396.64M | +$27.98M | +7.59% |
| 2003 | $368.66M | +$469.61M | +465.22% |
| 2002 | $-100.94M | $-2.66B | -103.95% |
| 2001 | $2.56B | +$274.18M | +12.00% |
| 2000 | $2.28B | +$2.39B | +2269.25% |
| 1999 | $-105.30M | $-1.54B | -107.35% |
| 1998 | $1.43B | +$67.80M | +4.97% |
| 1997 | $1.36B | +$24.10M | +1.80% |
| 1996 | $1.34B | — | — |
Related Metrics
About Xcel Energy Inc.
Xcel Energy Inc., through its various operating units, functions as a multifaceted energy company involved in the complete cycle of electricity – from its production and procurement to its transmission, delivery, and eventual sale. Its business is organized into three main divisions: Regulated Electric Utility, Regulated Natural Gas Utility, and a final "All Other" segment. The company employs a diverse range of energy sources for electricity generation, including traditional options like coal, nuclear power, natural gas, and oil, as well as a strong focus on renewables such as hydroelectric, solar, biomass, wood/refuse, and wind. In addition to its electric services, Xcel Energy is active in the natural gas sector, managing the acquisition, pipeline transport, distribution, and retail sales of natural gas. It also offers transportation services for natural gas owned by its customers. The firm's operations also encompass the creation and leasing of critical natural gas infrastructure, including pipelines, storage depots, and compression facilities. Furthermore, Xcel Energy diversifies its investments into rental housing ventures and is responsible for sourcing necessary equipment for the construction of new renewable power facilities. Serving a broad customer base that includes residential households, commercial enterprises, and industrial clients, the company's service area covers specific geographic regions in Colorado, Michigan, Minnesota, New Mexico, North Dakota, South Dakota, Texas, and Wisconsin. Xcel Energy provides electricity to approximately 3.7 million customers and supplies natural gas to around 2.1 million consumers. The company, founded in 1909, maintains its headquarters in Minneapolis, Minnesota.
- Sector
- Utilities
- Industry
- Regulated Electric
- CEO
- Robert C. Frenzel