The latest quarterly acquisitions is $0. Acquisitions represent cash spent to acquire other businesses and show externally purchased growth activity.
Q2 FY2026 (2026-06-30).
Reported quarterly acquisitions; no daily interpolation. Q2 FY2026 (2026-06-30): $0.00.
$0
$0
Q2 FY2026 · 2026-06-30
N/A
96
Quarters of data available
| Period | Acquisitions | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $0 | N/A | N/A |
| Q1 FY2026Period end 2026-03-31 | $0 | N/A | N/A |
| Q4 FY2025Period end 2025-12-31 | $0 | N/A | N/A |
| Q3 FY2025Period end 2025-09-30 | $0 | N/A | N/A |
| Q2 FY2025Period end 2025-06-30 | $0 | N/A | N/A |
| Q1 FY2025Period end 2025-03-31 | $0 | N/A | N/A |
| Q4 FY2024Period end 2024-12-31 | $0 | N/A | N/A |
| Q3 FY2024Period end 2024-09-30 | $0 | N/A | N/A |
| Q2 FY2024Period end 2024-06-30 | $0 | N/A | N/A |
| Q1 FY2024Period end 2024-03-31 | $0 | N/A | N/A |
| Q4 FY2023Period end 2023-12-31 | $0 | N/A | N/A |
| Q3 FY2023Period end 2023-09-30 | $0 | N/A | N/A |
| Q2 FY2023Period end 2023-06-30 | $0 | N/A | N/A |
| Q1 FY2023Period end 2023-03-31 | $0 | N/A | N/A |
| Q4 FY2022Period end 2022-12-31 | $0 | N/A | N/A |
| Q3 FY2022Period end 2022-09-30 | $0 | N/A | -100.00% |
| Q2 FY2022Period end 2022-06-30 | $0 | N/A | N/A |
| Q1 FY2022Period end 2022-03-31 | $0 | N/A | N/A |
| Q4 FY2021Period end 2021-12-31 | $0 | -100.00% | N/A |
| Q3 FY2021Period end 2021-09-30 | $261.00M | N/A | N/A |
| Q2 FY2021Period end 2021-06-30 | $0 | N/A | N/A |
| Q1 FY2021Period end 2021-03-31 | $0 | N/A | -100.00% |
| Q4 FY2020Period end 2020-12-31 | −$44.00M | N/A | N/A |
| Q3 FY2020Period end 2020-09-30 | $0 | N/A | N/A |
| Q2 FY2020Period end 2020-06-30 | $0 | -100.00% | N/A |
| Q1 FY2020Period end 2020-03-31 | $145.00M | N/A | N/A |
| Q4 FY2019Period end 2019-12-31 | $0 | N/A | N/A |
| Q3 FY2019Period end 2019-09-30 | $0 | N/A | N/A |
| Q2 FY2019Period end 2019-06-30 | $0 | N/A | N/A |
| Q1 FY2019Period end 2019-03-31 | $0 | N/A | N/A |
| Q4 FY2018Period end 2018-12-31 | −$2.00M | N/A | N/A |
| Q3 FY2018Period end 2018-09-30 | $0 | N/A | -100.00% |
| Q2 FY2018Period end 2018-06-30 | $0 | N/A | N/A |
| Q1 FY2018Period end 2018-03-31 | $0 | -100.00% | N/A |
| Q4 FY2017Period end 2017-12-31 | $88.00M | -79.20% | -95.82% |
| Q3 FY2017Period end 2017-09-30 | $423.00M | N/A | +11.61% |
| Q2 FY2017Period end 2017-06-30 | $0 | N/A | -100.00% |
| Q1 FY2017Period end 2017-03-31 | $0 | -100.00% | N/A |
| Q4 FY2016Period end 2016-12-31 | $2.11B | +455.94% | +17458.33% |
| Q3 FY2016Period end 2016-09-30 | $379.00M | -13.47% | N/A |
| Q2 FY2016Period end 2016-06-30 | $438.00M | N/A | +10850.00% |
| Q1 FY2016Period end 2016-03-31 | −$6.00M | N/A | N/A |
| Q4 FY2015Period end 2015-12-31 | $12.00M | N/A | +200.00% |
| Q3 FY2015Period end 2015-09-30 | $1.00M | -75.00% | -99.86% |
| Q2 FY2015Period end 2015-06-30 | $4.00M | N/A | N/A |
| Q1 FY2015Period end 2015-03-31 | $2.00M | -50.00% | -89.47% |
| Q4 FY2014Period end 2014-12-31 | $4.00M | -99.44% | -20.00% |
| Q3 FY2014Period end 2014-09-30 | $711.00M | N/A | N/A |
| Q2 FY2014Period end 2014-06-30 | $1.00M | -94.74% | -87.50% |
| Q1 FY2014Period end 2014-03-31 | $19.00M | +280.00% | +216.67% |
| Q4 FY2013Period end 2013-12-31 | $5.00M | N/A | N/A |
| Q3 FY2013Period end 2013-09-30 | −$1.58B | N/A | N/A |
| Q2 FY2013Period end 2013-06-30 | $8.00M | +33.33% | -55.56% |
| Q1 FY2013Period end 2013-03-31 | $6.00M | N/A | 0.00% |
| Q4 FY2012Period end 2012-12-31 | $0 | -100.00% | N/A |
| Q3 FY2012Period end 2012-09-30 | $12.00M | -33.33% | N/A |
| Q2 FY2012Period end 2012-06-30 | $18.00M | +200.00% | N/A |
| Q1 FY2012Period end 2012-03-31 | $6.00M | N/A | N/A |
| Q4 FY2011Period end 2011-12-31 | $0 | N/A | N/A |
| Q3 FY2011Period end 2011-09-30 | $0 | N/A | N/A |
| Q2 FY2011Period end 2011-06-30 | $0 | N/A | N/A |
| Q1 FY2011Period end 2011-03-31 | $0 | N/A | -100.00% |
| Q4 FY2010Period end 2010-12-31 | $0 | N/A | N/A |
| Q3 FY2010Period end 2010-09-30 | $0 | N/A | N/A |
| Q2 FY2010Period end 2010-06-30 | $0 | -100.00% | N/A |
| Q1 FY2010Period end 2010-03-31 | $115.00M | N/A | +1337.50% |
| Q4 FY2009Period end 2009-12-31 | $0 | N/A | N/A |
| Q3 FY2009Period end 2009-09-30 | $0 | N/A | N/A |
| Q2 FY2009Period end 2009-06-30 | $0 | -100.00% | N/A |
| Q1 FY2009Period end 2009-03-31 | $8.00M | N/A | -72.41% |
| Q4 FY2008Period end 2008-12-31 | $0 | N/A | -100.00% |
| Q3 FY2008Period end 2008-09-28 | $0 | N/A | -100.00% |
| Q2 FY2008Period end 2008-06-29 | $0 | -100.00% | N/A |
| Q1 FY2008Period end 2008-03-30 | $29.00M | -68.82% | N/A |
| Q4 FY2007Period end 2007-12-31 | $93.00M | -93.17% | N/A |
| Q3 FY2007Period end 2007-09-30 | $1.36B | N/A | +908.15% |
| Q2 FY2007Period end 2007-07-01 | $0 | N/A | N/A |
| Q1 FY2007Period end 2007-04-01 | $0 | N/A | N/A |
| Q4 FY2006Period end 2006-12-31 | −$53.00M | N/A | -55.88% |
| Q3 FY2006Period end 2006-09-24 | $135.00M | N/A | N/A |
| Q2 FY2006Period end 2006-06-25 | $0 | N/A | N/A |
| Q1 FY2006Period end 2006-03-26 | −$213.00M | -526.47% | N/A |
| Q4 FY2005Period end 2005-12-31 | −$34.00M | -325.00% | N/A |
| Q3 FY2005Period end 2005-09-25 | −$8.00M | N/A | +66.67% |
| Q2 FY2005Period end 2005-06-26 | $0 | N/A | N/A |
| Q1 FY2005Period end 2005-03-27 | $0 | -100.00% | N/A |
| Q4 FY2004Period end 2004-12-31 | $40.00M | N/A | -60.40% |
| Q3 FY2004Period end 2004-09-26 | −$24.00M | -100.00% | -26.32% |
| Q2 FY2004Period end 2004-06-27 | −$12.00M | +42.86% | +55.56% |
| Q1 FY2004Period end 2004-03-28 | −$21.00M | N/A | +66.67% |
| Q4 FY2003Period end 2003-12-31 | $101.00M | N/A | N/A |
| Q3 FY2003Period end 2003-09-28 | −$19.00M | +29.63% | N/A |
| Q2 FY2003Period end 2003-06-29 | −$27.00M | +57.14% | N/A |
| Q1 FY2003Period end 2003-03-30 | −$63.00M | N/A | N/A |
| Q4 FY2002Period end 2002-12-31 | $0 | -100.00% | N/A |
| Q3 FY2002Period end 2002-09-29 | $33.00M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.