The latest quarterly A/P is $252.70 Million with a QoQ Growth of +0.16%. Accounts Payable (A/P) represents money the company owes to suppliers and vendors for goods and services received but not yet paid for.
Q2 FY2026 (2026-06-30).
Reported quarterly accounts payable; no daily interpolation. Q2 FY2026 (2026-06-30): $252.70M.
$252.70M
$252.70 Million
Q2 FY2026 · 2026-06-30
+0.16%
vs. $252.30M prior quarter
96
Quarters of data available
| Period | A/P | QoQ Growth | YoY Growth |
|---|---|---|---|
| Q2 FY2026Period end 2026-06-30 | $252.70M | +0.16% | +5.73% |
| Q1 FY2026Period end 2026-03-31 | $252.30M | -0.55% | +10.46% |
| Q4 FY2025Period end 2025-12-31 | $253.70M | -0.82% | +6.02% |
| Q3 FY2025Period end 2025-09-30 | $255.80M | +7.03% | +14.04% |
| Q2 FY2025Period end 2025-06-30 | $239.00M | +4.64% | +12.90% |
| Q1 FY2025Period end 2025-03-31 | $228.40M | -4.55% | -4.87% |
| Q4 FY2024Period end 2024-12-31 | $239.30M | +6.69% | -1.28% |
| Q3 FY2024Period end 2024-09-30 | $224.30M | +5.95% | +2.05% |
| Q2 FY2024Period end 2024-06-30 | $211.70M | -11.83% | -2.89% |
| Q1 FY2024Period end 2024-03-31 | $240.10M | -0.95% | +2.69% |
| Q4 FY2023Period end 2023-12-31 | $242.40M | +10.28% | +12.53% |
| Q3 FY2023Period end 2023-09-30 | $219.80M | +0.83% | +16.36% |
| Q2 FY2023Period end 2023-06-30 | $218.00M | -6.76% | -0.91% |
| Q1 FY2023Period end 2023-03-31 | $233.80M | +8.54% | -5.80% |
| Q4 FY2022Period end 2022-12-31 | $215.40M | +14.03% | -7.24% |
| Q3 FY2022Period end 2022-09-30 | $188.90M | -14.14% | -9.05% |
| Q2 FY2022Period end 2022-06-30 | $220.00M | -11.36% | +7.26% |
| Q1 FY2022Period end 2022-03-31 | $248.20M | +6.89% | +21.49% |
| Q4 FY2021Period end 2021-12-31 | $232.20M | +11.80% | +8.96% |
| Q3 FY2021Period end 2021-09-30 | $207.70M | +1.27% | +15.20% |
| Q2 FY2021Period end 2021-06-30 | $205.10M | +0.39% | +26.37% |
| Q1 FY2021Period end 2021-03-31 | $204.30M | -4.13% | +29.39% |
| Q4 FY2020Period end 2020-12-31 | $213.10M | +18.19% | +35.91% |
| Q3 FY2020Period end 2020-09-30 | $180.30M | +11.09% | +24.09% |
| Q2 FY2020Period end 2020-06-30 | $162.30M | +2.79% | +6.71% |
| Q1 FY2020Period end 2020-03-31 | $157.90M | +0.70% | +14.67% |
| Q4 FY2019Period end 2019-12-31 | $156.80M | +7.91% | +20.25% |
| Q3 FY2019Period end 2019-09-30 | $145.30M | -4.47% | +16.05% |
| Q2 FY2019Period end 2019-06-30 | $152.10M | +10.46% | +20.52% |
| Q1 FY2019Period end 2019-03-31 | $137.70M | +5.60% | +7.92% |
| Q4 FY2018Period end 2018-12-31 | $130.40M | +4.15% | -5.58% |
| Q3 FY2018Period end 2018-09-30 | $125.20M | -0.79% | +2.71% |
| Q2 FY2018Period end 2018-06-30 | $126.20M | -1.10% | -3.59% |
| Q1 FY2018Period end 2018-03-31 | $127.60M | -7.60% | +20.26% |
| Q4 FY2017Period end 2017-12-31 | $138.10M | +13.29% | +13.20% |
| Q3 FY2017Period end 2017-09-30 | $121.90M | -6.88% | +23.13% |
| Q2 FY2017Period end 2017-06-30 | $130.90M | +23.37% | +21.99% |
| Q1 FY2017Period end 2017-03-31 | $106.10M | -13.03% | +8.82% |
| Q4 FY2016Period end 2016-12-31 | $122.00M | +23.23% | +1.84% |
| Q3 FY2016Period end 2016-09-30 | $99.00M | -7.74% | +5.77% |
| Q2 FY2016Period end 2016-06-30 | $107.30M | +10.05% | +17.40% |
| Q1 FY2016Period end 2016-03-31 | $97.50M | -18.61% | +10.17% |
| Q4 FY2015Period end 2015-12-31 | $119.80M | +27.99% | +16.20% |
| Q3 FY2015Period end 2015-09-30 | $93.60M | +2.41% | +2.41% |
| Q2 FY2015Period end 2015-06-30 | $91.40M | +3.28% | -3.28% |
| Q1 FY2015Period end 2015-03-31 | $88.50M | -14.16% | -10.06% |
| Q4 FY2014Period end 2014-12-31 | $103.10M | +12.80% | -4.54% |
| Q3 FY2014Period end 2014-09-30 | $91.40M | -3.28% | +5.91% |
| Q2 FY2014Period end 2014-06-30 | $94.50M | -3.96% | +6.90% |
| Q1 FY2014Period end 2014-03-31 | $98.40M | -8.89% | +7.42% |
| Q4 FY2013Period end 2013-12-31 | $108.00M | +25.14% | +4.96% |
| Q3 FY2013Period end 2013-09-30 | $86.30M | -2.38% | +6.15% |
| Q2 FY2013Period end 2013-06-30 | $88.40M | -3.49% | +3.27% |
| Q1 FY2013Period end 2013-03-31 | $91.60M | -10.98% | +10.76% |
| Q4 FY2012Period end 2012-12-31 | $102.90M | +26.57% | +14.59% |
| Q3 FY2012Period end 2012-09-30 | $81.30M | -5.02% | +13.39% |
| Q2 FY2012Period end 2012-06-30 | $85.60M | +3.51% | +16.62% |
| Q1 FY2012Period end 2012-03-31 | $82.70M | -7.91% | +24.92% |
| Q4 FY2011Period end 2011-12-31 | $89.80M | +25.24% | +42.09% |
| Q3 FY2011Period end 2011-09-30 | $71.70M | -2.32% | +27.35% |
| Q2 FY2011Period end 2011-06-30 | $73.40M | +10.88% | +19.54% |
| Q1 FY2011Period end 2011-03-31 | $66.20M | +4.75% | -0.30% |
| Q4 FY2010Period end 2010-12-31 | $63.20M | +12.26% | -7.60% |
| Q3 FY2010Period end 2010-09-30 | $56.30M | -8.31% | +1.81% |
| Q2 FY2010Period end 2010-06-30 | $61.40M | -7.53% | +1.15% |
| Q1 FY2010Period end 2010-03-31 | $66.40M | -2.92% | +27.69% |
| Q4 FY2009Period end 2009-12-31 | $68.40M | +23.69% | +1.18% |
| Q3 FY2009Period end 2009-09-30 | $55.30M | -8.90% | -10.37% |
| Q2 FY2009Period end 2009-06-30 | $60.70M | +16.73% | N/A |
| Q1 FY2009Period end 2009-03-31 | $52.00M | -23.08% | N/A |
| Q4 FY2008Period end 2008-12-31 | $67.60M | +9.56% | N/A |
| Q3 FY2008Period end 2008-09-30 | $61.70M | N/A | N/A |
| Q2 FY2008Period end 2008-08-05 | $69.80M | N/A | N/A |
| Q1 FY2008Period end 2008-03-31 | $57.90M | -27.99% | -2.69% |
| Q4 FY2007Period end 2007-12-31 | $80.40M | +55.21% | +31.37% |
| Q3 FY2007Period end 2007-09-30 | $51.80M | -3.18% | +9.05% |
| Q2 FY2007Period end 2007-06-30 | $53.50M | -10.08% | +3.88% |
| Q1 FY2007Period end 2007-03-31 | $59.50M | -2.78% | +25.53% |
| Q4 FY2006Period end 2006-12-31 | $61.20M | +28.84% | +33.62% |
| Q3 FY2006Period end 2006-09-30 | $47.50M | -7.77% | +34.18% |
| Q2 FY2006Period end 2006-06-30 | $51.50M | +8.65% | +49.71% |
| Q1 FY2006Period end 2006-03-31 | $47.40M | +3.49% | +102.56% |
| Q4 FY2005Period end 2005-12-31 | $45.80M | +29.38% | +56.31% |
| Q3 FY2005Period end 2005-09-30 | $35.40M | +2.91% | +35.11% |
| Q2 FY2005Period end 2005-06-30 | $34.40M | +47.01% | +40.41% |
| Q1 FY2005Period end 2005-03-31 | $23.40M | -20.14% | -12.03% |
| Q4 FY2004Period end 2004-12-31 | $29.30M | +11.83% | +2.45% |
| Q3 FY2004Period end 2004-09-30 | $26.20M | +6.94% | +4.38% |
| Q2 FY2004Period end 2004-06-30 | $24.50M | -7.89% | +11.87% |
| Q1 FY2004Period end 2004-03-31 | $26.60M | -6.99% | +23.15% |
| Q4 FY2003Period end 2003-12-31 | $28.60M | +13.94% | +48.96% |
| Q3 FY2003Period end 2003-09-30 | $25.10M | +14.61% | +27.41% |
| Q2 FY2003Period end 2003-06-30 | $21.90M | +1.39% | N/A |
| Q1 FY2003Period end 2003-03-31 | $21.60M | +12.50% | N/A |
| Q4 FY2002Period end 2002-12-31 | $19.20M | -2.54% | N/A |
| Q3 FY2002Period end 2002-09-30 | $19.70M | N/A | N/A |
Growth uses unique fiscal quarters. Missing or ambiguous prior periods render N/A.